Leave blank to remove filters.

Symbol:Separate each symbol with a comma. (Example: GOOGL, AMZN, BABA)


Go Back to view performance summary for all symbols


Note: Profit % is calculated based on the max day high from the next day after setup is posted till the day the options expire.
Data may not be 100% accurate, view details to see more information on underlying individual alerts.



Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
February-2024IWM - iShares Russell 2000 ETF11076.71%176.71%View Alerts | ROI Analysis
December-2023IWM - iShares Russell 2000 ETF110330.47%1330.47%View Alerts | ROI Analysis
November-2023IWM - iShares Russell 2000 ETF211382.57%1382.57%View Alerts | ROI Analysis
June-2023IWM - iShares Russell 2000 ETF660108.41%3192.75%View Alerts | ROI Analysis
May-2023IWM - iShares Russell 2000 ETF1515085.45%9137.13%View Alerts | ROI Analysis
April-2023IWM - iShares Russell 2000 ETF32119.37%133.33%View Alerts | ROI Analysis
March-2023IWM - iShares Russell 2000 ETF1312172.51%6134.63%View Alerts | ROI Analysis
January-2023IWM - iShares Russell 2000 ETF33043.19%343.19%View Alerts | ROI Analysis
November-2022IWM - iShares Russell 2000 ETF96355.58%481.38%View Alerts | ROI Analysis
October-2022IWM - iShares Russell 2000 ETF33056.96%1154.57%View Alerts | ROI Analysis
July-2022IWM - iShares Russell 2000 ETF330287.38%3287.38%View Alerts | ROI Analysis
June-2022IWM - iShares Russell 2000 ETF43195.13%2137.72%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
April-2022IWM - iShares Russell 2000 ETF22056.67%1101.14%View Alerts | ROI Analysis
March-2022IWM - iShares Russell 2000 ETF1010.00%00.00%View Alerts | ROI Analysis
December-2021IWM - iShares Russell 2000 ETF2418699.28%13129.86%View Alerts | ROI Analysis
October-2021IWM - iShares Russell 2000 ETF27216109.44%18124.67%View Alerts | ROI Analysis
September-2021IWM - iShares Russell 2000 ETF149559.25%4112.06%View Alerts | ROI Analysis
August-2021IWM - iShares Russell 2000 ETF15114108.95%9130.59%View Alerts | ROI Analysis
June-2021IWM - iShares Russell 2000 ETF440141.88%3182.64%View Alerts | ROI Analysis
May-2021IWM - iShares Russell 2000 ETF32190.19%290.19%View Alerts | ROI Analysis
April-2021IWM - iShares Russell 2000 ETF990131.80%7167.54%View Alerts | ROI Analysis
March-2021IWM - iShares Russell 2000 ETF725220132.01%40167.79%View Alerts | ROI Analysis
February-2021IWM - iShares Russell 2000 ETF644420120.67%32162.56%View Alerts | ROI Analysis
January-2021IWM - iShares Russell 2000 ETF59554158.23%44192.69%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
December-2020IWM - iShares Russell 2000 ETF917417116.51%49170.07%View Alerts | ROI Analysis
November-2020IWM - iShares Russell 2000 ETF101782387.24%46137.31%View Alerts | ROI Analysis
October-2020IWM - iShares Russell 2000 ETF13711423122.08%77173.45%View Alerts | ROI Analysis
September-2020IWM - iShares Russell 2000 ETF17216111205.59%121268.78%View Alerts | ROI Analysis
August-2020IWM - iShares Russell 2000 ETF1151001582.09%60127.83%View Alerts | ROI Analysis
July-2020IWM - iShares Russell 2000 ETF1521421092.24%93133.04%View Alerts | ROI Analysis
June-2020IWM - iShares Russell 2000 ETF14412222162.73%87222.47%View Alerts | ROI Analysis
May-2020IWM - iShares Russell 2000 ETF17215319271.60%129319.30%View Alerts | ROI Analysis
April-2020IWM - iShares Russell 2000 ETF571379192103.39%163216.88%View Alerts | ROI Analysis
March-2020IWM - iShares Russell 2000 ETF1118328286.68%67351.22%View Alerts | ROI Analysis
February-2020IWM - iShares Russell 2000 ETF785820395.95%47484.10%View Alerts | ROI Analysis
January-2020IWM - iShares Russell 2000 ETF41392147.63%32176.28%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
December-2019IWM - iShares Russell 2000 ETF21183124.54%16137.59%View Alerts | ROI Analysis
November-2019IWM - iShares Russell 2000 ETF433310103.15%23140.44%View Alerts | ROI Analysis
October-2019IWM - iShares Russell 2000 ETF462224211.28%21220.81%View Alerts | ROI Analysis
September-2019IWM - iShares Russell 2000 ETF554312246.78%37282.92%View Alerts | ROI Analysis
August-2019IWM - iShares Russell 2000 ETF634518104.84%35129.70%View Alerts | ROI Analysis
July-2019IWM - iShares Russell 2000 ETF635112212.83%42256.46%View Alerts | ROI Analysis
June-2019IWM - iShares Russell 2000 ETF665412122.92%46140.92%View Alerts | ROI Analysis
May-2019IWM - iShares Russell 2000 ETF25205131.33%13195.04%View Alerts | ROI Analysis
April-2019IWM - iShares Russell 2000 ETF2318584.54%1693.85%View Alerts | ROI Analysis
March-2019IWM - iShares Russell 2000 ETF23203148.86%16183.01%View Alerts | ROI Analysis
February-2019IWM - iShares Russell 2000 ETF15141185.57%12214.41%View Alerts | ROI Analysis
January-2019IWM - iShares Russell 2000 ETF18153165.54%14176.09%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
December-2018IWM - iShares Russell 2000 ETF17125216.08%10256.71%View Alerts | ROI Analysis
November-2018IWM - iShares Russell 2000 ETF15150151.02%15151.02%View Alerts | ROI Analysis
October-2018IWM - iShares Russell 2000 ETF660248.28%6248.28%View Alerts | ROI Analysis
September-2018IWM - iShares Russell 2000 ETF15114120.10%5241.73%View Alerts | ROI Analysis
August-2018IWM - iShares Russell 2000 ETF17152121.44%12147.09%View Alerts | ROI Analysis
July-2018IWM - iShares Russell 2000 ETF2723456.87%1675.57%View Alerts | ROI Analysis
June-2018IWM - iShares Russell 2000 ETF63333.37%158.33%View Alerts | ROI Analysis
May-2018IWM - iShares Russell 2000 ETF2020.00%00.00%View Alerts | ROI Analysis


View all Alerts for IWM | ROI Analysis for IWM



Setup ideas are automatically posted as and when they are triggered by our Algorithimic system. The setups posted are not a trading alert and not a personalized trading advice. Use this as a scanning tool to assist you with short listing and identification of good setups for further research and educational purposes. The system is based on technical analysis and historical data analysis performed based on delayed quotes. Fundamentals such as market conditions, earnings, upgrades/downgrades, major news and etc are not factored in. Options related data such as Volume, Open Interest, Voltality, liquidity, delta, theta and etc are also not considered by the system. Please review the full terms and conditions, privacy policy and the disclaimer posted in the website.

On average, around 150 setups are triggered and posted by the system every trading day. One may choose to focus only on setups posted for a few symbols as opposed to looking at all the setups posted. We also recommend to use well tested money and position size management strategies along with a good trading system.

Review the historical setups posted for any specific symbol or a group of symbols to view the win/loss ratio of the setups posted. Since the content posted here is for educational purposes, do not rely on the accuracy of the data posted in this website. Use other sources and real time data provided by your brokerage platform to conduct your research.









This website works best in FireFox Browser. For better user experience, please download FireFox browser and try again.
logo
 
Home       Option Alerts                FAQ   
 
My Watchlist Setups       My Focus Symbols       My Rooms       Past Performance Summary       ROI Analysis (beta)