Leave blank to remove filters.

Symbol:Separate each symbol with a comma. (Example: GOOGL, AMZN, BABA)


Go Back to view performance summary for all symbols


Note: Profit % is calculated based on the max day high from the next day after setup is posted till the day the options expire.
Data may not be 100% accurate, view details to see more information on underlying individual alerts.



Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
March-2024QCOM - QUALCOMM Incorporated1010.00%00.00%View Alerts | ROI Analysis
January-2024QCOM - QUALCOMM Incorporated11045.19%145.19%View Alerts | ROI Analysis
September-2023QCOM - QUALCOMM Incorporated99047.34%3114.54%View Alerts | ROI Analysis
August-2023QCOM - QUALCOMM Incorporated1091361.78%7459.31%View Alerts | ROI Analysis
May-2023QCOM - QUALCOMM Incorporated321278.02%2278.02%View Alerts | ROI Analysis
March-2023QCOM - QUALCOMM Incorporated97257.94%577.41%View Alerts | ROI Analysis
January-2023QCOM - QUALCOMM Incorporated11110365.36%10400.13%View Alerts | ROI Analysis
December-2022QCOM - QUALCOMM Incorporated312011168.74%14235.64%View Alerts | ROI Analysis
November-2022QCOM - QUALCOMM Incorporated35305232.86%21329.21%View Alerts | ROI Analysis
October-2022QCOM - QUALCOMM Incorporated18171122.59%12170.98%View Alerts | ROI Analysis
September-2022QCOM - QUALCOMM Incorporated330128.74%3128.74%View Alerts | ROI Analysis
August-2022QCOM - QUALCOMM Incorporated13112223.77%11223.77%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
July-2022QCOM - QUALCOMM Incorporated15123392.36%7664.45%View Alerts | ROI Analysis
June-2022QCOM - QUALCOMM Incorporated2519699.97%9193.81%View Alerts | ROI Analysis
May-2022QCOM - QUALCOMM Incorporated30255198.92%19255.79%View Alerts | ROI Analysis
April-2022QCOM - QUALCOMM Incorporated19154459.45%14490.13%View Alerts | ROI Analysis
March-2022QCOM - QUALCOMM Incorporated16151139.77%9225.66%View Alerts | ROI Analysis
February-2022QCOM - QUALCOMM Incorporated2624298.10%20114.94%View Alerts | ROI Analysis
January-2022QCOM - QUALCOMM Incorporated43367317.42%31366.70%View Alerts | ROI Analysis
December-2021QCOM - QUALCOMM Incorporated37316145.84%23193.14%View Alerts | ROI Analysis
November-2021QCOM - QUALCOMM Incorporated13121118.46%11127.56%View Alerts | ROI Analysis
October-2021QCOM - QUALCOMM Incorporated10100149.11%7209.91%View Alerts | ROI Analysis
September-2021QCOM - QUALCOMM Incorporated642180.06%4180.06%View Alerts | ROI Analysis
August-2021QCOM - QUALCOMM Incorporated1713461.57%984.61%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
July-2021QCOM - QUALCOMM Incorporated761226.18%5270.32%View Alerts | ROI Analysis
June-2021QCOM - QUALCOMM Incorporated33062.85%362.85%View Alerts | ROI Analysis
May-2021QCOM - QUALCOMM Incorporated392217114.76%18137.43%View Alerts | ROI Analysis
April-2021QCOM - QUALCOMM Incorporated4540570.55%26101.01%View Alerts | ROI Analysis
March-2021QCOM - QUALCOMM Incorporated38353282.64%30327.68%View Alerts | ROI Analysis
February-2021QCOM - QUALCOMM Incorporated59554129.10%38181.44%View Alerts | ROI Analysis
January-2021QCOM - QUALCOMM Incorporated57507160.72%46173.46%View Alerts | ROI Analysis
December-2020QCOM - QUALCOMM Incorporated1108822200.30%71244.56%View Alerts | ROI Analysis
November-2020QCOM - QUALCOMM Incorporated15110744179.96%87218.23%View Alerts | ROI Analysis
October-2020QCOM - QUALCOMM Incorporated12310617118.66%74163.76%View Alerts | ROI Analysis
September-2020QCOM - QUALCOMM Incorporated15313320124.67%101159.82%View Alerts | ROI Analysis
August-2020QCOM - QUALCOMM Incorporated1099811139.14%83161.37%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
July-2020QCOM - QUALCOMM Incorporated17714829149.99%103209.42%View Alerts | ROI Analysis
June-2020QCOM - QUALCOMM Incorporated12010218104.24%74136.32%View Alerts | ROI Analysis
May-2020QCOM - QUALCOMM Incorporated15614016259.61%129280.44%View Alerts | ROI Analysis
April-2020QCOM - QUALCOMM Incorporated16912445109.44%98134.04%View Alerts | ROI Analysis
March-2020QCOM - QUALCOMM Incorporated1179522295.71%74375.71%View Alerts | ROI Analysis
February-2020QCOM - QUALCOMM Incorporated1137637227.62%62275.49%View Alerts | ROI Analysis
January-2020QCOM - QUALCOMM Incorporated695514279.05%51299.89%View Alerts | ROI Analysis
December-2019QCOM - QUALCOMM Incorporated27225136.24%18163.75%View Alerts | ROI Analysis
November-2019QCOM - QUALCOMM Incorporated30219218.62%19240.61%View Alerts | ROI Analysis
October-2019QCOM - QUALCOMM Incorporated51465150.87%40171.47%View Alerts | ROI Analysis
September-2019QCOM - QUALCOMM Incorporated4637978.90%26105.93%View Alerts | ROI Analysis
August-2019QCOM - QUALCOMM Incorporated39345173.48%30194.21%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
July-2019QCOM - QUALCOMM Incorporated49409119.36%36131.59%View Alerts | ROI Analysis
June-2019QCOM - QUALCOMM Incorporated48453173.15%35217.77%View Alerts | ROI Analysis
May-2019QCOM - QUALCOMM Incorporated22193522.23%15656.57%View Alerts | ROI Analysis
April-2019QCOM - QUALCOMM Incorporated20191332.73%17369.13%View Alerts | ROI Analysis
March-2019QCOM - QUALCOMM Incorporated1513298.34%10124.38%View Alerts | ROI Analysis
February-2019QCOM - QUALCOMM Incorporated16160198.51%14224.40%View Alerts | ROI Analysis
January-2019QCOM - QUALCOMM Incorporated1082147.12%4273.57%View Alerts | ROI Analysis
December-2018QCOM - QUALCOMM Incorporated12102110.89%7153.38%View Alerts | ROI Analysis
November-2018QCOM - QUALCOMM Incorporated11101270.33%9298.73%View Alerts | ROI Analysis
October-2018QCOM - QUALCOMM Incorporated862326.48%4480.08%View Alerts | ROI Analysis
September-2018QCOM - QUALCOMM Incorporated12111237.23%9286.28%View Alerts | ROI Analysis
August-2018QCOM - QUALCOMM Incorporated1192262.08%7331.59%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
July-2018QCOM - QUALCOMM Incorporated1183210.27%7239.53%View Alerts | ROI Analysis
June-2018QCOM - QUALCOMM Incorporated4133.45%00.00%View Alerts | ROI Analysis
May-2018QCOM - QUALCOMM Incorporated2114.26%00.00%View Alerts | ROI Analysis


View all Alerts for QCOM | ROI Analysis for QCOM



Setup ideas are automatically posted as and when they are triggered by our Algorithimic system. The setups posted are not a trading alert and not a personalized trading advice. Use this as a scanning tool to assist you with short listing and identification of good setups for further research and educational purposes. The system is based on technical analysis and historical data analysis performed based on delayed quotes. Fundamentals such as market conditions, earnings, upgrades/downgrades, major news and etc are not factored in. Options related data such as Volume, Open Interest, Voltality, liquidity, delta, theta and etc are also not considered by the system. Please review the full terms and conditions, privacy policy and the disclaimer posted in the website.

On average, around 150 setups are triggered and posted by the system every trading day. One may choose to focus only on setups posted for a few symbols as opposed to looking at all the setups posted. We also recommend to use well tested money and position size management strategies along with a good trading system.

Review the historical setups posted for any specific symbol or a group of symbols to view the win/loss ratio of the setups posted. Since the content posted here is for educational purposes, do not rely on the accuracy of the data posted in this website. Use other sources and real time data provided by your brokerage platform to conduct your research.









This website works best in FireFox Browser. For better user experience, please download FireFox browser and try again.
logo
 
Home       Option Alerts                FAQ   
 
My Watchlist Setups       My Focus Symbols       My Rooms       Past Performance Summary       ROI Analysis (beta)