Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 2/14/20 3:49 PM 14234 | MCD | Feb-21 215 Puts (exp) Primary Scalp Algo | $0.80 | $1.61 | 101.25% | in 6 days | 235.42% $0.48 to $1.61 in 1 day | -87.50% $0.24 to $0.03
| -96.25% $0.80 to $0.03 in 7 days |
| | |
|
|
2 | More | 2/14/20 3:35 PM 43901 | LNG | Feb-21 54.5 Puts (exp) Primary Scalp Algo | $0.54 | $1.32 | 144.44% | in 7 days | 307.41% $0.32 to $1.32 in 2 days | Never Dipped 70% Since Posted | 135.19% $0.54 to $1.27 in 7 days |
| | |
|
|
3 | More | 2/14/20 2:47 PM 4E1BD | AAPL | Feb-21 322.5 Puts (exp) Primary Scalp Algo | $2.74 | $11.60 | 323.36% | in 7 days | 605.60% $1.64 to $11.60 in 2 days | Never Dipped 70% Since Posted | 243.07% $2.74 to $9.40 in 7 days |
| | |
|
|
4 | More | 2/14/20 2:41 PM 75C3F | RRC | Feb-21 3 Puts (exp) Primary Scalp Algo | $0.07 | $0.08 | 14.29% | in -866 Mins | -28.57% $0.04 to $0.03 in 1 day | 42.86% $0.02 to $0.03 in 1 day | -57.14% $0.07 to $0.03 in 7 days |
| | |
|
|
5 | More | 2/14/20 2:36 PM D720D | SHOP | Feb-21 525 Puts (exp) Primary Scalp Algo | $10.10 | $15.25 | 50.99% | in 7 days | 151.65% $6.06 to $15.25 in 3 days | 403.30% $3.03 to $15.25 in 3 days | -55.35% $10.10 to $4.51 in 7 days |
| | |
|
|
6 | More | 2/14/20 2:35 PM A02A6 | INTC | Feb-21 66.5 Puts (exp) Primary Scalp Algo | $0.59 | $2.45 | 315.25% | in 7 days | 592.09% $0.35 to $2.45 in 2 days | Never Dipped 70% Since Posted | 281.36% $0.59 to $2.25 in 7 days |
| | |
|
|
7 | More | 2/14/20 2:33 PM 03198 | SOXL | Feb-21 310 Puts (exp) Primary Scalp Algo | $10.70 | $28.79 | 169.07% | in 7 days | 348.44% $6.42 to $28.79 in 2 days | 796.88% $3.21 to $28.79 in 2 days | 148.79% $10.70 to $26.62 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 2/14/20 2:16 PM 458BE | JD | Feb-21 41.5 Puts (exp) Primary Scalp Algo | $0.61 | $1.24 | 103.28% | in 7 days | 238.80% $0.37 to $1.24 in 3 days | 577.60% $0.18 to $1.24 in 2 days | 86.89% $0.61 to $1.14 in 7 days |
| | |
|
|
9 | More | 2/14/20 2:15 PM E03DF | HAL | Feb-21 21.5 Puts (exp) Primary Scalp Algo | $0.22 | $0.58 | 163.64% | in 7 days | 339.39% $0.13 to $0.58 in 2 days | 778.79% $0.07 to $0.58 in 2 days | 13.64% $0.22 to $0.25 in 7 days |
| | |
|
|
10 | More | 2/14/20 2:11 PM 1661A | BBY | Feb-21 90 Puts (exp) Primary Scalp Algo | $1.09 | $1.24 | 13.76% | in 4 days | -87.77% $0.65 to $0.08 in 1 day | 40.67% $0.33 to $0.46 in 2 days | -92.66% $1.09 to $0.08 in 7 days |
| | |
|
|
11 | More | 2/14/20 1:43 PM 3620E | COG | Feb-21 14.5 Puts (exp) Primary Scalp Algo | $0.25 | $0.25 | 0.00% | | -53.33% $0.15 to $0.07 in 1 day | 33.33% $0.08 to $0.10 in 1 day | -72.00% $0.25 to $0.07 in 7 days |
| | |
|
|
12 | More | 2/14/20 1:41 PM 27CBA | AZO | Feb-21 1050 Puts (exp) Primary Scalp Algo | $11.50 | $12.15 | 5.65% | in -806 Mins | -98.41% $6.90 to $0.11 in 1 day | -96.81% $3.45 to $0.11 in 1 day | -99.04% $11.50 to $0.11 in 7 days |
| | |
|
|
13 | More | 2/14/20 1:39 PM B9E12 | SIG | Feb-21 26 Puts (exp) Primary Scalp Algo | $0.62 | $0.85 | 37.10% | in 4 days | -91.94% $0.37 to $0.03 in 1 day | -83.87% $0.19 to $0.03 in 1 day | -95.16% $0.62 to $0.03 in 7 days |
| | |
|
|
14 | More | 2/14/20 1:34 PM FCAFC | ROKU | Feb-21 134 Puts (exp) Primary Scalp Algo | $7.00 | $15.55 | 122.14% | in 7 days | 270.24% $4.20 to $15.55 in 2 days | Never Dipped 70% Since Posted | 106.29% $7.00 to $14.44 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 2/14/20 1:31 PM 9F75A | CSIQ | Feb-21 23 Puts (exp) Primary Scalp Algo | $0.26 | $0.40 | 53.85% | in -796 Mins | -35.90% $0.16 to $0.10 in 1 day | 28.21% $0.08 to $0.10 in 1 day | -61.54% $0.26 to $0.10 in 7 days |
| | |
|
|
16 | More | 2/14/20 1:29 PM DA9AD | XRT | Feb-21 44.5 Puts (exp) Primary Scalp Algo | $0.35 | $0.21 | -40.00% | | -80.95% $0.21 to $0.04 | -61.90% $0.11 to $0.04
| -88.57% $0.35 to $0.04 in 7 days |
| | |
|
|
17 | More | 2/14/20 1:08 PM DB3EB | DAL | Feb-21 58.5 Puts (exp) Primary Scalp Algo | $0.73 | $1.55 | 112.33% | in 7 days | 253.88% $0.44 to $1.55 in 3 days | Never Dipped 70% Since Posted | -4.11% $0.73 to $0.70 in 7 days |
| | |
|
|
18 | More | 2/14/20 12:47 PM BA67A | SWN | Feb-21 1.5 Puts (exp) Primary Scalp Algo | $0.04 | $0.03 | -37.50% | | 25.00% $0.02 to $0.03 in 1 day | -16.67% $0.01 to $0.01
| -75.00% $0.04 to $0.01 in 7 days |
| | |
|
|
19 | More | 2/14/20 12:40 PM 1D271 | TGT | Feb-21 116 Puts (exp) Primary Scalp Algo | $1.17 | $2.17 | 85.47% | in 4 days | -98.58% $0.70 to $0.01 in 1 day | 2.56% $0.35 to $0.36 in 1 day | -99.15% $1.17 to $0.01 in 7 days |
| | |
|
|
20 | More | 2/14/20 12:39 PM E05C7 | JNPR | Feb-21 24 Puts (exp) Primary Scalp Algo | $0.11 | $0.23 | 109.09% | in 4 days | -84.85% $0.07 to $0.01
| -69.70% $0.03 to $0.01
| -90.91% $0.11 to $0.01 in 7 days |
| | |
|
|
21 | More | 2/14/20 12:25 PM 48F78 | URI | Feb-21 155 Puts (exp) Primary Scalp Algo | $1.13 | $4.31 | 281.42% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 253.98% $1.13 to $4.00 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 2/14/20 12:18 PM BE3C8 | GES | Feb-21 22 Puts (exp) Primary Scalp Algo | $0.25 | $0.40 | 60.00% | in 7 days | 166.67% $0.15 to $0.40 in 1 day | Never Dipped 70% Since Posted | 60.00% $0.25 to $0.40 in 7 days |
| | |
|
|
23 | More | 2/14/20 12:04 PM 18602 | F | Feb-21 8 Puts (exp) Primary Scalp Algo | $0.05 | $0.11 | 120.00% | in 7 days | 266.67% $0.03 to $0.11 in 1 day | Never Dipped 70% Since Posted | 100.00% $0.05 to $0.10 in 7 days |
| | |
|
|
24 | More | 2/14/20 11:35 AM 4EC16 | GME | Feb-21 4 Puts (exp) Primary Scalp Algo | $0.11 | $0.13 | 18.18% | in 4 days | 6.06% $0.07 to $0.07 | 112.12% $0.03 to $0.07 in 2 days | -36.36% $0.11 to $0.07 in 7 days |
| | |
|
|
25 | More | 2/14/20 11:34 AM 231BE | GD | Feb-21 185 Puts (exp) Primary Scalp Algo | $0.96 | $1.58 | 64.58% | in 7 days | 174.31% $0.58 to $1.58 in 3 days | 448.61% $0.29 to $1.58 in 2 days | -94.79% $0.96 to $0.05 in 7 days |
| | |
|
|
26 | More | 2/14/20 11:27 AM 8B88D | CAT | Feb-21 137 Puts (exp) Primary Scalp Algo | $1.56 | $2.41 | 54.49% | in 4 days | 106.20% $0.94 to $1.93 in 1 day | -95.73% $0.47 to $0.02
| -98.72% $1.56 to $0.02 in 7 days |
| | |
|
|
27 | More | 2/14/20 11:25 AM 6E9B2 | RH | Feb-21 232.5 Puts (exp) Primary Scalp Algo | $3.60 | $0.39 | -89.17% | | -94.44% $2.16 to $0.12 in 3 days | 1.85% $1.08 to $1.10 in 3 days | -96.67% $3.60 to $0.12 in 7 days |
| | |
|
|
28 | More | 2/14/20 11:18 AM CE175 | SKX | Feb-21 38 Puts (exp) Primary Scalp Algo | $0.52 | $1.24 | 138.46% | in 7 days | 297.44% $0.31 to $1.24 in 1 day | Never Dipped 70% Since Posted | 136.54% $0.52 to $1.23 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 2/14/20 11:15 AM 0B21A | DE | Feb-21 167.5 Puts (exp) Primary Scalp Algo | $3.11 | $5.31 | 70.74% | in 4 days | -99.46% $1.87 to $0.01
| -98.93% $0.93 to $0.01
| -99.68% $3.11 to $0.01 in 7 days |
| | |
|
|
30 | More | 2/14/20 11:04 AM DFEB9 | CRM | Feb-21 187.5 Puts (exp) Primary Scalp Algo | $1.61 | $0.84 | -47.83% | | 40.79% $0.97 to $1.36 in 3 days | 181.57% $0.48 to $1.36 in 3 days | -98.76% $1.61 to $0.02 in 7 days |
| | |
|
|
31 | More | 2/14/20 10:41 AM CB06A | HOG | Feb-21 34 Puts (exp) Primary Scalp Algo | $0.47 | $0.20 | -58.51% | | -92.91% $0.28 to $0.02 in 1 day | -85.82% $0.14 to $0.02 | -95.74% $0.47 to $0.02 in 7 days |
| | |
|
|
32 | More | 2/14/20 10:38 AM A8454 | FCX | Feb-21 12 Puts (exp) Primary Scalp Algo | $0.11 | $0.28 | 154.55% | in 7 days | 324.24% $0.07 to $0.28 in 1 day | Never Dipped 70% Since Posted | -27.27% $0.11 to $0.08 in 7 days |
| | |
|
|
33 | More | 2/14/20 10:26 AM C74F4 | KR | Feb-21 28 Puts (exp) Primary Scalp Algo | $0.14 | $0.22 | 57.14% | in -611 Mins | -88.10% $0.08 to $0.01 in 1 day | -76.19% $0.04 to $0.01 in 1 day | -92.86% $0.14 to $0.01 in 7 days |
| | |
|
|
34 | More | 2/14/20 10:24 AM 3C2CC | IBM | Feb-21 150 Puts (exp) Primary Scalp Algo | $0.78 | $1.28 | 64.10% | in 7 days | 173.50% $0.47 to $1.28 in 2 days | 447.01% $0.23 to $1.28 in 1 day | -71.79% $0.78 to $0.22 in 7 days |
| | |
|
|
35 | More | 2/14/20 10:10 AM BBC04 | WYNN | Feb-21 131 Puts (exp) Primary Scalp Algo | $2.61 | $3.80 | 45.59% | in 7 days | 142.66% $1.57 to $3.80 in 3 days | 385.31% $0.78 to $3.80 in 2 days | 14.94% $2.61 to $3.00 in 7 days |
| | |
|
|