Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 1/12/21 3:50 PM AE7BE | MDB | Jan-29 370 Calls (exp) Primary Swing Algo | $16.05 | $21.30 | 32.71% | in 13 days | 121.18% $9.63 to $21.30 in 12 days | 36.03% $4.82 to $6.55 in 141 Mins | -71.96% $16.05 to $4.50 in 17 days |
| | |
|
|
2 | More | 1/12/21 3:23 PM FB5FE | TRV | Feb-19 140 Calls (exp) Primary Swing Algo | $5.40 | $12.76 | 136.30% | in 9 days | 168.52% $3.24 to $8.70 in 19 days | Never Dipped 70% Since Posted | 38.89% $5.40 to $7.50 in 38 days |
| | |
|
|
3 | More | 1/12/21 3:12 PM 08C09 | DDOG | Jan-29 106 Calls (exp) Primary Swing Algo | $5.30 | $0.32 | -94.06% | | 66.67% $3.18 to $5.30 in 7 days | 233.33% $1.59 to $5.30 in 3 days | -93.02% $5.30 to $0.37 in 17 days |
| | |
|
|
4 | More | 1/12/21 1:10 PM D79D1 | MELI | Jan-29 1810 Calls (exp) Primary Swing Algo | $86.40 | $226.14 | 161.74% | in 9 days | 305.09% $51.84 to $210.00 in 6 days | 320.52% $25.92 to $109.00 in -14 days | -49.42% $86.40 to $43.70 in 17 days |
| | |
|
|
5 | More | 1/12/21 12:14 PM 5E4B7 | PINS | Jan-29 74 Calls (exp) Primary Swing Algo | $3.70 | $5.39 | 45.68% | in 1 day | 44.14% $2.22 to $3.20 in 8 days | 70.27% $1.11 to $1.89 in 1 day | -95.68% $3.70 to $0.16 in 17 days |
| | |
|
|
6 | More | 1/12/21 11:20 AM 0EC25 | ZS | Jan-29 205 Calls (exp) Primary Swing Algo | $9.20 | $18.05 | 96.20% | in 13 days | -31.34% $5.52 to $3.79
| 37.32% $2.76 to $3.79 in 1 Mins | -58.80% $9.20 to $3.79 in 17 days |
| | |
|
|
7 | More | 1/12/21 10:59 AM B3A93 | DOCU | Jan-29 255 Calls (exp) Primary Swing Algo | $11.00 | $15.20 | 38.18% | in 1 day | 32.58% $6.60 to $8.75 in 4 days | -96.36% $3.30 to $0.12
| -98.91% $11.00 to $0.12 in 17 days |
| | |
|
|