Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/18/21 3:34 PM F92FE | TQQQ | Oct-22 138 Calls (exp) Primary Scalp Algo | $3.60 | $6.73 | 86.94% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -12.50% $3.60 to $3.15 in 4 days |
| | |
|
|
2 | More | 10/18/21 3:31 PM D19C5 | LOW | Oct-22 222.5 Calls (exp) Primary Scalp Algo | $1.16 | $7.25 | 525.00% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 460.34% $1.16 to $6.50 in 4 days |
| | |
|
|
3 | More | 10/18/21 3:15 PM FC37B | ZM | Oct-22 270 Calls (exp) Primary Scalp Algo | $5.50 | $16.70 | 203.64% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 43.64% $5.50 to $7.90 in 4 days |
| | |
|
|
4 | More | 10/18/21 3:09 PM 6E7D3 | AGO | Nov-19 55 Calls (exp) Primary Scalp Algo | $1.00 | $2.73 | 173.00% | in 16 days | 355.00% $0.60 to $2.73 in 8 days | 810.00% $0.30 to $2.73 in 8 days | -82.00% $1.00 to $0.18 in 32 days |
| | |
|
|
5 | More | 10/18/21 2:47 PM 98EA0 | XOP | Oct-22 107 Calls (exp) Primary Scalp Algo | $1.32 | $2.04 | 54.55% | in 2 days | 146.21% $0.79 to $1.95 in 354 Mins | 114.65% $0.40 to $0.85 in 1 day | -54.55% $1.32 to $0.60 in 4 days |
| | |
|
|
6 | More | 10/18/21 2:30 PM E11E9 | SHOP | Oct-22 1450 Calls (exp) Primary Scalp Algo | $24.70 | $55.33 | 124.01% | in 3 days | -99.87% $14.82 to $0.02
| -99.73% $7.41 to $0.02
| -99.92% $24.70 to $0.02 in 4 days |
| | |
|
|
7 | More | 10/18/21 2:21 PM B8997 | AZO | Oct-22 1770 Calls (exp) Primary Scalp Algo | $12.45 | $59.75 | 379.92% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 379.92% $12.45 to $59.75 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 10/18/21 2:18 PM 47198 | VMW | Oct-22 160 Calls (exp) Primary Scalp Algo | $0.70 | $7.90 | 1028.57% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 985.71% $0.70 to $7.60 in 4 days |
| | |
|
|
9 | More | 10/18/21 2:08 PM 23150 | DDOG | Oct-22 157.5 Calls (exp) Primary Scalp Algo | $2.78 | $5.16 | 85.61% | in 4 days | 209.35% $1.67 to $5.16 in 2 days | Never Dipped 70% Since Posted | 70.86% $2.78 to $4.75 in 4 days |
| | |
|
|
10 | More | 10/18/21 2:01 PM FCEDB | FIVE | Oct-22 195 Calls (exp) Primary Scalp Algo | $2.30 | $0.19 | -91.96% | | -97.83% $1.38 to $0.03
| 1.45% $0.69 to $0.70 in 12 Mins | -98.70% $2.30 to $0.03 in 4 days |
| | |
|
|
11 | More | 10/18/21 1:48 PM 012BB | AMD | Oct-22 115 Calls (exp) Primary Scalp Algo | $2.93 | $6.50 | 121.84% | in 4 days | 269.74% $1.76 to $6.50 in 3 days | Never Dipped 70% Since Posted | 67.58% $2.93 to $4.91 in 4 days |
| | |
|
|
12 | More | 10/18/21 1:11 PM 0CCE2 | TWTR | Oct-22 65 Calls (exp) Primary Scalp Algo | $1.16 | $3.50 | 201.72% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -99.14% $1.16 to $0.01 in 4 days |
| | |
|
|
13 | More | 10/18/21 1:01 PM 61EFD | TTD | Oct-22 81 Calls (exp) Primary Scalp Algo | $1.44 | $2.67 | 85.42% | in 1 day | 64.35% $0.86 to $1.42 in 6 Mins | -88.43% $0.43 to $0.05
| -96.53% $1.44 to $0.05 in 4 days |
| | |
|
|
14 | More | 10/18/21 12:54 PM 1E4EB | TGT | Oct-22 255 Calls (exp) Primary Scalp Algo | $1.49 | $3.40 | 128.19% | in 1 day | 174.05% $0.89 to $2.45 in 3 days | 448.10% $0.45 to $2.45 in 1 day | -66.44% $1.49 to $0.50 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 10/18/21 11:52 AM B16AF | RH | Oct-22 690 Calls (exp) Primary Scalp Algo | $12.25 | $15.22 | 24.24% | in 86 Mins | -96.19% $7.35 to $0.28
| 90.48% $3.68 to $7.00 in 1 day | -97.71% $12.25 to $0.28 in 4 days |
| | |
|
|
16 | More | 10/18/21 11:41 AM A1BC7 | AMC | Oct-22 44 Calls (exp) Primary Scalp Algo | $1.36 | $2.10 | 54.41% | in 1 day | 80.15% $0.82 to $1.47 in 60 Mins | 12.75% $0.41 to $0.46 in 7 Mins | -99.26% $1.36 to $0.01 in 4 days |
| | |
|
|