Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 2/3/22 12:02 PM 00E83 | TXN | Feb-11 177.5 Puts (exp) Primary Scalp Algo | $4.50 | $13.39 | 197.56% | in 8 days | 362.96% $2.70 to $12.50 in 2 days | Never Dipped 70% Since Posted | 197.56% $4.50 to $13.39 in 8 days |
| | |
|
|
2 | More | 5/10/21 3:47 PM 96EFC | TXN | May-14 182.5 Puts (exp) Primary Scalp Algo | $2.30 | $7.00 | 204.35% | in 3 days | -90.58% $1.38 to $0.13
| -81.16% $0.69 to $0.13
| -94.35% $2.30 to $0.13 in 4 days |
| | |
|
|
3 | More | 4/28/21 10:01 AM 2B01C | TXN | May-07 180 Puts (exp) Primary Scalp Algo | $3.35 | $4.32 | 28.96% | in 6 days | 114.93% $2.01 to $4.32 in 5 days | 329.85% $1.01 to $4.32 in 5 days | -99.10% $3.35 to $0.03 in 9 days |
| | |
|
|
4 | More | 3/23/21 3:30 PM BFBE4 | TXN | Mar-26 177.5 Puts (exp) Primary Scalp Algo | $1.61 | $3.40 | 111.18% | in 2 days | 251.97% $0.97 to $3.40 in 1 day | 603.93% $0.48 to $3.40 in 1 day | -31.68% $1.61 to $1.10 in 3 days |
| | |
|
|
5 | More | 3/18/21 3:19 PM 68106 | TXN | Mar-26 175 Puts (exp) Primary Scalp Algo | $3.05 | $3.91 | 28.20% | in 1 day | 30.60% $1.83 to $2.39 in 38 Mins | 105.46% $0.92 to $1.88 in 3 days | -75.41% $3.05 to $0.75 in 8 days |
| | |
|
|
6 | More | 1/22/21 1:29 PM 5F83B | TXN | Jan-29 172.5 Puts (exp) Primary Scalp Algo | $4.40 | $8.02 | 82.27% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -11.36% $4.40 to $3.90 in 7 days |
| | |
|
|
7 | More | 1/4/21 12:20 PM ED610 | TXN | Jan-08 162.5 Puts (exp) Primary Scalp Algo | $2.79 | $0.05 | -98.39% | | -98.81% $1.67 to $0.02
| -97.61% $0.84 to $0.02
| -99.28% $2.79 to $0.02 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 12/21/20 10:00 AM 93D76 | TXN | Dec-24 160 Puts (exp) Primary Scalp Algo | $1.29 | $1.89 | 46.51% | in 52 Mins | -85.79% $0.77 to $0.11
| 0.78% $0.39 to $0.39 | -91.47% $1.29 to $0.11 in 3 days |
| | |
|
|
9 | More | 12/16/20 12:52 PM 11C94 | TXN | Dec-24 160 Puts (exp) Primary Scalp Algo | $1.68 | $1.89 | 12.50% | in 5 days | 87.50% $1.01 to $1.89 in 3 days | -78.17% $0.50 to $0.11
| -93.45% $1.68 to $0.11 in 8 days |
| | |
|
|
10 | More | 12/9/20 9:47 AM A89D0 | TXN | Dec-18 162.5 Puts (exp) Primary Scalp Algo | $1.83 | $3.80 | 107.65% | in 2 days | 10.20% $1.10 to $1.21 in 1 day | Never Dipped 70% Since Posted | -92.35% $1.83 to $0.14 in 9 days |
| | |
|
|
11 | More | 11/23/20 12:29 PM DBEDD | TXN | Nov-27 155 Puts (exp) Primary Scalp Algo | $1.35 | $0.04 | -97.41% | | -96.30% $0.81 to $0.03
| -92.59% $0.41 to $0.03
| -97.78% $1.35 to $0.03 in 4 days |
| | |
|
|
12 | More | 10/2/20 11:03 AM 35123 | TXN | Oct-09 143 Puts (exp) Primary Scalp Algo | $2.66 | $3.00 | 12.78% | in 290 Mins | -99.37% $1.60 to $0.01
| -98.75% $0.80 to $0.01
| -99.62% $2.66 to $0.01 in 7 days |
| | |
|
|
13 | More | 9/10/20 12:50 PM C514B | TXN | Sep-18 138 Puts (exp) Primary Scalp Algo | $2.41 | $3.15 | 30.71% | in 139 Mins | 41.77% $1.45 to $2.05 in 2 days | 183.54% $0.72 to $2.05 in 2 days | -98.34% $2.41 to $0.04 in 8 days |
| | |
|
|
14 | More | 9/3/20 10:43 AM 4A71D | TXN | Sep-11 145 Puts (exp) Primary Scalp Algo | $2.79 | $8.95 | 220.79% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 149.10% $2.79 to $6.95 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 7/28/20 10:50 AM 0B415 | TXN | Jul-31 130 Puts (exp) Primary Scalp Algo | $1.97 | $4.38 | 122.34% | in 3 days | 270.56% $1.18 to $4.38 in 2 days | Never Dipped 70% Since Posted | 82.74% $1.97 to $3.60 in 3 days |
| | |
|
|
16 | More | 7/22/20 9:55 AM EC2F9 | TXN | Jul-31 133 Puts (exp) Primary Scalp Algo | $3.45 | $6.17 | 78.84% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 78.84% $3.45 to $6.17 in 9 days |
| | |
|
|
17 | More | 6/24/20 11:06 AM FD539 | TXN | Jul-02 124 Puts (exp) Primary Scalp Algo | $2.40 | $3.33 | 38.75% | in 2 days | 1.39% $1.44 to $1.46 in 36 Mins | 6.94% $0.72 to $0.77 in 147 Mins | -99.17% $2.40 to $0.02 in 8 days |
| | |
|
|
18 | More | 6/10/20 11:31 AM 8DDC7 | TXN | Jun-19 130 Puts (exp) Primary Scalp Algo | $2.50 | $8.32 | 232.80% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 48.00% $2.50 to $3.70 in 9 days |
| | |
|
|
19 | More | 5/21/20 12:02 PM F0FCD | TXN | May-29 114 Puts (exp) Primary Scalp Algo | $2.45 | $2.76 | 12.65% | in 1 day | -96.60% $1.47 to $0.05
| -93.20% $0.74 to $0.05
| -97.96% $2.45 to $0.05 in 8 days |
| | |
|
|
20 | More | 4/15/20 10:43 AM FAD6D | TXN | Apr-24 108 Puts (exp) Primary Scalp Algo | $4.40 | $4.60 | 4.55% | in 6 days | 74.24% $2.64 to $4.60 in 4 days | -96.21% $1.32 to $0.05
| -98.86% $4.40 to $0.05 in 9 days |
| | |
|
|
21 | More | 4/9/20 3:50 PM 45DB7 | TXN | Apr-17 107 Puts (exp) Primary Scalp Algo | $3.10 | $0.64 | -79.52% | | 4.84% $1.86 to $1.95 in 1 day | 109.68% $0.93 to $1.95 in 1 day | -88.39% $3.10 to $0.36 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 3/27/20 1:43 PM 1124A | TXN | Apr-03 101 Puts (exp) Primary Scalp Algo | $4.80 | $2.66 | -44.58% | | 48.90% $2.72 to $4.05 in 2 days | 27.08% $1.44 to $1.83 in 1 day | -61.46% $4.80 to $1.85 in 7 days |
| | |
|
|
23 | More | 2/20/20 12:42 PM A772A | TXN | Feb-28 131 Puts (exp) Primary Scalp Algo | $1.04 | $17.87 | 1618.27% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1521.15% $1.04 to $16.86 in 8 days |
| | |
|
|
24 | More | 11/7/19 2:37 PM D2B8A | TXN | Nov-15 118 Puts (exp) Primary Scalp Algo | $0.70 | $1.25 | 78.57% | in 7 days | 197.62% $0.42 to $1.25 in 2 days | -76.19% $0.21 to $0.05
| -92.86% $0.70 to $0.05 in 8 days |
| | |
|
|