Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 3/15/23 12:19 PM D80E0 | COST | Mar-24 477.5 Puts (exp) Primary Scalp Algo | $8.37 | $0.18 | -97.91% | | 0.56% $5.02 to $5.05 in 1 day | 21.07% $2.51 to $3.04 in 70 Mins | -99.88% $8.37 to $0.01 in 9 days |
| | |
|
|
2 | More | 11/4/22 2:05 PM B80EA | COST | Nov-11 490 Puts (exp) Primary Scalp Algo | $15.27 | $17.40 | 13.95% | in 3 days | 9.15% $9.16 to $10.00 in 1 day | 69.61% $4.58 to $7.77 in 1 day | -99.93% $15.27 to $0.01 in 7 days |
| | |
|
|
3 | More | 2/25/21 3:01 PM 738C2 | COST | Mar-05 332.5 Puts (exp) Primary Scalp Algo | $6.00 | $14.56 | 142.67% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 134.67% $6.00 to $14.08 in 8 days |
| | |
|
|
4 | More | 1/19/21 11:05 AM 61FA9 | COST | Jan-22 352.5 Puts (exp) Primary Scalp Algo | $1.97 | $3.06 | 55.33% | in 38 Mins | -99.15% $1.18 to $0.01
| -98.31% $0.59 to $0.01
| -99.49% $1.97 to $0.01 in 3 days |
| | |
|
|
5 | More | 1/5/21 1:46 PM 43A74 | COST | Jan-08 375 Puts (exp) Primary Scalp Algo | $3.30 | $10.05 | 204.55% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 69.70% $3.30 to $5.60 in 3 days |
| | |
|
|
6 | More | 11/18/20 11:30 AM 05DFF | COST | Nov-27 385 Puts (exp) Primary Scalp Algo | $3.75 | $6.65 | 77.33% | in 1 day | -97.33% $2.25 to $0.06
| -94.67% $1.13 to $0.06
| -98.40% $3.75 to $0.06 in 9 days |
| | |
|
|
7 | More | 9/10/20 1:21 PM 3B39A | COST | Sep-18 342.5 Puts (exp) Primary Scalp Algo | $4.10 | $9.00 | 119.51% | in 8 days | 265.85% $2.46 to $9.00 in 3 days | 631.71% $1.23 to $9.00 in 3 days | 21.95% $4.10 to $5.00 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 8/31/20 1:47 PM 183F7 | COST | Sep-04 345 Puts (exp) Primary Scalp Algo | $2.15 | $5.00 | 132.56% | in 4 days | 287.60% $1.29 to $5.00 in 3 days | 675.19% $0.65 to $5.00 in 2 days | -93.49% $2.15 to $0.14 in 4 days |
| | |
|
|
9 | More | 8/7/20 1:37 PM 4C26A | COST | Aug-14 340 Puts (exp) Primary Scalp Algo | $2.67 | $7.90 | 195.88% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 54.31% $2.67 to $4.12 in 7 days |
| | |
|
|
10 | More | 7/29/20 12:43 PM C6B3A | COST | Aug-07 325 Puts (exp) Primary Scalp Algo | $3.67 | $5.10 | 38.96% | in 1 day | 32.61% $2.20 to $2.92 in 4 Mins | 26.25% $1.10 to $1.39 in 82 Mins | -99.46% $3.67 to $0.02 in 9 days |
| | |
|
|
11 | More | 7/8/20 3:17 PM 1106F | COST | Jul-17 315 Puts (exp) Primary Scalp Algo | $3.84 | $3.85 | 0.26% | in 3 Mins | -99.13% $2.30 to $0.02
| 44.10% $1.15 to $1.66 in 1 day | -99.48% $3.84 to $0.02 in 9 days |
| | |
|
|
12 | More | 5/29/20 2:00 PM 7EC2C | COST | Jun-05 305 Puts (exp) Primary Scalp Algo | $3.38 | $3.50 | 3.55% | in 3 Mins | 40.53% $2.03 to $2.85 in 1 day | 125.84% $1.01 to $2.29 in 1 day | -98.82% $3.38 to $0.04 in 7 days |
| | |
|
|
13 | More | 5/7/20 11:45 AM 49046 | COST | May-15 305 Puts (exp) Primary Scalp Algo | $3.39 | $10.40 | 206.78% | in 7 days | 411.31% $2.03 to $10.40 in 3 days | 922.62% $1.02 to $10.40 in 2 days | 106.49% $3.39 to $7.00 in 8 days |
| | |
|
|
14 | More | 4/23/20 3:41 PM 17910 | COST | May-01 305 Puts (exp) Primary Scalp Algo | $5.25 | $6.56 | 24.95% | in 6 days | 108.25% $3.15 to $6.56 in 5 days | 316.51% $1.58 to $6.56 in 2 days | -53.33% $5.25 to $2.45 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 4/17/20 2:28 PM 02166 | COST | Apr-24 315 Puts (exp) Primary Scalp Algo | $4.45 | $15.90 | 257.30% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 48.09% $4.45 to $6.59 in 7 days |
| | |
|
|
16 | More | 3/31/20 1:29 PM ADD7D | COST | Apr-03 287.5 Puts (exp) Primary Scalp Algo | $4.50 | $7.60 | 68.89% | in 1 day | 1.11% $2.70 to $2.73 in 1 day | 102.22% $1.35 to $2.73 in 1 day | -94.44% $4.50 to $0.25 in 3 days |
| | |
|
|
17 | More | 3/19/20 3:37 PM D1B91 | COST | Mar-27 305 Puts (exp) Primary Scalp Algo | $11.88 | $23.72 | 99.66% | in 6 days | -85.97% $7.13 to $1.00
| -71.94% $3.56 to $1.00
| -91.58% $11.88 to $1.00 in 8 days |
| | |
|
|
18 | More | 3/17/20 10:38 AM 24CD4 | COST | Mar-20 290 Puts (exp) Primary Scalp Algo | $6.20 | $6.50 | 4.84% | in 1 day | -74.46% $3.72 to $0.95 in 1 day | 45.16% $1.86 to $2.70 in 1 day | -84.68% $6.20 to $0.95 in 3 days |
| | |
|
|
19 | More | 3/10/20 12:24 PM 8A9C4 | COST | Mar-13 297.5 Puts (exp) Primary Scalp Algo | $6.62 | $20.84 | 214.80% | in 2 days | 424.67% $3.97 to $20.84 in 1 day | -31.52% $1.99 to $1.36
| -79.46% $6.62 to $1.36 in 3 days |
| | |
|
|