Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 3/18/21 10:38 AM 4ABED | IBM | Mar-26 130 Calls (exp) Primary Scalp Algo | $1.54 | $6.00 | 289.61% | in 8 days | 522.29% $0.92 to $5.75 in 7 days | Never Dipped 70% Since Posted | 289.61% $1.54 to $6.00 in 8 days |
| | |
|
|
2 | More | 1/11/21 1:25 PM 3F375 | IBM | Jan-15 130 Calls (exp) Primary Scalp Algo | $1.14 | $1.22 | 7.02% | in 1 day | 43.27% $0.68 to $0.98 in 144 Mins | 160.23% $0.34 to $0.89 in 1 day | -98.25% $1.14 to $0.02 in 4 days |
| | |
|
|
3 | More | 12/7/20 3:04 PM 3C969 | IBM | Dec-11 126 Calls (exp) Primary Scalp Algo | $0.90 | $2.05 | 127.78% | in 2 days | -98.15% $0.54 to $0.01
| -96.30% $0.27 to $0.01
| -98.89% $0.90 to $0.01 in 4 days |
| | |
|
|
4 | More | 12/1/20 11:05 AM EFEE1 | IBM | Dec-04 124 Calls (exp) Primary Scalp Algo | $1.97 | $3.15 | 59.90% | in 3 days | 166.50% $1.18 to $3.15 in 2 days | 432.99% $0.59 to $3.15
| 59.90% $1.97 to $3.15 in 3 days |
| | |
|
|
5 | More | 11/6/20 11:12 AM E7355 | IBM | Nov-13 115 Calls (exp) Primary Scalp Algo | $0.59 | $4.84 | 720.34% | in 3 days | 529.94% $0.35 to $2.23 in 1 day | Never Dipped 70% Since Posted | 277.97% $0.59 to $2.23 in 7 days |
| | |
|
|
6 | More | 9/18/20 1:49 PM 6E62A | IBM | Sep-25 124 Calls (exp) Primary Scalp Algo | $1.66 | $0.03 | -98.49% | | -95.98% $1.00 to $0.04
| -91.97% $0.50 to $0.04
| -97.59% $1.66 to $0.04 in 7 days |
| | |
|
|
7 | More | 6/1/20 10:49 AM 956E9 | IBM | Jun-05 125 Calls (exp) Primary Scalp Algo | $1.85 | $8.80 | 375.68% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 278.38% $1.85 to $7.00 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 2/11/20 10:45 AM 23AFA | IBM | Feb-21 155 Calls (exp) Primary Scalp Algo | $1.59 | $2.04 | 28.30% | in 1 day | -98.95% $0.95 to $0.01 in 4 days | -97.90% $0.48 to $0.01 in 4 days | -99.37% $1.59 to $0.01 in 10 days |
| | |
|
|
9 | More | 1/21/20 10:07 AM 26398 | IBM | Jan-31 139 Calls (exp) Primary Scalp Algo | $3.15 | $7.05 | 123.81% | in 1 day | 161.90% $1.89 to $4.95 in 4 days | 423.81% $0.95 to $4.95 in 2 days | 41.90% $3.15 to $4.47 in 10 days |
| | |
|
|
10 | More | 1/14/20 3:48 PM 4D53C | IBM | Jan-24 136 Calls (exp) Primary Scalp Algo | $3.34 | $9.82 | 194.01% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 39.82% $3.34 to $4.67 in 10 days |
| | |
|
|
11 | More | 12/13/19 10:00 AM 76723 | IBM | Dec-20 135 Calls (exp) Primary Scalp Algo | $1.31 | $2.04 | 55.73% | in 7 days | 159.54% $0.79 to $2.04 in 4 days | 419.08% $0.39 to $2.04 in 3 days | -36.64% $1.31 to $0.83 in 7 days |
| | |
|
|
12 | More | 11/7/19 12:07 PM 25EC8 | IBM | Nov-15 139 Calls (exp) Primary Scalp Algo | $0.79 | $0.43 | -46.20% | | -97.89% $0.47 to $0.01 in 3 days | -95.78% $0.24 to $0.01 in 1 day | -98.73% $0.79 to $0.01 in 8 days |
| | |
|
|
13 | More | 10/1/19 11:18 AM 940BE | IBM | Oct-11 145 Calls (exp) Primary Scalp Algo | $1.55 | $0.75 | -51.61% | | -98.92% $0.93 to $0.01 in 2 days | 54.84% $0.47 to $0.72 in 1 day | -99.35% $1.55 to $0.01 in 10 days |
| | |
|
|
14 | More | 7/24/19 1:21 PM 82F8C | IBM | Aug-02 150 Calls (exp) Primary Scalp Algo | $1.76 | $3.55 | 101.70% | in 8 days | 236.17% $1.06 to $3.55 in 1 day | 572.35% $0.53 to $3.55 in 1 day | -99.43% $1.76 to $0.01 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 7/18/19 10:13 AM 36AC2 | IBM | Jul-26 147 Calls (exp) Primary Scalp Algo | $2.11 | $4.85 | 129.86% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 98.10% $2.11 to $4.18 in 8 days |
| | |
|
|
16 | More | 7/8/19 10:01 AM 8527A | IBM | Jul-12 141 Calls (exp) Primary Scalp Algo | $0.67 | $1.25 | 86.57% | in 2 days | 210.95% $0.40 to $1.25 in 1 day | 521.89% $0.20 to $1.25 in 1 day | -25.37% $0.67 to $0.50 in 4 days |
| | |
|
|
17 | More | 6/18/19 11:01 AM 84BF6 | IBM | Jun-28 138 Calls (exp) Primary Scalp Algo | $1.16 | $2.52 | 117.24% | in 6 days | 66.67% $0.70 to $1.16 in 1 day | -28.16% $0.35 to $0.25
| -78.45% $1.16 to $0.25 in 10 days |
| | |
|
|
18 | More | 6/14/19 10:11 AM 46B86 | IBM | Jun-21 135 Calls (exp) Primary Scalp Algo | $1.12 | $4.57 | 308.04% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 275.89% $1.12 to $4.21 in 7 days |
| | |
|
|
19 | More | 2/20/19 11:37 AM F4C25 | IBM | Mar-01 138 Calls (exp) Primary Scalp Algo | $1.40 | $2.70 | 92.86% | in 5 days | 129.76% $0.84 to $1.93 in 1 day | Never Dipped 70% Since Posted | -15.00% $1.40 to $1.19 in 9 days |
| | |
|
|
20 | More | 1/31/19 10:05 AM 35A2D | IBM | Feb-08 135 Calls (exp) Primary Scalp Algo | $0.78 | $1.65 | 111.54% | in 6 days | 252.56% $0.47 to $1.65 in 5 days | 605.13% $0.23 to $1.65 in 2 days | -98.72% $0.78 to $0.01 in 8 days |
| | |
|
|
21 | More | 1/22/19 11:18 AM A6EFC | IBM | Jan-25 123 Calls (exp) Primary Scalp Algo | $3.25 | $12.00 | 269.23% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 235.69% $3.25 to $10.91 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 1/15/19 10:00 AM AA372 | IBM | Jan-18 122 Calls (exp) Primary Scalp Algo | $0.75 | $2.64 | 252.00% | in 3 days | 486.67% $0.45 to $2.64 in 1 day | Never Dipped 70% Since Posted | 129.33% $0.75 to $1.72 in 3 days |
| | |
|
|
23 | More | 12/4/18 3:48 PM 646B9 | IBM | Dec-07 122 Calls (exp) Primary Scalp Algo | $1.20 | $2.02 | 68.33% | in 2 days | 173.61% $0.72 to $1.97 in 1 day | -97.22% $0.36 to $0.01
| -99.17% $1.20 to $0.01 in 3 days |
| | |
|
|
24 | More | 9/25/18 10:00 AM AAF34 | IBM | Sep-28 152.5 Calls (exp) Primary Scalp Algo | $0.22 | $1.47 | 568.18% | in 1 day | -92.42% $0.13 to $0.01
| -84.85% $0.07 to $0.01
| -95.45% $0.22 to $0.01 in 3 days |
| | |
|
|
25 | More | 9/17/18 3:54 PM 33470 | IBM | Sep-21 148 Calls (exp) Primary Scalp Algo | $1.56 | $4.25 | 172.44% | in 4 days | 354.06% $0.94 to $4.25 in 3 days | Never Dipped 70% Since Posted | 91.03% $1.56 to $2.98 in 4 days |
| | |
|
|
26 | More | 8/30/18 10:20 AM B6386 | IBM | Sep-07 147 Calls (exp) Primary Scalp Algo | $1.05 | $0.64 | -39.52% | | 41.27% $0.63 to $0.89 in 6 days | 182.54% $0.32 to $0.89 in 2 days | -99.05% $1.05 to $0.01 in 8 days |
| | |
|
|