Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 11/11/20 2:47 PM 877A9 | NIO | Nov-20 42.5 Calls (exp) Primary Scalp Algo | $3.60 | $13.00 | 261.11% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 70.28% $3.60 to $6.13 in 9 days |
| | |
|
|
2 | More | 11/11/20 2:45 PM 394E9 | SPOT | Nov-20 262.5 Calls (exp) Primary Scalp Algo | $9.00 | $11.60 | 28.89% | in 1 day | -98.15% $5.40 to $0.10
| -96.30% $2.70 to $0.10
| -98.89% $9.00 to $0.10 in 9 days |
| | |
|
|
3 | More | 11/11/20 1:58 PM 73416 | GS | Nov-20 220 Calls (exp) Primary Scalp Algo | $3.83 | $8.10 | 111.49% | in 7 days | 252.48% $2.30 to $8.10 in 6 days | Never Dipped 70% Since Posted | -13.84% $3.83 to $3.30 in 9 days |
| | |
|
|
4 | More | 11/11/20 1:57 PM 48D1D | MS | Nov-20 56.5 Calls (exp) Primary Scalp Algo | $1.16 | $3.15 | 171.55% | in 7 days | 352.59% $0.70 to $3.15 in 6 days | Never Dipped 70% Since Posted | 48.28% $1.16 to $1.72 in 9 days |
| | |
|
|
5 | More | 11/11/20 1:49 PM 64996 | XLNX | Nov-20 126 Calls (exp) Primary Scalp Algo | $3.55 | $8.00 | 125.35% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 86.76% $3.55 to $6.63 in 9 days |
| | |
|
|
6 | More | 11/11/20 1:38 PM 695EE | AMD | Nov-20 80.5 Calls (exp) Primary Scalp Algo | $2.34 | $5.00 | 113.68% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 113.68% $2.34 to $5.00 in 9 days |
| | |
|
|
7 | More | 11/11/20 1:36 PM BAC1B | PANW | Nov-20 255 Calls (exp) Primary Scalp Algo | $8.45 | $42.41 | 401.89% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 399.05% $8.45 to $42.17 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 11/11/20 1:35 PM 66A51 | TTD | Nov-20 740 Calls (exp) Primary Scalp Algo | $25.63 | $93.50 | 264.81% | in 9 days | 508.01% $15.38 to $93.50 in 7 days | Never Dipped 70% Since Posted | 239.25% $25.63 to $86.95 in 9 days |
| | |
|
|
9 | More | 11/11/20 1:31 PM 28E6F | NVDA | Nov-20 535 Calls (exp) Primary Scalp Algo | $20.50 | $30.80 | 50.24% | in 1 day | -98.29% $12.30 to $0.21
| 27.32% $6.15 to $7.83 in 263 Mins | -98.98% $20.50 to $0.21 in 9 days |
| | |
|
|
10 | More | 11/11/20 1:30 PM 58007 | ZM | Nov-20 410 Calls (exp) Primary Scalp Algo | $19.77 | $36.60 | 85.13% | in 1 day | 190.84% $11.86 to $34.50 in 4 days | 481.69% $5.93 to $34.50 in 4 days | 51.44% $19.77 to $29.94 in 9 days |
| | |
|
|
11 | More | 11/11/20 1:17 PM 2594A | FTNT | Nov-20 115 Calls (exp) Primary Scalp Algo | $2.75 | $4.90 | 78.18% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 41.82% $2.75 to $3.90 in 9 days |
| | |
|
|
12 | More | 11/11/20 1:16 PM D6D88 | NVCR | Jan-15 125 Calls (exp) Primary Scalp Algo | $10.10 | $56.50 | 459.41% | in 65 days | 832.34% $6.06 to $56.50 in 46 days | Never Dipped 70% Since Posted | 439.60% $10.10 to $54.50 in 65 days |
| | |
|
|
13 | More | 11/11/20 1:11 PM 61156 | NOW | Nov-20 505 Calls (exp) Primary Scalp Algo | $11.60 | $23.50 | 102.59% | in 1 day | 121.55% $6.96 to $15.42 in 4 days | Never Dipped 70% Since Posted | 32.93% $11.60 to $15.42 in 9 days |
| | |
|
|
14 | More | 11/11/20 1:06 PM A2812 | TQQQ | Nov-20 144 Calls (exp) Primary Scalp Algo | $6.95 | $8.21 | 18.13% | in 1 day | 34.53% $4.17 to $5.61 in 153 Mins | 112.95% $2.09 to $4.44 in 367 Mins | -51.51% $6.95 to $3.37 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 11/11/20 1:03 PM AF20B | MSCI | Nov-20 410 Calls (exp) Primary Scalp Algo | $4.90 | $5.00 | 2.04% | in 7 days | 70.07% $2.94 to $5.00 in 5 days | 240.14% $1.47 to $5.00 in 2 days | -69.80% $4.90 to $1.48 in 9 days |
| | |
|
|
16 | More | 11/11/20 12:03 PM 207C3 | COST | Nov-20 375 Calls (exp) Primary Scalp Algo | $4.20 | $13.50 | 221.43% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 47.62% $4.20 to $6.20 in 9 days |
| | |
|
|
17 | More | 11/11/20 12:03 PM 090B4 | GME | Nov-20 11.5 Calls (exp) Primary Scalp Algo | $0.89 | $1.91 | 114.61% | in 9 days | 257.68% $0.53 to $1.91 in 7 days | Never Dipped 70% Since Posted | 50.56% $0.89 to $1.34 in 9 days |
| | |
|
|
18 | More | 11/11/20 11:58 AM 07B7C | LOW | Nov-20 160 Calls (exp) Primary Scalp Algo | $4.20 | $5.25 | 25.00% | in 5 days | -99.60% $2.52 to $0.01
| -99.21% $1.26 to $0.01
| -99.76% $4.20 to $0.01 in 9 days |
| | |
|
|
19 | More | 11/11/20 11:38 AM C90F6 | PYPL | Nov-20 190 Calls (exp) Primary Scalp Algo | $4.35 | $7.50 | 72.41% | in 1 day | 126.05% $2.61 to $5.90 in 4 days | Never Dipped 70% Since Posted | -6.90% $4.35 to $4.05 in 9 days |
| | |
|
|
20 | More | 11/11/20 11:38 AM AE201 | BBBY | Nov-20 20 Calls (exp) Primary Scalp Algo | $0.70 | $1.11 | 58.57% | in 9 days | 164.29% $0.42 to $1.11 in 2 days | Never Dipped 70% Since Posted | -48.57% $0.70 to $0.36 in 9 days |
| | |
|
|
21 | More | 11/11/20 11:35 AM 07FD1 | ZS | Nov-20 140 Calls (exp) Primary Scalp Algo | $2.93 | $4.50 | 53.58% | in 1 day | 133.22% $1.76 to $4.10 in 7 days | 366.44% $0.88 to $4.10 in 4 days | 39.93% $2.93 to $4.10 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 11/11/20 10:40 AM D6FD3 | NKLA | Nov-20 19 Calls (exp) Primary Scalp Algo | $1.30 | $7.47 | 474.62% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 474.62% $1.30 to $7.47 in 9 days |
| | |
|
|
23 | More | 11/11/20 10:33 AM 3FEC0 | HD | Nov-20 280 Calls (exp) Primary Scalp Algo | $4.50 | $6.30 | 40.00% | in 1 day | -99.63% $2.70 to $0.01
| -99.26% $1.35 to $0.01
| -99.78% $4.50 to $0.01 in 9 days |
| | |
|
|
24 | More | 11/11/20 10:14 AM AD5CF | DOCU | Nov-20 205 Calls (exp) Primary Scalp Algo | $7.00 | $17.17 | 145.29% | in 8 days | 308.81% $4.20 to $17.17 in 3 days | Never Dipped 70% Since Posted | 142.86% $7.00 to $17.00 in 9 days |
| | |
|
|