Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 8/20/24 11:56 AM 4E7D4 | AMAT | Aug-23 205 Puts (exp) Primary Scalp Algo | $2.60 | $5.81 | 123.46% | in 2 days | 272.44% $1.56 to $5.81 in 1 day | Never Dipped 70% Since Posted | -5.77% $2.60 to $2.45 in 3 days |
| | |
|
|
2 | More | 3/15/23 10:27 AM 911E9 | AMAT | Mar-24 117 Puts (exp) Primary Scalp Algo | $4.40 | $0.14 | -96.93% | | -99.62% $2.64 to $0.01
| 32.58% $1.32 to $1.75 in 4 days | -99.77% $4.40 to $0.01 in 9 days |
| | |
|
|
3 | More | 11/28/22 10:09 AM 2E3EC | AMAT | Dec-02 103 Puts (exp) Primary Scalp Algo | $1.37 | $1.97 | 43.80% | in 2 days | -98.78% $0.82 to $0.01
| -97.57% $0.41 to $0.01
| -99.27% $1.37 to $0.01 in 4 days |
| | |
|
|
4 | More | 6/1/22 12:45 PM A6FD1 | AMAT | Jun-10 113 Puts (exp) Primary Scalp Algo | $3.30 | $10.49 | 217.88% | in 9 days | 429.80% $1.98 to $10.49 in 8 days | Never Dipped 70% Since Posted | 217.88% $3.30 to $10.49 in 9 days |
| | |
|
|
5 | More | 3/10/22 11:49 AM E2237 | AMAT | Mar-18 123 Puts (exp) Primary Scalp Algo | $4.05 | $0.16 | -96.05% | | -99.18% $2.43 to $0.02
| 39.09% $1.22 to $1.69 in 8 Mins | -99.51% $4.05 to $0.02 in 8 days |
| | |
|
|
6 | More | 2/11/22 10:01 AM 893AE | AMAT | Feb-18 139 Puts (exp) Primary Scalp Algo | $5.00 | $10.12 | 102.40% | in 3 days | 156.67% $3.00 to $7.70 in 1 day | 413.33% $1.50 to $7.70 in 1 day | -7.00% $5.00 to $4.65 in 7 days |
| | |
|
|
7 | More | 1/18/22 10:57 AM 0361B | AMAT | Jan-21 157.5 Puts (exp) Primary Scalp Algo | $2.48 | $21.90 | 783.06% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 746.77% $2.48 to $21.00 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 12/9/21 3:04 PM E196B | AMAT | Dec-17 155 Puts (exp) Primary Scalp Algo | $4.33 | $9.65 | 122.86% | in 8 days | 271.44% $2.60 to $9.65 in 1 day | Never Dipped 70% Since Posted | 98.38% $4.33 to $8.59 in 8 days |
| | |
|
|
9 | More | 10/6/21 10:29 AM 45C73 | AMAT | Oct-15 125 Puts (exp) Primary Scalp Algo | $2.54 | $2.61 | 2.76% | in 80 Mins | 27.95% $1.52 to $1.95 in 1 day | 155.91% $0.76 to $1.95 in 1 day | -99.21% $2.54 to $0.02 in 9 days |
| | |
|
|
10 | More | 6/8/21 10:24 AM 066B0 | AMAT | Jun-11 139 Puts (exp) Primary Scalp Algo | $2.28 | $3.98 | 74.56% | in 344 Mins | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 24.12% $2.28 to $2.83 in 3 days |
| | |
|
|
11 | More | 6/3/21 10:42 AM 97CB0 | AMAT | Jun-11 137 Puts (exp) Primary Scalp Algo | $3.36 | $1.19 | -64.58% | | 28.97% $2.02 to $2.60 in 5 days | 157.94% $1.01 to $2.60 in 2 days | -74.11% $3.36 to $0.87 in 8 days |
| | |
|
|
12 | More | 3/12/21 11:53 AM 63609 | AMAT | Mar-19 114 Puts (exp) Primary Scalp Algo | $3.29 | $1.12 | -66.11% | | 37.79% $1.97 to $2.72 in 41 Mins | 124.92% $0.99 to $2.22 in 3 days | -80.24% $3.29 to $0.65 in 7 days |
| | |
|
|
13 | More | 1/20/21 2:21 PM 69455 | AMAT | Jan-29 105 Puts (exp) Primary Scalp Algo | $2.45 | $6.55 | 167.35% | in 8 days | 345.58% $1.47 to $6.55 in 7 days | Never Dipped 70% Since Posted | 36.73% $2.45 to $3.35 in 9 days |
| | |
|
|
14 | More | 11/30/20 11:11 AM DDA8D | AMAT | Dec-04 80 Puts (exp) Primary Scalp Algo | $0.95 | $0.03 | -97.37% | | -94.74% $0.57 to $0.03
| -89.47% $0.29 to $0.03
| -96.84% $0.95 to $0.03 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 10/30/20 11:44 AM 5BA3E | AMAT | Nov-06 58.5 Puts (exp) Primary Scalp Algo | $1.92 | $0.11 | -94.53% | | -96.53% $1.15 to $0.04
| -93.06% $0.58 to $0.04
| -97.92% $1.92 to $0.04 in 7 days |
| | |
|
|
16 | More | 10/14/20 12:02 PM D8CD3 | AMAT | Oct-23 64 Puts (exp) Primary Scalp Algo | $1.39 | $3.13 | 125.18% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 120.86% $1.39 to $3.07 in 9 days |
| | |
|
|
17 | More | 10/2/20 9:58 AM 5E53A | AMAT | Oct-09 59 Puts (exp) Primary Scalp Algo | $1.24 | $1.56 | 25.81% | in 368 Mins | -97.31% $0.74 to $0.02
| -94.62% $0.37 to $0.02
| -98.39% $1.24 to $0.02 in 7 days |
| | |
|
|
18 | More | 9/25/20 10:06 AM 20F96 | AMAT | Oct-02 57 Puts (exp) Primary Scalp Algo | $1.51 | $0.04 | -97.68% | | -96.69% $0.91 to $0.03
| -93.38% $0.45 to $0.03
| -98.01% $1.51 to $0.03 in 7 days |
| | |
|
|
19 | More | 9/3/20 11:38 AM D3C89 | AMAT | Sep-11 62.5 Puts (exp) Primary Scalp Algo | $2.01 | $7.80 | 288.06% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 288.06% $2.01 to $7.80 in 8 days |
| | |
|
|
20 | More | 8/27/20 11:55 AM A021B | AMAT | Sep-04 61.5 Puts (exp) Primary Scalp Algo | $1.21 | $3.38 | 179.34% | in 8 days | 365.56% $0.73 to $3.38 in 7 days | 831.13% $0.36 to $3.38 in 2 days | -83.47% $1.21 to $0.20 in 8 days |
| | |
|
|
21 | More | 8/18/20 10:31 AM B5208 | AMAT | Aug-21 66 Puts (exp) Primary Scalp Algo | $0.75 | $4.00 | 433.33% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 402.67% $0.75 to $3.77 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 8/13/20 11:39 AM 8C087 | AMAT | Aug-21 65 Puts (exp) Primary Scalp Algo | $2.21 | $2.96 | 33.94% | in 8 days | 123.23% $1.33 to $2.96 in 7 days | 346.46% $0.66 to $2.96 in 7 days | 23.98% $2.21 to $2.74 in 8 days |
| | |
|
|
23 | More | 7/31/20 12:42 PM 17F33 | AMAT | Aug-07 63 Puts (exp) Primary Scalp Algo | $1.21 | $1.30 | 7.44% | in 121 Mins | 17.08% $0.73 to $0.85 in 3 days | 134.16% $0.36 to $0.85 in 3 days | -96.69% $1.21 to $0.04 in 7 days |
| | |
|
|
24 | More | 7/23/20 2:21 PM 76480 | AMAT | Jul-31 63.5 Puts (exp) Primary Scalp Algo | $1.59 | $4.10 | 157.86% | in 1 day | -64.36% $0.95 to $0.34
| 11.11% $0.48 to $0.53 in 36 Mins | -78.62% $1.59 to $0.34 in 8 days |
| | |
|
|
25 | More | 6/22/20 10:04 AM 8ED83 | AMAT | Jun-26 60 Puts (exp) Primary Scalp Algo | $1.50 | $2.17 | 44.67% | in 1 day | 85.56% $0.90 to $1.67 in 2 days | 271.11% $0.45 to $1.67 in 2 days | -33.33% $1.50 to $1.00 in 4 days |
| | |
|
|
26 | More | 5/21/20 12:05 PM 21BA0 | AMAT | May-29 55 Puts (exp) Primary Scalp Algo | $1.43 | $2.02 | 41.26% | in 1 day | 120.28% $0.86 to $1.89 in 5 days | 81.82% $0.43 to $0.78 in 228 Mins | -93.01% $1.43 to $0.10 in 8 days |
| | |
|
|
27 | More | 4/24/20 10:45 AM D3658 | AMAT | May-01 50 Puts (exp) Primary Scalp Algo | $1.51 | $3.47 | 129.80% | in 7 days | 283.00% $0.91 to $3.47 in 4 days | 666.00% $0.45 to $3.47 in 4 days | 115.23% $1.51 to $3.25 in 7 days |
| | |
|
|
28 | More | 3/20/20 3:30 PM 4D4AE | AMAT | Mar-27 35 Puts (exp) Primary Scalp Algo | $1.04 | $0.72 | -30.77% | | -98.40% $0.62 to $0.01 in 1 day | -96.79% $0.31 to $0.01 in 1 day | -99.04% $1.04 to $0.01 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 2/18/20 10:54 AM 98A6E | AMAT | Feb-21 65 Puts (exp) Primary Scalp Algo | $0.73 | $1.17 | 60.27% | in 3 days | 167.12% $0.44 to $1.17 in 2 days | 434.25% $0.22 to $1.17 in 2 days | 8.22% $0.73 to $0.79 in 3 days |
| | |
|
|
30 | More | 2/7/20 10:20 AM B61AF | AMAT | Feb-14 61 Puts (exp) Primary Scalp Algo | $1.20 | $1.36 | 13.33% | in 387 Mins | 8.33% $0.72 to $0.78 in 1 day | -97.22% $0.36 to $0.01 in 1 day | -99.17% $1.20 to $0.01 in 7 days |
| | |
|
|
31 | More | 1/23/20 12:58 PM A7469 | AMAT | Jan-31 62 Puts (exp) Primary Scalp Algo | $0.66 | $4.47 | 577.27% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 572.73% $0.66 to $4.44 in 8 days |
| | |
|
|
32 | More | 1/3/20 10:45 AM 42A3B | AMAT | Jan-10 60 Puts (exp) Primary Scalp Algo | $0.55 | $1.16 | 110.91% | in 3 days | -96.97% $0.33 to $0.01 in 1 day | -93.94% $0.17 to $0.01 in 1 day | -98.18% $0.55 to $0.01 in 7 days |
| | |
|
|
33 | More | 9/24/19 11:40 AM A6B91 | AMAT | Oct-04 50 Puts (exp) Primary Scalp Algo | $0.42 | $1.36 | 223.81% | in 3 days | -88.10% $0.25 to $0.03
| -76.19% $0.13 to $0.03
| -92.86% $0.42 to $0.03 in 10 days |
| | |
|
|
34 | More | 8/9/19 12:34 PM 0F7CF | AMAT | Aug-16 45 Puts (exp) Primary Scalp Algo | $0.71 | $0.88 | 23.94% | in 3 days | 76.06% $0.43 to $0.75 in 1 day | -95.31% $0.21 to $0.01
| -98.59% $0.71 to $0.01 in 7 days |
| | |
|
|