Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 4/23/21 2:33 PM 59A40 | ACN | Apr-30 292.5 Calls (exp) Primary Scalp Algo | $2.20 | $1.24 | -43.64% | | 15.91% $1.32 to $1.53 in 3 days | Never Dipped 70% Since Posted | -70.00% $2.20 to $0.66 in 7 days |
| | |
|
|
2 | More | 3/22/21 12:22 PM A252B | ACN | Mar-26 265 Calls (exp) Primary Scalp Algo | $2.16 | $12.46 | 476.85% | in 4 days | 478.70% $1.30 to $7.50 in 1 day | Never Dipped 70% Since Posted | 476.85% $2.16 to $12.46 in 4 days |
| | |
|
|
3 | More | 3/18/21 11:51 AM 30FEA | ACN | Mar-26 270 Calls (exp) Primary Scalp Algo | $3.90 | $7.00 | 79.49% | in 8 days | 36.75% $2.34 to $3.20 in 7 days | 173.50% $1.17 to $3.20 in 7 days | 79.49% $3.90 to $7.00 in 8 days |
| | |
|
|
4 | More | 2/16/21 1:58 PM DAB9A | ACN | Feb-19 260 Calls (exp) Primary Scalp Algo | $1.50 | $2.60 | 73.33% | in 1 day | 188.89% $0.90 to $2.60 in 74 Mins | -2.22% $0.45 to $0.44
| -70.67% $1.50 to $0.44 in 3 days |
| | |
|
|
5 | More | 12/22/20 12:55 PM 188DE | ACN | Dec-31 260 Calls (exp) Primary Scalp Algo | $3.00 | $4.20 | 40.00% | in 1 day | -72.78% $1.80 to $0.49
| -45.56% $0.90 to $0.49
| -83.67% $3.00 to $0.49 in 9 days |
| | |
|
|
6 | More | 12/3/20 1:51 PM EAF13 | ACN | Dec-11 252.5 Calls (exp) Primary Scalp Algo | $2.33 | $3.80 | 63.09% | in 1 day | -95.71% $1.40 to $0.06
| -91.42% $0.70 to $0.06
| -97.42% $2.33 to $0.06 in 8 days |
| | |
|
|
7 | More | 11/23/20 2:01 PM B7C2F | ACN | Nov-27 245 Calls (exp) Primary Scalp Algo | $2.20 | $5.10 | 131.82% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 131.82% $2.20 to $5.10 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 10/21/20 10:18 AM 33F9C | ACN | Oct-30 235 Calls (exp) Primary Scalp Algo | $3.50 | $0.12 | -96.57% | | -94.29% $2.10 to $0.12
| -88.57% $1.05 to $0.12
| -96.57% $3.50 to $0.12 in 9 days |
| | |
|
|
9 | More | 8/21/20 2:23 PM 47187 | ACN | Aug-28 237.5 Calls (exp) Primary Scalp Algo | $2.30 | $5.45 | 136.96% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 136.96% $2.30 to $5.45 in 7 days |
| | |
|
|
10 | More | 8/7/20 11:07 AM CB4BA | ACN | Aug-14 232.5 Calls (exp) Primary Scalp Algo | $1.35 | $1.95 | 44.44% | in 277 Mins | 17.28% $0.81 to $0.95 in 2 days | -87.65% $0.41 to $0.05
| -96.30% $1.35 to $0.05 in 7 days |
| | |
|
|
11 | More | 7/20/20 11:03 AM 99C9A | ACN | Jul-24 225 Calls (exp) Primary Scalp Algo | $1.50 | $1.82 | 21.33% | in 296 Mins | -96.67% $0.90 to $0.03
| -93.33% $0.45 to $0.03
| -98.00% $1.50 to $0.03 in 4 days |
| | |
|
|
12 | More | 7/7/20 10:29 AM ADF0A | ACN | Jul-10 220 Calls (exp) Primary Scalp Algo | $1.95 | $0.58 | -70.26% | | 36.75% $1.17 to $1.60 in 1 day | Never Dipped 70% Since Posted | -79.49% $1.95 to $0.40 in 3 days |
| | |
|
|
13 | More | 6/29/20 3:18 PM 3D75F | ACN | Jul-02 212.5 Calls (exp) Primary Scalp Algo | $2.68 | $4.52 | 68.66% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 14.18% $2.68 to $3.06 in 3 days |
| | |
|
|
14 | More | 6/9/20 10:17 AM 27F08 | ACN | Jun-12 210 Calls (exp) Primary Scalp Algo | $1.00 | $2.15 | 115.00% | in 1 day | 258.33% $0.60 to $2.15 in 1 day | 616.67% $0.30 to $2.15 in 1 day | -95.00% $1.00 to $0.05 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 5/12/20 10:26 AM 11EE8 | ACN | May-15 187.5 Calls (exp) Primary Scalp Algo | $2.55 | $3.00 | 17.65% | in 295 Mins | -93.46% $1.53 to $0.10
| -86.93% $0.77 to $0.10
| -96.08% $2.55 to $0.10 in 3 days |
| | |
|
|
16 | More | 1/22/20 10:19 AM A5A39 | ACN | Jan-31 212.5 Calls (exp) Primary Scalp Algo | $1.57 | $0.89 | -43.63% | | 33.76% $0.94 to $1.26 in 1 day | 59.24% $0.47 to $0.75 in 1 day | -96.82% $1.57 to $0.05 in 9 days |
| | |
|
|
17 | More | 12/31/19 10:04 AM DF22E | ACN | Jan-10 210 Calls (exp) Primary Scalp Algo | $2.59 | $1.78 | -31.47% | | 23.55% $1.55 to $1.92 in 1 day | 41.57% $0.78 to $1.10 in 3 days | -98.84% $2.59 to $0.03 in 10 days |
| | |
|
|
18 | More | 12/2/19 10:27 AM 3E041 | ACN | Dec-06 202.5 Calls (exp) Primary Scalp Algo | $0.35 | $0.40 | 14.29% | in 251 Mins | 19.05% $0.21 to $0.25 in 3 days | 138.10% $0.11 to $0.25 in 2 days | -57.14% $0.35 to $0.15 in 4 days |
| | |
|
|
19 | More | 11/11/19 10:39 AM FECBA | ACN | Nov-15 190 Calls (exp) Primary Scalp Algo | $1.33 | $7.50 | 463.91% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 396.24% $1.33 to $6.60 in 4 days |
| | |
|
|
20 | More | 7/5/19 10:11 AM 16E53 | ACN | Jul-12 190 Calls (exp) Primary Scalp Algo | $0.95 | $3.85 | 305.26% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 296.84% $0.95 to $3.77 in 7 days |
| | |
|
|
21 | More | 6/24/19 11:15 AM 22AE0 | ACN | Jun-28 187.5 Calls (exp) Primary Scalp Algo | $2.95 | $2.48 | -16.10% | | -95.48% $1.77 to $0.08 in 1 day | -90.96% $0.89 to $0.08 in 1 day | -97.29% $2.95 to $0.08 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 6/17/19 12:47 PM CB495 | ACN | Jun-21 185 Calls (exp) Primary Scalp Algo | $1.10 | $2.07 | 88.18% | in 3 days | 213.64% $0.66 to $2.07 in 1 day | Never Dipped 70% Since Posted | -18.18% $1.10 to $0.90 in 4 days |
| | |
|
|
23 | More | 5/24/19 11:29 AM 15048 | ACN | May-31 180 Calls (exp) Primary Scalp Algo | $1.50 | $1.16 | -22.67% | | -67.78% $0.90 to $0.29 in 1 day | -35.56% $0.45 to $0.29
| -80.67% $1.50 to $0.29 in 7 days |
| | |
|
|
24 | More | 5/20/19 2:05 PM 37E92 | ACN | May-24 180 Calls (exp) Primary Scalp Algo | $0.92 | $1.40 | 52.17% | in 2 days | -92.75% $0.55 to $0.04 in 1 day | 26.81% $0.28 to $0.35 in 1 day | -95.65% $0.92 to $0.04 in 4 days |
| | |
|
|
25 | More | 4/16/19 12:15 PM 885A7 | ACN | Apr-26 180 Calls (exp) Primary Scalp Algo | $1.05 | $1.66 | 58.10% | in 8 days | 163.49% $0.63 to $1.66 in 6 days | 426.98% $0.32 to $1.66 in 2 days | -54.29% $1.05 to $0.48 in 10 days |
| | |
|
|
26 | More | 2/20/19 12:41 PM 3DA6F | ACN | Mar-01 160 Calls (exp) Primary Scalp Algo | $1.75 | $4.55 | 160.00% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 160.00% $1.75 to $4.55 in 9 days |
| | |
|
|
27 | More | 9/19/18 10:42 AM 94324 | ACN | Sep-28 175 Calls (exp) Primary Scalp Algo | $2.19 | $3.38 | 54.34% | in 2 days | -99.24% $1.31 to $0.01 in 1 day | -98.48% $0.66 to $0.01 in 1 day | -99.54% $2.19 to $0.01 in 9 days |
| | |
|
|
28 | More | 9/12/18 11:47 AM 70F57 | ACN | Sep-21 172.5 Calls (exp) Primary Scalp Algo | $0.70 | $2.72 | 288.57% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 135.71% $0.70 to $1.65 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 8/31/18 12:35 PM C2324 | ACN | Sep-07 170 Calls (exp) Primary Scalp Algo | $0.65 | $0.72 | 10.77% | in 506 Mins | -92.31% $0.39 to $0.03 in 1 day | -84.62% $0.20 to $0.03 in 1 day | -95.38% $0.65 to $0.03 in 7 days |
| | |
|
|