Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 4/7/21 3:41 PM 6C23A | GIS | Apr-16 62.5 Calls (exp) Primary Scalp Algo | $0.15 | $0.22 | 46.67% | in 1 day | 11.11% $0.09 to $0.10 in 126 Mins | 11.11% $0.05 to $0.05 | -80.00% $0.15 to $0.03 in 9 days |
| | |
|
|
2 | More | 1/29/21 10:38 AM 09EFF | GIS | Feb-19 60 Calls (exp) Primary Scalp Algo | $1.15 | $1.43 | 24.35% | in 187 Mins | 4.35% $0.69 to $0.72 in 139 Mins | -97.10% $0.35 to $0.01
| -99.13% $1.15 to $0.01 in 21 days |
| | |
|
|
3 | More | 11/20/20 2:09 PM B9476 | GIS | Dec-18 62.5 Calls (exp) Primary Scalp Algo | $1.10 | $1.39 | 26.36% | in 12 days | 110.61% $0.66 to $1.39 in 7 days | 27.27% $0.33 to $0.42 in 5 days | -99.09% $1.10 to $0.01 in 28 days |
| | |
|
|
4 | More | 6/3/20 10:28 AM ABC43 | GIS | Jun-19 65 Calls (exp) Primary Scalp Algo | $0.36 | $0.43 | 19.44% | in 7 days | 99.07% $0.22 to $0.43 in 6 days | 298.15% $0.11 to $0.43 in 6 days | -94.44% $0.36 to $0.02 in 16 days |
| | |
|
|
5 | More | 4/29/20 11:13 AM 8F1FF | GIS | May-15 62.5 Calls (exp) Primary Scalp Algo | $0.40 | $1.82 | 355.00% | in 14 days | 658.33% $0.24 to $1.82 in 12 days | 1416.67% $0.12 to $1.82 in 7 days | -82.50% $0.40 to $0.07 in 16 days |
| | |
|
|
6 | More | 4/22/20 10:41 AM EE4DE | GIS | May-15 62.5 Calls (exp) Primary Scalp Algo | $0.93 | $1.82 | 95.70% | in 21 days | 226.16% $0.56 to $1.82 in 20 days | 552.33% $0.28 to $1.82 in 14 days | -92.47% $0.93 to $0.07 in 23 days |
| | |
|
|
7 | More | 4/17/20 11:04 AM 02F79 | GIS | May-15 60 Calls (exp) Primary Scalp Algo | $1.72 | $4.20 | 144.19% | in 26 days | 306.98% $1.03 to $4.20 in 12 days | 713.95% $0.52 to $4.20 in 6 days | 36.63% $1.72 to $2.35 in 28 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 4/8/20 9:55 AM 53A5B | GIS | Apr-17 57.5 Calls (exp) Primary Scalp Algo | $0.64 | $3.41 | 432.81% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 367.19% $0.64 to $2.99 in 9 days |
| | |
|
|
9 | More | 3/19/20 10:35 AM F0FB0 | GIS | Apr-17 57.5 Calls (exp) Primary Scalp Algo | $4.78 | $2.36 | -50.73% | | 18.90% $2.87 to $3.41 in 27 days | 137.80% $1.43 to $3.41 in 27 days | -37.45% $4.78 to $2.99 in 29 days |
| | |
|
|
10 | More | 3/10/20 11:30 AM 4EF7A | GIS | Mar-20 55 Calls (exp) Primary Scalp Algo | $1.40 | $5.65 | 303.57% | in 7 days | 572.62% $0.84 to $5.65 in 6 days | 1245.24% $0.42 to $5.65 in 5 days | -28.57% $1.40 to $1.00 in 10 days |
| | |
|
|
11 | More | 1/22/20 3:36 PM 9DB0C | GIS | Feb-21 55 Calls (exp) Primary Scalp Algo | $0.62 | $0.71 | 14.52% | in 1 day | 7.53% $0.37 to $0.40 in 4 days | 115.05% $0.19 to $0.40 in 2 days | -98.39% $0.62 to $0.01 in 30 days |
| | |
|
|
12 | More | 11/18/19 10:00 AM 189AE | GIS | Dec-20 55 Calls (exp) Primary Scalp Algo | $0.35 | $0.72 | 105.71% | in 18 days | 4.76% $0.21 to $0.22 in 1 day | 90.48% $0.11 to $0.20 in 3 days | -97.14% $0.35 to $0.01 in 32 days |
| | |
|
|
13 | More | 11/11/19 10:22 AM 54193 | GIS | Nov-15 55 Calls (exp) Primary Scalp Algo | $0.02 | $0.03 | 50.00% | in -608 Mins | 66.67% $0.01 to $0.02 in 2 days | Never Dipped 70% Since Posted | -50.00% $0.02 to $0.01 in 4 days |
| | |
|
|
14 | More | 9/12/19 11:06 AM 12541 | GIS | Sep-20 55 Calls (exp) Primary Scalp Algo | $1.13 | $1.63 | 44.25% | in 5 days | 140.41% $0.68 to $1.63 in 1 day | -97.05% $0.34 to $0.01 in 1 day | -99.12% $1.13 to $0.01 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 6/18/19 11:22 AM FC096 | GIS | Jul-19 55 Calls (exp) Primary Scalp Algo | $0.61 | $1.25 | 104.92% | in 3 days | 33.88% $0.37 to $0.49 in 14 days | 167.76% $0.18 to $0.49 in 14 days | -98.36% $0.61 to $0.01 in 31 days |
| | |
|
|
16 | More | 5/20/19 1:00 PM 3F996 | GIS | Jun-21 55 Calls (exp) Primary Scalp Algo | $0.32 | $0.51 | 59.38% | in 3 days | 165.63% $0.19 to $0.51 in 2 days | 14.58% $0.10 to $0.11 in 16 days | -93.75% $0.32 to $0.02 in 32 days |
| | |
|
|
17 | More | 4/15/19 12:47 PM E2CE6 | GIS | May-17 52.5 Calls (exp) Primary Scalp Algo | $0.82 | $0.90 | 9.76% | in 1 day | 21.95% $0.49 to $0.60 in 23 days | 143.90% $0.25 to $0.60 in 21 days | -95.12% $0.82 to $0.04 in 32 days |
| | |
|
|
18 | More | 2/19/19 10:36 AM 82B69 | GIS | Mar-15 47.5 Calls (exp) Primary Scalp Algo | $0.19 | $0.82 | 331.58% | in 2 days | -73.68% $0.11 to $0.03
| -47.37% $0.06 to $0.03
| -84.21% $0.19 to $0.03 in 24 days |
| | |
|
|
19 | More | 1/25/19 9:52 AM 4D1F1 | GIS | Feb-15 45 Calls (exp) Primary Scalp Algo | $0.44 | $7.26 | 1550.00% | in 290 days | 2650.00% $0.26 to $7.26 in 280 days | 5400.00% $0.13 to $7.26 in 277 days | 1550.00% $0.44 to $7.26 in 21 days |
| | |
|
|
20 | More | 12/21/18 10:05 AM CE12E | GIS | Jan-18 42.5 Calls (exp) Primary Scalp Algo | $0.22 | $1.16 | 427.27% | in 28 days | 778.79% $0.13 to $1.16 in 25 days | 1657.58% $0.07 to $1.16 in 22 days | 322.73% $0.22 to $0.93 in 28 days |
| | |
|
|
21 | More | 11/16/18 9:56 AM 33F5F | GIS | Dec-21 47.5 Calls (exp) Primary Scalp Algo | $0.69 | $0.38 | -44.93% | | 37.68% $0.41 to $0.57 in 1 day | -90.34% $0.21 to $0.02 in 3 days | -97.10% $0.69 to $0.02 in 35 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 10/9/18 10:00 AM FCA82 | GIS | Oct-19 45 Calls (exp) Primary Scalp Algo | $0.15 | $7.26 | 4740.00% | in 398 days | 7966.67% $0.09 to $7.26 in 395 days | 16033.33% $0.05 to $7.26 in 389 days | 4740.00% $0.15 to $7.26 in 10 days |
| | |
|
|
23 | More | 9/12/18 10:14 AM AADA0 | GIS | Sep-21 50 Calls (exp) Primary Scalp Algo | $0.29 | $0.32 | 10.34% | in 5 days | -88.51% $0.17 to $0.02 in 1 day | -77.01% $0.09 to $0.02 in 1 day | -93.10% $0.29 to $0.02 in 9 days |
| | |
|
|