Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 7/12/22 11:26 AM BA499 | MGM | Jul-15 29.5 Calls (exp) Primary Scalp Algo | $0.53 | $0.57 | 7.55% | in 167 Mins | -90.57% $0.32 to $0.03
| 44.65% $0.16 to $0.23 in 1 day | -94.34% $0.53 to $0.03 in 3 days |
| | |
|
|
2 | More | 5/26/22 11:13 AM 0D439 | MGM | Jun-03 35 Calls (exp) Primary Scalp Algo | $0.75 | $0.90 | 20.00% | in 198 Mins | -97.78% $0.45 to $0.01
| 91.11% $0.23 to $0.43 in 1 day | -98.67% $0.75 to $0.01 in 8 days |
| | |
|
|
3 | More | 11/5/21 10:34 AM 9AC8D | MGM | Nov-12 50 Calls (exp) Primary Scalp Algo | $1.28 | $1.73 | 35.16% | in 132 Mins | -98.70% $0.77 to $0.01
| -97.40% $0.38 to $0.01
| -99.22% $1.28 to $0.01 in 7 days |
| | |
|
|
4 | More | 8/20/21 2:09 PM 59943 | MGM | Aug-27 39 Calls (exp) Primary Scalp Algo | $0.48 | $4.61 | 860.42% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 860.42% $0.48 to $4.61 in 7 days |
| | |
|
|
5 | More | 4/21/21 11:14 AM 2DCC4 | MGM | Apr-30 39.5 Calls (exp) Primary Scalp Algo | $2.06 | $3.20 | 55.34% | in 6 days | 76.38% $1.24 to $2.18 in 256 Mins | Never Dipped 70% Since Posted | -69.42% $2.06 to $0.63 in 9 days |
| | |
|
|
6 | More | 2/17/21 2:18 PM 83B16 | MGM | Feb-26 35.5 Calls (exp) Primary Scalp Algo | $1.06 | $4.38 | 313.21% | in 6 days | 588.68% $0.64 to $4.38 in 5 days | Never Dipped 70% Since Posted | 135.85% $1.06 to $2.50 in 9 days |
| | |
|
|
7 | More | 1/28/21 12:11 PM 81C83 | MGM | Feb-05 30 Calls (exp) Primary Scalp Algo | $1.01 | $4.50 | 345.54% | in 8 days | 642.57% $0.61 to $4.50 in 7 days | 1385.15% $0.30 to $4.50 in 4 days | 321.78% $1.01 to $4.26 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 1/19/21 10:34 AM 90D6C | MGM | Jan-22 31.5 Calls (exp) Primary Scalp Algo | $0.28 | $0.45 | 60.71% | in 2 days | 167.86% $0.17 to $0.45 in 1 day | 19.05% $0.08 to $0.10 in 0 Mins | -64.29% $0.28 to $0.10 in 3 days |
| | |
|
|
9 | More | 1/6/21 10:59 AM 0AF60 | MGM | Jan-15 31 Calls (exp) Primary Scalp Algo | $0.88 | $1.38 | 56.82% | in 2 days | 36.36% $0.53 to $0.72 in 127 Mins | -96.21% $0.26 to $0.01
| -98.86% $0.88 to $0.01 in 9 days |
| | |
|
|
10 | More | 10/14/20 1:10 PM 919B2 | MGM | Oct-23 21.5 Calls (exp) Primary Scalp Algo | $0.64 | $1.92 | 200.00% | in 9 days | 400.00% $0.38 to $1.92 in 8 days | 900.00% $0.19 to $1.92 in 4 days | 200.00% $0.64 to $1.92 in 9 days |
| | |
|
|
11 | More | 10/6/20 10:32 AM 28DC1 | MGM | Oct-09 22 Calls (exp) Primary Scalp Algo | $0.41 | $0.53 | 29.27% | in 19 Mins | 26.02% $0.25 to $0.31 in 1 day | 152.03% $0.12 to $0.31 in 1 day | -92.68% $0.41 to $0.03 in 3 days |
| | |
|
|
12 | More | 9/24/20 1:57 PM 205B5 | MGM | Oct-02 22 Calls (exp) Primary Scalp Algo | $0.70 | $1.13 | 61.43% | in 4 days | 169.05% $0.42 to $1.13 in 3 days | 438.10% $0.21 to $1.13 in 1 day | -98.57% $0.70 to $0.01 in 8 days |
| | |
|
|
13 | More | 9/14/20 11:00 AM 6A8DE | MGM | Sep-18 23 Calls (exp) Primary Scalp Algo | $0.70 | $1.33 | 90.00% | in 1 day | 183.33% $0.42 to $1.19 in 1 day | 466.67% $0.21 to $1.19 in 198 Mins | -98.57% $0.70 to $0.01 in 4 days |
| | |
|
|
14 | More | 9/2/20 12:39 PM 11427 | MGM | Sep-11 24 Calls (exp) Primary Scalp Algo | $0.62 | $1.14 | 83.87% | in 1 day | 47.85% $0.37 to $0.55 in 204 Mins | 163.44% $0.19 to $0.49 in -220 Mins | -98.39% $0.62 to $0.01 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 8/14/20 12:30 PM 006B3 | MGM | Aug-21 22 Calls (exp) Primary Scalp Algo | $0.51 | $0.64 | 25.49% | in 100 Mins | 17.65% $0.31 to $0.36 in 219 Mins | 4.58% $0.15 to $0.16 in 4 Mins | -98.04% $0.51 to $0.01 in 7 days |
| | |
|
|
16 | More | 7/28/20 11:58 AM 6402E | MGM | Jul-31 16 Calls (exp) Primary Scalp Algo | $0.46 | $1.32 | 186.96% | in 3 days | 378.26% $0.28 to $1.32 in -18 Mins | 856.52% $0.14 to $1.32 in -18 Mins | -89.13% $0.46 to $0.05 in 3 days |
| | |
|
|
17 | More | 5/26/20 10:42 AM AD8DB | MGM | May-29 17.5 Calls (exp) Primary Scalp Algo | $0.38 | $1.41 | 271.05% | in 1 day | -86.84% $0.23 to $0.03
| -73.68% $0.11 to $0.03
| -92.11% $0.38 to $0.03 in 3 days |
| | |
|
|
18 | More | 5/15/20 10:02 AM D464D | MGM | May-22 13.5 Calls (exp) Primary Scalp Algo | $0.96 | $3.00 | 212.50% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 144.79% $0.96 to $2.35 in 7 days |
| | |
|
|
19 | More | 4/23/20 10:35 AM 53587 | MGM | May-01 14 Calls (exp) Primary Scalp Algo | $0.88 | $3.63 | 312.50% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 19.32% $0.88 to $1.05 in 8 days |
| | |
|
|
20 | More | 4/14/20 10:19 AM 259AE | MGM | Apr-17 15 Calls (exp) Primary Scalp Algo | $0.54 | $0.67 | 24.07% | in 351 Mins | 8.02% $0.32 to $0.35 in 2 days | 116.05% $0.16 to $0.35 in 1 day | -98.15% $0.54 to $0.01 in 3 days |
| | |
|
|
21 | More | 2/19/20 11:14 AM 922A7 | MGM | Feb-28 32.5 Calls (exp) Primary Scalp Algo | $0.31 | $0.37 | 19.35% | in -660 Mins | -83.87% $0.19 to $0.03 in 3 days | -67.74% $0.09 to $0.03 in 3 days | -90.32% $0.31 to $0.03 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 11/14/19 12:52 PM 0C300 | MGM | Nov-22 32 Calls (exp) Primary Scalp Algo | $0.17 | $0.28 | 64.71% | in 6 days | 174.51% $0.10 to $0.28 in 5 days | -60.78% $0.05 to $0.02
| -88.24% $0.17 to $0.02 in 8 days |
| | |
|
|