Leave blank to remove filters.

Symbol:Separate each symbol with a comma. (Example: GOOGL, AMZN, BABA)


Go Back to view performance summary for all symbols


Note: Profit % is calculated based on the max day high from the next day after setup is posted till the day the options expire.
Data may not be 100% accurate, view details to see more information on underlying individual alerts.



Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
October-2024AMZN - Amazon.com, Inc.34322135.96%26162.52%View Alerts | ROI Analysis
September-2024AMZN - Amazon.com, Inc.10100190.93%8232.03%View Alerts | ROI Analysis
August-2024AMZN - Amazon.com, Inc.2116586.33%8156.21%View Alerts | ROI Analysis
July-2024AMZN - Amazon.com, Inc.651124.87%4155.28%View Alerts | ROI Analysis
July-2023AMZN - Amazon.com, Inc.22193222.66%16262.45%View Alerts | ROI Analysis
June-2023AMZN - Amazon.com, Inc.44076.28%476.28%View Alerts | ROI Analysis
May-2023AMZN - Amazon.com, Inc.14140342.60%13367.33%View Alerts | ROI Analysis
April-2023AMZN - Amazon.com, Inc.49490165.87%40200.14%View Alerts | ROI Analysis
March-2023AMZN - Amazon.com, Inc.2220299.98%12154.88%View Alerts | ROI Analysis
February-2023AMZN - Amazon.com, Inc.2926394.22%22109.65%View Alerts | ROI Analysis
January-2023AMZN - Amazon.com, Inc.52466262.69%39306.50%View Alerts | ROI Analysis
December-2022AMZN - Amazon.com, Inc.39318194.58%18324.50%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
November-2022AMZN - Amazon.com, Inc.39372386.07%27524.40%View Alerts | ROI Analysis
October-2022AMZN - Amazon.com, Inc.761253.48%6253.48%View Alerts | ROI Analysis
September-2022AMZN - Amazon.com, Inc.12102212.57%8260.44%View Alerts | ROI Analysis
August-2022AMZN - Amazon.com, Inc.15150253.91%15253.91%View Alerts | ROI Analysis
July-2022AMZN - Amazon.com, Inc.1082562.16%8562.16%View Alerts | ROI Analysis
June-2022AMZN - Amazon.com, Inc.550337.54%5337.54%View Alerts | ROI Analysis
May-2022AMZN - Amazon.com, Inc.642206.63%4206.63%View Alerts | ROI Analysis
April-2022AMZN - Amazon.com, Inc.311813161.50%14204.19%View Alerts | ROI Analysis
March-2022AMZN - Amazon.com, Inc.880235.78%5363.89%View Alerts | ROI Analysis
February-2022AMZN - Amazon.com, Inc.1710777.54%6115.82%View Alerts | ROI Analysis
January-2022AMZN - Amazon.com, Inc.21156177.35%7363.97%View Alerts | ROI Analysis
December-2021AMZN - Amazon.com, Inc.21165112.31%12144.94%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
November-2021AMZN - Amazon.com, Inc.32257214.00%22240.91%View Alerts | ROI Analysis
October-2021AMZN - Amazon.com, Inc.15132198.68%11230.43%View Alerts | ROI Analysis
September-2021AMZN - Amazon.com, Inc.65115.61%00.00%View Alerts | ROI Analysis
August-2021AMZN - Amazon.com, Inc.1091103.72%6146.90%View Alerts | ROI Analysis
July-2021AMZN - Amazon.com, Inc.715516136.49%49151.34%View Alerts | ROI Analysis
June-2021AMZN - Amazon.com, Inc.16151171.89%11231.28%View Alerts | ROI Analysis
May-2021AMZN - Amazon.com, Inc.34241066.03%11131.69%View Alerts | ROI Analysis
April-2021AMZN - Amazon.com, Inc.2222099.40%14146.94%View Alerts | ROI Analysis
March-2021AMZN - Amazon.com, Inc.43376260.22%32298.59%View Alerts | ROI Analysis
February-2021AMZN - Amazon.com, Inc.65531295.84%33147.51%View Alerts | ROI Analysis
January-2021AMZN - Amazon.com, Inc.935934151.06%47184.92%View Alerts | ROI Analysis
December-2020AMZN - Amazon.com, Inc.83691486.70%39144.06%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
November-2020AMZN - Amazon.com, Inc.14411826120.46%84163.34%View Alerts | ROI Analysis
October-2020AMZN - Amazon.com, Inc.1551332294.80%84140.78%View Alerts | ROI Analysis
September-2020AMZN - Amazon.com, Inc.14410737133.18%70195.45%View Alerts | ROI Analysis
August-2020AMZN - Amazon.com, Inc.13111219120.88%91145.85%View Alerts | ROI Analysis
July-2020AMZN - Amazon.com, Inc.13110823115.46%78153.64%View Alerts | ROI Analysis
June-2020AMZN - Amazon.com, Inc.917912274.48%63340.05%View Alerts | ROI Analysis
May-2020AMZN - Amazon.com, Inc.1139914108.43%72144.73%View Alerts | ROI Analysis
April-2020AMZN - Amazon.com, Inc.988018149.90%50232.55%View Alerts | ROI Analysis
March-2020AMZN - Amazon.com, Inc.997722159.98%62194.76%View Alerts | ROI Analysis
February-2020AMZN - Amazon.com, Inc.876225265.37%51319.15%View Alerts | ROI Analysis
January-2020AMZN - Amazon.com, Inc.563917145.21%30182.84%View Alerts | ROI Analysis
December-2019AMZN - Amazon.com, Inc.28217145.37%13225.75%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
November-2019AMZN - Amazon.com, Inc.2418691.90%11143.11%View Alerts | ROI Analysis
October-2019AMZN - Amazon.com, Inc.79661389.91%44127.67%View Alerts | ROI Analysis
September-2019AMZN - Amazon.com, Inc.614912147.73%41173.40%View Alerts | ROI Analysis
August-2019AMZN - Amazon.com, Inc.42301277.36%2297.25%View Alerts | ROI Analysis
July-2019AMZN - Amazon.com, Inc.56479208.31%31309.57%View Alerts | ROI Analysis
June-2019AMZN - Amazon.com, Inc.605010106.23%40129.29%View Alerts | ROI Analysis
May-2019AMZN - Amazon.com, Inc.35269150.88%23169.44%View Alerts | ROI Analysis
April-2019AMZN - Amazon.com, Inc.1917280.74%1495.90%View Alerts | ROI Analysis
March-2019AMZN - Amazon.com, Inc.18144210.75%13226.45%View Alerts | ROI Analysis
February-2019AMZN - Amazon.com, Inc.1183112.45%7124.50%View Alerts | ROI Analysis
January-2019AMZN - Amazon.com, Inc.1111079.00%8102.91%View Alerts | ROI Analysis
December-2018AMZN - Amazon.com, Inc.981196.69%7223.88%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
November-2018AMZN - Amazon.com, Inc.16151205.68%15205.68%View Alerts | ROI Analysis
October-2018AMZN - Amazon.com, Inc.1192334.21%8373.50%View Alerts | ROI Analysis
September-2018AMZN - Amazon.com, Inc.21165105.08%14117.90%View Alerts | ROI Analysis
August-2018AMZN - Amazon.com, Inc.21192198.61%16232.40%View Alerts | ROI Analysis
July-2018AMZN - Amazon.com, Inc.17134106.32%9147.99%View Alerts | ROI Analysis
June-2018AMZN - Amazon.com, Inc.64281.97%3107.56%View Alerts | ROI Analysis
May-2018AMZN - Amazon.com, Inc.220246.28%2246.28%View Alerts | ROI Analysis


View all Alerts for AMZN | ROI Analysis for AMZN



Setup ideas are automatically posted as and when they are triggered by our Algorithimic system. The setups posted are not a trading alert and not a personalized trading advice. Use this as a scanning tool to assist you with short listing and identification of good setups for further research and educational purposes. The system is based on technical analysis and historical data analysis performed based on delayed quotes. Fundamentals such as market conditions, earnings, upgrades/downgrades, major news and etc are not factored in. Options related data such as Volume, Open Interest, Voltality, liquidity, delta, theta and etc are also not considered by the system. Please review the full terms and conditions, privacy policy and the disclaimer posted in the website.

On average, around 150 setups are triggered and posted by the system every trading day. One may choose to focus only on setups posted for a few symbols as opposed to looking at all the setups posted. We also recommend to use well tested money and position size management strategies along with a good trading system.

Review the historical setups posted for any specific symbol or a group of symbols to view the win/loss ratio of the setups posted. Since the content posted here is for educational purposes, do not rely on the accuracy of the data posted in this website. Use other sources and real time data provided by your brokerage platform to conduct your research.









This website works best in FireFox Browser. For better user experience, please download FireFox browser and try again.
logo
 
Home       Option Alerts                FAQ   
 
My Watchlist Setups       My Focus Symbols       My Rooms       Past Performance Summary       ROI Analysis (beta)