Leave blank to remove filters.

Symbol:Separate each symbol with a comma. (Example: GOOGL, AMZN, BABA)


Go Back to view performance summary for all symbols


Note: Profit % is calculated based on the max day high from the next day after setup is posted till the day the options expire.
Data may not be 100% accurate, view details to see more information on underlying individual alerts.



Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
March-2024SBUX - Starbucks Corporation11083.19%183.19%View Alerts | ROI Analysis
January-2024SBUX - Starbucks Corporation11068.42%168.42%View Alerts | ROI Analysis
November-2023SBUX - Starbucks Corporation110238.67%1238.67%View Alerts | ROI Analysis
September-2023SBUX - Starbucks Corporation55033.97%262.50%View Alerts | ROI Analysis
August-2023SBUX - Starbucks Corporation440102.16%1360.00%View Alerts | ROI Analysis
May-2023SBUX - Starbucks Corporation98155.78%492.27%View Alerts | ROI Analysis
April-2023SBUX - Starbucks Corporation110305.00%1305.00%View Alerts | ROI Analysis
March-2023SBUX - Starbucks Corporation321133.43%2133.43%View Alerts | ROI Analysis
December-2022SBUX - Starbucks Corporation431101.76%3101.76%View Alerts | ROI Analysis
November-2022SBUX - Starbucks Corporation1615149.28%1067.45%View Alerts | ROI Analysis
October-2022SBUX - Starbucks Corporation422122.47%2122.47%View Alerts | ROI Analysis
September-2022SBUX - Starbucks Corporation13103532.93%10532.93%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
August-2022SBUX - Starbucks Corporation1514175.26%9110.64%View Alerts | ROI Analysis
July-2022SBUX - Starbucks Corporation440397.70%4397.70%View Alerts | ROI Analysis
June-2022SBUX - Starbucks Corporation13112106.49%10116.13%View Alerts | ROI Analysis
May-2022SBUX - Starbucks Corporation2317649.25%1077.65%View Alerts | ROI Analysis
April-2022SBUX - Starbucks Corporation1091140.72%7176.98%View Alerts | ROI Analysis
March-2022SBUX - Starbucks Corporation1192114.55%7143.68%View Alerts | ROI Analysis
November-2021SBUX - Starbucks Corporation1082100.88%4187.42%View Alerts | ROI Analysis
October-2021SBUX - Starbucks Corporation17170153.20%15172.41%View Alerts | ROI Analysis
September-2021SBUX - Starbucks Corporation19136195.68%8303.72%View Alerts | ROI Analysis
August-2021SBUX - Starbucks Corporation1513279.91%1379.91%View Alerts | ROI Analysis
July-2021SBUX - Starbucks Corporation31256142.07%21167.19%View Alerts | ROI Analysis
June-2021SBUX - Starbucks Corporation66039.64%362.82%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
May-2021SBUX - Starbucks Corporation990305.04%7384.50%View Alerts | ROI Analysis
April-2021SBUX - Starbucks Corporation1082129.12%7147.20%View Alerts | ROI Analysis
March-2021SBUX - Starbucks Corporation24195245.41%15306.21%View Alerts | ROI Analysis
February-2021SBUX - Starbucks Corporation746410173.73%53206.30%View Alerts | ROI Analysis
January-2021SBUX - Starbucks Corporation927319136.74%58167.99%View Alerts | ROI Analysis
December-2020SBUX - Starbucks Corporation89662391.32%48121.23%View Alerts | ROI Analysis
November-2020SBUX - Starbucks Corporation1098623159.36%58229.56%View Alerts | ROI Analysis
October-2020SBUX - Starbucks Corporation1121039127.11%73172.44%View Alerts | ROI Analysis
September-2020SBUX - Starbucks Corporation1381326124.57%108148.36%View Alerts | ROI Analysis
August-2020SBUX - Starbucks Corporation1289038309.83%65423.74%View Alerts | ROI Analysis
July-2020SBUX - Starbucks Corporation1951653090.52%107130.76%View Alerts | ROI Analysis
June-2020SBUX - Starbucks Corporation12410717368.16%91431.08%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
May-2020SBUX - Starbucks Corporation16815513147.56%123181.20%View Alerts | ROI Analysis
April-2020SBUX - Starbucks Corporation20715849158.34%115211.69%View Alerts | ROI Analysis
March-2020SBUX - Starbucks Corporation1119318168.40%73209.69%View Alerts | ROI Analysis
February-2020SBUX - Starbucks Corporation674027389.59%36431.16%View Alerts | ROI Analysis
January-2020SBUX - Starbucks Corporation39327288.88%28328.02%View Alerts | ROI Analysis
December-2019SBUX - Starbucks Corporation322210173.56%16233.97%View Alerts | ROI Analysis
November-2019SBUX - Starbucks Corporation472918157.11%29157.11%View Alerts | ROI Analysis
October-2019SBUX - Starbucks Corporation60441683.98%35101.90%View Alerts | ROI Analysis
September-2019SBUX - Starbucks Corporation60519205.73%43241.07%View Alerts | ROI Analysis
August-2019SBUX - Starbucks Corporation41329132.02%28148.84%View Alerts | ROI Analysis
July-2019SBUX - Starbucks Corporation38344261.66%30295.07%View Alerts | ROI Analysis
June-2019SBUX - Starbucks Corporation48399210.62%33245.00%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
May-2019SBUX - Starbucks Corporation19127144.06%12144.06%View Alerts | ROI Analysis
April-2019SBUX - Starbucks Corporation1312159.40%875.56%View Alerts | ROI Analysis
March-2019SBUX - Starbucks Corporation12111208.00%11208.00%View Alerts | ROI Analysis
February-2019SBUX - Starbucks Corporation138590.61%6113.29%View Alerts | ROI Analysis
January-2019SBUX - Starbucks Corporation13130210.60%12226.95%View Alerts | ROI Analysis
December-2018SBUX - Starbucks Corporation1513263.69%896.30%View Alerts | ROI Analysis
November-2018SBUX - Starbucks Corporation17134161.46%10203.53%View Alerts | ROI Analysis
October-2018SBUX - Starbucks Corporation18171183.28%12251.90%View Alerts | ROI Analysis
September-2018SBUX - Starbucks Corporation16133269.10%13269.10%View Alerts | ROI Analysis
August-2018SBUX - Starbucks Corporation20173213.70%13273.43%View Alerts | ROI Analysis
July-2018SBUX - Starbucks Corporation128464.54%594.87%View Alerts | ROI Analysis
June-2018SBUX - Starbucks Corporation642150.96%4150.96%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
May-2018SBUX - Starbucks Corporation211264.29%1264.29%View Alerts | ROI Analysis


View all Alerts for SBUX | ROI Analysis for SBUX



Setup ideas are automatically posted as and when they are triggered by our Algorithimic system. The setups posted are not a trading alert and not a personalized trading advice. Use this as a scanning tool to assist you with short listing and identification of good setups for further research and educational purposes. The system is based on technical analysis and historical data analysis performed based on delayed quotes. Fundamentals such as market conditions, earnings, upgrades/downgrades, major news and etc are not factored in. Options related data such as Volume, Open Interest, Voltality, liquidity, delta, theta and etc are also not considered by the system. Please review the full terms and conditions, privacy policy and the disclaimer posted in the website.

On average, around 150 setups are triggered and posted by the system every trading day. One may choose to focus only on setups posted for a few symbols as opposed to looking at all the setups posted. We also recommend to use well tested money and position size management strategies along with a good trading system.

Review the historical setups posted for any specific symbol or a group of symbols to view the win/loss ratio of the setups posted. Since the content posted here is for educational purposes, do not rely on the accuracy of the data posted in this website. Use other sources and real time data provided by your brokerage platform to conduct your research.









This website works best in FireFox Browser. For better user experience, please download FireFox browser and try again.
logo
 
Home       Option Alerts                FAQ   
 
My Watchlist Setups       My Focus Symbols       My Rooms       Past Performance Summary       ROI Analysis (beta)