Leave blank to remove filters.

Symbol:Separate each symbol with a comma. (Example: GOOGL, AMZN, BABA)


Go Back to view performance summary for all symbols


Note: Profit % is calculated based on the max day high from the next day after setup is posted till the day the options expire.
Data may not be 100% accurate, view details to see more information on underlying individual alerts.



Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
November-2020UN - Unilever NV503317139.93%28161.21%View Alerts | ROI Analysis
October-2020UN - Unilever NV342410216.83%22235.64%View Alerts | ROI Analysis
September-2020UN - Unilever NV453114339.61%24435.88%View Alerts | ROI Analysis
August-2020UN - Unilever NV36342144.63%26185.76%View Alerts | ROI Analysis
July-2020UN - Unilever NV513021153.09%21211.22%View Alerts | ROI Analysis
June-2020UN - Unilever NV3931888.44%22116.80%View Alerts | ROI Analysis
May-2020UN - Unilever NV452817486.62%21645.19%View Alerts | ROI Analysis
April-2020UN - Unilever NV111753686.58%59107.10%View Alerts | ROI Analysis
March-2020UN - Unilever NV563719301.63%34326.77%View Alerts | ROI Analysis
February-2020UN - Unilever NV1569580.79%6580.79%View Alerts | ROI Analysis
January-2020UN - Unilever NV651153.61%5153.61%View Alerts | ROI Analysis
December-2019UN - Unilever NV642219.44%4219.44%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
November-2019UN - Unilever NV880157.59%8157.59%View Alerts | ROI Analysis
October-2019UN - Unilever NV844108.09%3139.35%View Alerts | ROI Analysis
September-2019UN - Unilever NV109146.82%398.23%View Alerts | ROI Analysis
August-2019UN - Unilever NV550544.35%5544.35%View Alerts | ROI Analysis
July-2019UN - Unilever NV74345.20%353.60%View Alerts | ROI Analysis
June-2019UN - Unilever NV1812676.19%1276.19%View Alerts | ROI Analysis
May-2019UN - Unilever NV550118.76%5118.76%View Alerts | ROI Analysis
April-2019UN - Unilever NV880164.19%8164.19%View Alerts | ROI Analysis
March-2019UN - Unilever NV440845.71%4845.71%View Alerts | ROI Analysis
February-2019UN - Unilever NV220142.86%2142.86%View Alerts | ROI Analysis
January-2019UN - Unilever NV660129.50%5149.69%View Alerts | ROI Analysis
December-2018UN - Unilever NV43147.84%1123.33%View Alerts | ROI Analysis


View all Alerts for UN | ROI Analysis for UN



Setup ideas are automatically posted as and when they are triggered by our Algorithimic system. The setups posted are not a trading alert and not a personalized trading advice. Use this as a scanning tool to assist you with short listing and identification of good setups for further research and educational purposes. The system is based on technical analysis and historical data analysis performed based on delayed quotes. Fundamentals such as market conditions, earnings, upgrades/downgrades, major news and etc are not factored in. Options related data such as Volume, Open Interest, Voltality, liquidity, delta, theta and etc are also not considered by the system. Please review the full terms and conditions, privacy policy and the disclaimer posted in the website.

On average, around 150 setups are triggered and posted by the system every trading day. One may choose to focus only on setups posted for a few symbols as opposed to looking at all the setups posted. We also recommend to use well tested money and position size management strategies along with a good trading system.

Review the historical setups posted for any specific symbol or a group of symbols to view the win/loss ratio of the setups posted. Since the content posted here is for educational purposes, do not rely on the accuracy of the data posted in this website. Use other sources and real time data provided by your brokerage platform to conduct your research.









This website works best in FireFox Browser. For better user experience, please download FireFox browser and try again.
logo
 
Home       Option Alerts                FAQ   
 
My Watchlist Setups       My Focus Symbols       My Rooms       Past Performance Summary       ROI Analysis (beta)