| The high the options went after the setup was alerted is $1.40 on 5/10/22 which is 21 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 100.00% And the low price for the options after the alert was $0.20 on 5/17/22
|
| Daily Updates since alerted for UNFI May-20 40 Puts. {HighRisk} Further Dip 40% ON DIP40 and Dip70 Alerts for 8BECF May-20 40 Puts ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 4/19/22 Alert posted at:$0.70 | $44.46 | $42.50 - $45.13 | $0.60 | $0.60 | $0.61 | $0.61 | 3 | 952 | N/A | N/A | N/A | 4/19/2022 12:55:01 PM |
| |
| Day 1 - 4/20/22 | $46.54 | $44.31 - $46.59 | $0.65 | $0.40 | $0.65 | $0.40 | 298 | 955 | -7.14% | -42.86% | -42.86% | 4/20/2022 3:41:58 PM |
| |
| Day 2 - 4/21/22 | $46.17 | $46.13 - $47.39 | $0.36 | $0.35 Dip/Low Before Peak | $0.45 | $0.45 | 6 | 975 | -35.71% | -50.00% | -35.71% | 4/21/2022 3:26:19 PM |
| |
| Day 3 - 4/22/22 | $44.91 | $44.80 - $46.51 | $0.50 | $0.50 | $0.60 | $0.60 | 41 | 977 | -14.29% | -28.57% | -14.29% | 4/22/2022 3:06:21 PM |
| |
| Day 4 - 4/25/22 | $46.22 | $43.13 - $46.23 | $0.70 | $0.55 | $0.73 | $0.55 | 387 | 1032 | 4.29% | -21.43% | -21.43% | 4/25/2022 2:57:02 PM |
| |
| Day 5 - 4/26/22 | $44.79 | $44.59 - $47.32 | $0.60 | $0.60 | $0.73 | $0.70 | 26 | 810 | 4.29% | -14.29% | 0.00% | 4/26/2022 3:54:25 PM |
| |
| Day 6 - 4/27/22 | $43.33 | $42.74 - $45.17 | $1.05 | $1.05 | $1.05 | $1.05 | 7 | 809 | 50.00% | 50.00% | 50.00% | 4/27/2022 10:21:37 AM |
| |
| Day 7 - 4/28/22 | $44.79 | $42.85 - $45.05 | $0.75 | $0.75 | $0.75 | $0.75 | 1 | 794 | 7.14% | 7.14% | 7.14% | 4/28/2022 2:07:47 PM |
| |
| Day 8 - 4/29/22 | $42.93 | $42.52 - $44.94 | $1.00 | $1.00 | $1.00 | $1.00 | 5 | 794 | 42.86% | 42.86% | 42.86% | 4/29/2022 2:55:30 PM |
| |
| Day 9 - 5/2/22 | $43.34 | $42.23 - $43.91 | $1.05 | $0.89 | $1.05 | $0.89 | 4 | 800 | 50.00% | 27.14% | 27.14% | 5/2/2022 11:17:13 AM |
| |
| Day 10 - 5/3/22 | $45.06 | $42.88 - $45.55 | $0.87 | $0.64 | $0.87 | $0.64 | 3 | 801 | 24.29% | -8.57% | -8.57% | 5/3/2022 2:27:09 PM |
| |
| Day 11 - 5/4/22 | $44.59 | $43.20 - $45.00 | $0.61 | $0.60 | $0.70 | $0.70 | 7 | 802 | 0.00% | -14.29% | 0.00% | 5/4/2022 11:09:13 AM |
| |
| Day 12 - 5/5/22 | $42.33 | $41.81 - $44.12 | $1.05 | $0.98 | $1.05 | $0.98 | 7 | 815 | 50.00% | 40.00% | 40.00% | 5/5/2022 2:51:44 PM |
| |
| Day 13 - 5/10/22 | $42.02 | $40.79 - $42.36 | $1.35 | $0.95 | $1.40 Peak | $1.05 | 39 | 819 | 100.00% | 35.71% | 50.00% | 5/10/2022 2:59:40 PM |
| |
| Day 14 - 5/11/22 | $40.85 | $40.60 - $43.23 | $1.15 | $1.15 | $1.15 | $1.15 | 1 | 839 | 64.29% | 64.29% | 64.29% | 5/11/2022 3:16:55 PM |
| |
| Day 15 - 5/16/22 | $41.62 | $41.40 - $42.42 | $0.49 | $0.45 | $0.49 | $0.45 | 129 | 846 | -30.00% | -35.71% | -35.71% | 5/16/2022 1:58:20 PM |
| |
| Day 16 - 5/17/22 | $42.60 | $41.57 - $42.87 | $0.45 | $0.20 Max Dip | $0.45 | $0.20 | 14 | 786 | -35.71% | -71.43% | -71.43% | 5/17/2022 1:13:15 PM |
| |
| Day 17 - 5/18/22 40% dip to Peak 197.62% ( $0.42 to $1.25 ) 70% dip to Peak 495.24% ( $0.21 to $1.25 ) | $39.65 | $38.00 - $41.15 | $1.25 | $1.15 | $1.40 | $1.15 | 21 | 770 | 100.00% | 64.29% | 64.29% | 5/18/2022 3:21:42 PM |
| |
| Day 18 - 5/19/22 | $40.01 | $39.00 - $40.56 | $0.80 | $0.55 | $0.80 | $0.55 | 3 | 771 | 14.29% | -21.43% | -21.43% | 5/19/2022 3:29:44 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |