| The high the options went after the setup was alerted is $1.09 on 6/12/20 which is 7 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 98.18% And the low price for the options after the alert was $0.01 on 7/10/20
|
| Daily Updates since alerted for SQQQ Jul-17 10 Calls. {HighRisk} Dip 40% for D8177 Jul-17 10 Calls ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 6/5/20 Alert posted at:$0.55 | $8.64 | $8.56 - $9.11 | $0.60 | $0.45 | $0.60 | $0.50 | 1423 | 11338 | N/A | N/A | N/A | 6/5/2020 3:21:29 PM |
| |
| Day 1 - 6/8/20 | $8.43 | $8.42 - $8.82 | $0.45 | $0.40 | $0.55 | $0.42 | 1106 | 11491 | 0.00% | -27.27% | -23.64% | 6/8/2020 3:28:06 PM |
| |
| Day 2 - 6/9/20 | $8.24 | $8.15 - $8.55 | $0.45 | $0.36 | $0.50 | $0.42 | 1858 | 12126 | -9.09% | -34.55% | -23.64% | 6/9/2020 3:45:07 PM |
| |
| Day 3 - 6/10/20 Touched 40% dip since posted ( $0.55 to $0.33 ) {HighRisk} Further Dip 40% ON DIP40 and Dip70 Alerts for this Contract triggered at $0.35 Max Peak after alert: $1.09 211.43%
| $7.93 | $7.79 - $8.13 | $0.39 | $0.30 Dip/Low Before Peak | $0.45 | $0.38 | 1436 | 13486 | -18.18% | -45.45% | -30.91% | 6/10/2020 3:31:42 PM |
| |
| Day 4 - 6/11/20 | $9.12 | $8.20 - $9.14 | $0.50 | $0.43 | $0.90 | $0.90 | 4511 | 13844 | 63.64% | -21.82% | 63.64% | 6/11/2020 3:33:11 PM |
| |
| Day 5 - 6/12/20 40% dip to Peak 230.30% ( $0.33 to $1.09 ) | $8.91 | $8.38 - $9.40 | $0.60 | $0.50 | $1.09 Peak | $0.75 | 2809 | 13890 | 98.18% | -9.09% | 36.36% | 6/12/2020 3:05:10 PM |
| |
| Day 6 - 6/15/20 | $8.58 | $8.50 - $9.41 | $0.90 | $0.50 | $1.00 | $0.60 | 1562 | 0 | 81.82% | -9.09% | 9.09% | 6/15/2020 12:00:00 AM |
| |
| Day 7 - 6/16/20 | $8.15 | $7.97 - $8.55 | $0.45 | $0.35 | $0.55 | $0.44 | 2831 | 14165 | 0.00% | -36.36% | -20.00% | 6/16/2020 3:47:03 PM |
| |
| Day 8 - 6/17/20 | $8.06 | $7.87 - $8.16 | $0.40 | $0.32 | $0.45 | $0.42 | 626 | 14130 | -18.18% | -41.82% | -23.64% | 6/17/2020 3:49:50 PM |
| |
| Day 9 - 6/18/20 | $7.99 | $7.97 - $8.18 | $0.45 | $0.32 | $0.50 | $0.32 | 487 | 0 | -9.09% | -41.82% | -41.82% | 6/18/2020 12:00:00 AM |
| |
| Day 10 - 6/19/20 | $8.00 | $7.72 - $8.18 | $0.30 | $0.25 | $0.40 | $0.33 | 1426 | 0 | -27.27% | -54.55% | -40.00% | 6/19/2020 12:00:00 AM |
| |
| Day 11 - 6/22/20 | $7.72 | $7.70 - $8.04 | $0.35 | $0.25 | $0.35 | $0.26 | 1070 | 14811 | -36.36% | -54.55% | -52.73% | 6/22/2020 3:51:31 PM |
| |
| Day 12 - 6/23/20 Touched 70% dip since posted ( $0.55 to $0.17 ) {HighRisk} Further Dip 70% ON DIP40 and Dip70 Alerts for this Contract triggered at $0.20 Max Peak after alert: $0.40 100.00%
| $7.52 | $7.30 - $7.61 | $0.30 | $0.15 | $0.30 | $0.20 | 1616 | 16149 | -45.45% | -72.73% | -63.64% | 6/23/2020 3:44:39 PM |
| |
| Day 13 - 6/24/20 | $7.96 | $7.47 - $8.12 | $0.21 | $0.20 | $0.35 | $0.30 | 2406 | 16603 | -36.36% | -63.64% | -45.45% | 6/24/2020 3:51:27 PM |
| |
| Day 14 - 6/25/20 70% dip to Peak 142.42% ( $0.17 to $0.40 ) | $7.74 | $7.72 - $8.23 | $0.35 | $0.23 | $0.40 | $0.23 | 538 | 15443 | -27.27% | -58.18% | -58.18% | 6/25/2020 3:28:44 PM |
| |
| Day 15 - 6/26/20 | $8.30 | $7.76 - $8.35 | $0.26 | $0.25 | $0.40 | $0.36 | 1849 | 15757 | -27.27% | -54.55% | -34.55% | 6/26/2020 4:17:13 PM |
| |
| Day 16 - 6/29/20 | $8.05 | $8.03 - $8.60 | $0.35 | $0.20 | $0.40 | $0.22 | 1630 | 16070 | -27.27% | -63.64% | -60.00% | 6/29/2020 3:45:45 PM |
| |
| Day 17 - 6/30/20 | $7.56 | $7.50 - $8.06 | $0.20 | $0.10 | $0.20 | $0.15 | 761 | 15341 | -63.64% | -81.82% | -72.73% | 6/30/2020 3:51:37 PM |
| |
| Day 18 - 7/1/20 | $7.29 | $7.19 - $7.60 | $0.11 | $0.06 | $0.12 | $0.06 | 409 | 15788 | -78.18% | -89.09% | -89.09% | 7/1/2020 12:53:28 PM |
| |
| Day 19 - 7/2/20 | $7.14 | $6.96 - $7.18 | $0.06 | $0.02 | $0.06 | $0.05 | 843 | 0 | -89.09% | -96.36% | -90.91% | 7/2/2020 12:00:00 AM |
| |
| Day 20 - 7/6/20 | $6.62 | $6.56 - $6.87 | $0.04 | $0.03 | $0.05 | $0.04 | 1027 | 16073 | -90.91% | -94.55% | -92.73% | 7/6/2020 3:54:04 PM |
| |
| Day 21 - 7/7/20 | $6.75 | $6.42 - $6.77 | $0.05 | $0.02 | $0.05 | $0.03 | 1034 | 15626 | -90.91% | -96.36% | -94.55% | 7/7/2020 2:46:01 PM |
| |
| Day 22 - 7/8/20 | $6.48 | $6.48 - $6.76 | $0.02 | $0.02 | $0.03 | $0.02 | 71 | 16533 | -94.55% | -96.36% | -96.36% | 7/8/2020 3:35:59 PM |
| |
| Day 23 - 7/9/20 | $6.32 | $6.26 - $6.66 | $0.03 | $0.02 | $0.03 | $0.03 | 781 | 16557 | -94.55% | -96.36% | -94.55% | 7/9/2020 3:37:52 PM |
| |
| Day 24 - 7/10/20 | $6.18 | $6.17 - $6.53 | $0.03 | $0.01 Max Dip | $0.03 | $0.01 | 76 | 16875 | -94.55% | -98.18% | -98.18% | 7/10/2020 10:03:50 AM |
| |
| Day 25 - 7/13/20 | $6.56 | $5.78 - $6.63 | $0.01 | $0.01 | $0.02 | $0.01 | 694 | 16901 | -96.36% | -98.18% | -98.18% | 7/13/2020 11:25:20 AM |
| |
| Day 26 - 7/14/20 | $6.42 | $6.39 - $7.01 | $0.02 | $0.01 | $0.02 | $0.01 | 1392 | 17469 | -96.36% | -98.18% | -98.18% | 7/14/2020 3:47:18 PM |
| |
| Day 27 - 7/15/20 | $6.38 | $6.25 - $6.64 | $0.01 | $0.01 | $0.02 | $0.02 | 135 | 18185 | -96.36% | -98.18% | -96.36% | 7/15/2020 9:02:58 PM |
| |
| Day 28 - 7/16/20 | $6.52 | $6.47 - $6.77 | $0.01 | $0.01 | $0.01 | $0.01 | 7 | 18082 | -98.18% | -98.18% | -98.18% | 7/16/2020 10:51:30 AM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |