Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 9/20/19 3:23 PM E62B5 | OXY | Sep-27 44 Puts (exp) Primary Scalp Algo | $0.27 | $0.30 | 11.11% | in 5 days | 85.19% $0.16 to $0.30 in 2 days | Never Dipped 70% Since Posted | -62.96% $0.27 to $0.10 in 7 days |
| | |
|
|
2 | More | 9/20/19 2:40 PM 54D12 | MCD | Sep-27 207.5 Puts (exp) Primary Scalp Algo | $0.89 | $0.98 | 10.11% | in -866 Mins | -96.25% $0.53 to $0.02 in 2 days | 38.58% $0.27 to $0.37 in 1 day | -97.75% $0.89 to $0.02 in 7 days |
| | |
|
|
3 | More | 9/20/19 2:30 PM 9B259 | WSM | Oct-18 62.5 Puts (exp) Primary Scalp Algo | $0.85 | $1.10 | 29.41% | in 13 days | 115.69% $0.51 to $1.10 in 6 days | -80.39% $0.26 to $0.05 in 3 days | -94.12% $0.85 to $0.05 in 28 days |
| | |
|
|
4 | More | 9/20/19 2:30 PM 1F082 | VMW | Sep-27 149 Puts (exp) Primary Scalp Algo | $1.60 | $3.90 | 143.75% | in 4 days | 306.25% $0.96 to $3.90 in 1 day | Never Dipped 70% Since Posted | -31.25% $1.60 to $1.10 in 7 days |
| | |
|
|
5 | More | 9/20/19 2:27 PM AE7D8 | REAL | Oct-18 15 Puts (exp) Primary Scalp Algo | $0.50 | $0.57 | 14.00% | in 4 days | 90.00% $0.30 to $0.57 in 1 day | 200.00% $0.15 to $0.45 in 6 days | -90.00% $0.50 to $0.05 in 28 days |
| | |
|
|
6 | More | 9/20/19 2:25 PM 6197C | INTU | Sep-27 267.5 Puts (exp) Primary Scalp Algo | $3.10 | $7.60 | 145.16% | in 7 days | 308.60% $1.86 to $7.60 in 4 days | 717.20% $0.93 to $7.60 in 1 day | 0.00% $3.10 to $3.10 in 7 days |
| | |
|
|
7 | More | 9/20/19 2:21 PM A7951 | BBY | Sep-27 66 Puts (exp) Primary Scalp Algo | $1.07 | $1.19 | 11.21% | in -846 Mins | -96.88% $0.64 to $0.02 in 1 day | 5.92% $0.32 to $0.34 in 1 day | -98.13% $1.07 to $0.02 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 9/20/19 1:51 PM 67EB4 | IP | Sep-27 39 Puts (exp) Primary Scalp Algo | $0.12 | $0.22 | 83.33% | in -817 Mins | 38.89% $0.07 to $0.10 in 1 day | -44.44% $0.04 to $0.02
| -83.33% $0.12 to $0.02 in 7 days |
| | |
|
|
9 | More | 9/20/19 1:41 PM 794E8 | STZ | Sep-27 202.5 Puts (exp) Primary Scalp Algo | $1.11 | $1.25 | 12.61% | in 3 days | 62.16% $0.67 to $1.08 in 1 day | -84.98% $0.33 to $0.05
| -95.50% $1.11 to $0.05 in 7 days |
| | |
|
|
10 | More | 9/20/19 1:40 PM 6C881 | NTES | Sep-27 267.5 Puts (exp) Primary Scalp Algo | $2.55 | $9.00 | 252.94% | in 7 days | 488.24% $1.53 to $9.00 in 1 day | 1076.47% $0.77 to $9.00 in 1 day | 252.94% $2.55 to $9.00 in 7 days |
| | |
|
|
11 | More | 9/20/19 1:34 PM B5024 | ALRM | Oct-18 45 Puts (exp) Primary Scalp Algo | $0.50 | $1.15 | 130.00% | in 5 days | -83.33% $0.30 to $0.05 in 3 days | -66.67% $0.15 to $0.05 in 1 day | -90.00% $0.50 to $0.05 in 28 days |
| | |
|
|
12 | More | 9/20/19 1:33 PM 00D57 | ACN | Sep-27 190 Puts (exp) Primary Scalp Algo | $3.10 | $4.00 | 29.03% | in 5 days | -97.31% $1.86 to $0.05 in 1 day | -94.62% $0.93 to $0.05 in 1 day | -98.39% $3.10 to $0.05 in 7 days |
| | |
|
|
13 | More | 9/20/19 1:31 PM F2A5F | TWLO | Sep-27 111 Puts (exp) Primary Scalp Algo | $1.91 | $6.07 | 217.80% | in 7 days | 429.67% $1.15 to $6.07 in 4 days | Never Dipped 70% Since Posted | 198.43% $1.91 to $5.70 in 7 days |
| | |
|
|
14 | More | 9/20/19 1:25 PM D530C | IIPR | Oct-18 90 Puts (exp) Primary Scalp Algo | $2.85 | $18.52 | 549.82% | in 28 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 518.95% $2.85 to $17.64 in 28 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 9/20/19 12:59 PM CC88C | JD | Sep-27 30 Puts (exp) Primary Scalp Algo | $0.19 | $2.40 | 1163.16% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1057.89% $0.19 to $2.20 in 7 days |
| | |
|
|
16 | More | 9/20/19 12:53 PM CE4D2 | AAPL | Sep-27 217.5 Puts (exp) Primary Scalp Algo | $1.52 | $2.67 | 75.66% | in 237 Mins | 148.90% $0.91 to $2.27 in 1 day | 397.81% $0.46 to $2.27 in 1 day | -99.34% $1.52 to $0.01 in 7 days |
| | |
|
|
17 | More | 9/20/19 12:51 PM DDAA0 | TQQQ | Sep-27 63 Puts (exp) Primary Scalp Algo | $0.86 | $4.04 | 369.77% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 259.30% $0.86 to $3.09 in 7 days |
| | |
|
|
18 | More | 9/20/19 12:49 PM B1BC5 | SBUX | Sep-27 89 Puts (exp) Primary Scalp Algo | $0.34 | $1.20 | 252.94% | in 7 days | 488.24% $0.20 to $1.20 in 4 days | 1076.47% $0.10 to $1.20 in 1 day | 94.12% $0.34 to $0.66 in 7 days |
| | |
|
|
19 | More | 9/20/19 12:40 PM 3D1FD | NUGT | Sep-27 31 Puts (exp) Primary Scalp Algo | $1.02 | $1.20 | 17.65% | in 7 days | 96.08% $0.61 to $1.20 in 4 days | 292.16% $0.31 to $1.20 in 4 days | -31.37% $1.02 to $0.70 in 7 days |
| | |
|
|
20 | More | 9/20/19 12:21 PM 4E2F3 | XBI | Sep-27 81 Puts (exp) Primary Scalp Algo | $0.41 | $4.30 | 948.78% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 948.78% $0.41 to $4.30 in 7 days |
| | |
|
|
21 | More | 9/20/19 12:15 PM 645F3 | QQQ | Sep-27 191 Puts (exp) Primary Scalp Algo | $1.12 | $4.97 | 343.75% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 237.50% $1.12 to $3.78 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 9/20/19 12:00 PM 09AAA | FDX | Sep-27 149 Puts (exp) Primary Scalp Algo | $1.16 | $6.60 | 468.97% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 266.38% $1.16 to $4.25 in 7 days |
| | |
|
|
23 | More | 9/20/19 11:37 AM 756C7 | XLK | Sep-27 80 Puts (exp) Primary Scalp Algo | $0.34 | $1.20 | 252.94% | in 5 days | 282.35% $0.20 to $0.78 in 2 days | 664.71% $0.10 to $0.78 in 1 day | 64.71% $0.34 to $0.56 in 7 days |
| | |
|
|
24 | More | 9/20/19 11:19 AM FDA61 | TMUS | Sep-27 79 Puts (exp) Primary Scalp Algo | $0.41 | $0.65 | 58.54% | in 4 days | 99.19% $0.25 to $0.49 in 3 days | Never Dipped 70% Since Posted | 19.51% $0.41 to $0.49 in 7 days |
| | |
|
|
25 | More | 9/20/19 11:11 AM D7C2C | SWKS | Sep-27 79 Puts (exp) Primary Scalp Algo | $0.65 | $1.70 | 161.54% | in 7 days | 335.90% $0.39 to $1.70 in 2 days | 771.79% $0.20 to $1.70
| 161.54% $0.65 to $1.70 in 7 days |
| | |
|
|