Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 8/31/20 3:51 PM B55F3 | STLD | Sep-18 29 Puts (exp) Primary Swing Algo | $0.65 | $0.87 | 33.85% | in 9 days | 123.08% $0.39 to $0.87 in 7 days | 17.95% $0.20 to $0.23 in 202 Mins | -92.31% $0.65 to $0.05 in 18 days |
| | |
|
|
2 | More | 8/31/20 2:53 PM 7F6C1 | IP | Sep-18 35 Puts (exp) Primary Swing Algo | $0.60 | $0.61 | 1.67% | in 17 Mins | -86.11% $0.36 to $0.05
| 66.67% $0.18 to $0.30 in 5 days | -91.67% $0.60 to $0.05 in 18 days |
| | |
|
|
3 | More | 8/31/20 1:24 PM C0298 | RTX | Sep-18 60 Puts (exp) Primary Swing Algo | $1.82 | $2.28 | 25.27% | in 8 days | 108.79% $1.09 to $2.28 in 6 days | -98.17% $0.55 to $0.01
| -99.45% $1.82 to $0.01 in 18 days |
| | |
|
|
4 | More | 8/31/20 1:13 PM AC358 | T | Sep-18 29 Puts (exp) Primary Swing Algo | $0.21 | $3.88 | 1747.62% | in 17 days | 2979.37% $0.13 to $3.88 in 3 days | 6058.73% $0.06 to $3.88 in 1 day | -80.95% $0.21 to $0.04 in 18 days |
| | |
|
|
5 | More | 8/31/20 1:02 PM 4168D | KRE | Sep-18 38 Puts (exp) Primary Swing Algo | $1.06 | $1.50 | 41.51% | in 11 days | 135.85% $0.64 to $1.50 in 8 days | 66.67% $0.32 to $0.53 in -338 Mins | -78.30% $1.06 to $0.23 in 18 days |
| | |
|
|
6 | More | 8/31/20 12:30 PM 84840 | MMM | Sep-18 160 Puts (exp) Primary Swing Algo | $2.66 | $2.93 | 10.15% | in 1 day | 58.52% $1.60 to $2.53 in 6 days | 100.50% $0.80 to $1.60 in 1 day | -99.25% $2.66 to $0.02 in 18 days |
| | |
|
|
7 | More | 8/31/20 12:15 PM 9E915 | AFL | Sep-18 36.5 Puts (exp) Primary Swing Algo | $0.92 | $1.10 | 19.57% | in 105 Mins | 53.99% $0.55 to $0.85 in 167 Mins | 26.81% $0.28 to $0.35 in 1 day | -94.57% $0.92 to $0.05 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 8/31/20 12:12 PM 6A422 | GT | Sep-18 9 Puts (exp) Primary Swing Algo | $0.21 | $0.43 | 104.76% | in 18 days | 241.27% $0.13 to $0.43 in 7 days | 582.54% $0.06 to $0.43 in 4 days | 61.90% $0.21 to $0.34 in 18 days |
| | |
|
|
9 | More | 8/31/20 11:47 AM 64BF7 | GE | Sep-18 6 Puts (exp) Primary Swing Algo | $0.11 | $0.21 | 90.91% | in 3 days | 66.67% $0.07 to $0.11 in 123 Mins | 51.52% $0.03 to $0.05 in 139 Mins | -90.91% $0.11 to $0.01 in 18 days |
| | |
|
|
10 | More | 8/31/20 11:28 AM 5E329 | GD | Sep-18 150 Puts (exp) Primary Swing Algo | $3.50 | $9.88 | 182.29% | in 17 days | 370.48% $2.10 to $9.88 in 15 days | Never Dipped 70% Since Posted | 88.57% $3.50 to $6.60 in 18 days |
| | |
|
|
11 | More | 8/31/20 11:23 AM 53673 | IWM | Sep-18 156 Puts (exp) Primary Swing Algo | $3.50 | $8.32 | 137.71% | in 4 days | 119.05% $2.10 to $4.60 in 2 days | Never Dipped 70% Since Posted | -23.43% $3.50 to $2.68 in 18 days |
| | |
|
|
12 | More | 8/31/20 11:22 AM 572D5 | LMT | Sep-18 385 Puts (exp) Primary Swing Algo | $7.10 | $12.00 | 69.01% | in 4 days | 181.69% $4.26 to $12.00 in 2 days | 5.63% $2.13 to $2.25 in 1 day | -99.30% $7.10 to $0.05 in 18 days |
| | |
|
|
13 | More | 8/31/20 11:21 AM 243FE | HOG | Sep-18 27 Puts (exp) Primary Swing Algo | $0.85 | $1.80 | 111.76% | in 18 days | 252.94% $0.51 to $1.80 in 16 days | 605.88% $0.26 to $1.80 in 4 days | 94.12% $0.85 to $1.65 in 18 days |
| | |
|
|
14 | More | 8/31/20 11:16 AM D963E | BA | Sep-18 170 Puts (exp) Primary Swing Algo | $7.69 | $15.00 | 95.06% | in 9 days | 225.10% $4.61 to $15.00 in 6 days | 271.48% $2.31 to $8.57 in 0 Mins | 11.44% $7.69 to $8.57 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 8/31/20 11:16 AM B3CAD | F | Sep-18 6 Puts (exp) Primary Swing Algo | $0.03 | $0.06 | 100.00% | in 3 days | 11.11% $0.02 to $0.02 | Never Dipped 70% Since Posted | -66.67% $0.03 to $0.01 in 18 days |
| | |
|
|
16 | More | 8/31/20 11:06 AM 4A01B | MELI | Sep-18 1140 Puts (exp) Primary Swing Algo | $50.00 | $178.57 | 257.14% | in 17 days | 495.23% $30.00 to $178.57 in 16 days | Never Dipped 70% Since Posted | 205.20% $50.00 to $152.60 in 18 days |
| | |
|
|
17 | More | 8/31/20 11:03 AM B724F | XRT | Sep-18 51 Puts (exp) Primary Swing Algo | $1.08 | $2.10 | 94.44% | in 4 days | 224.07% $0.65 to $2.10 in 2 days | 239.51% $0.32 to $1.10 in 2 days | -41.67% $1.08 to $0.63 in 18 days |
| | |
|
|
18 | More | 8/31/20 10:53 AM D105F | IBM | Sep-18 120 Puts (exp) Primary Swing Algo | $1.49 | $2.81 | 88.59% | in 4 days | 214.32% $0.89 to $2.81 in 2 days | 47.65% $0.45 to $0.66 in 3 days | -98.66% $1.49 to $0.02 in 18 days |
| | |
|
|
19 | More | 8/31/20 10:43 AM E2AC0 | GS | Sep-18 200 Puts (exp) Primary Swing Algo | $3.60 | $7.63 | 111.94% | in 18 days | 253.24% $2.16 to $7.63 in 16 days | 606.48% $1.08 to $7.63 in 2 days | 16.11% $3.60 to $4.18 in 18 days |
| | |
|
|
20 | More | 8/31/20 10:39 AM 3F937 | VLO | Sep-18 50 Puts (exp) Primary Swing Algo | $0.99 | $4.37 | 341.41% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 51.52% $0.99 to $1.50 in 18 days |
| | |
|
|
21 | More | 8/31/20 10:38 AM 57413 | AA | Sep-18 14 Puts (exp) Primary Swing Algo | $0.40 | $0.76 | 90.00% | in 17 days | 216.67% $0.24 to $0.76 in 2 days | Never Dipped 70% Since Posted | 52.50% $0.40 to $0.61 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 8/31/20 10:38 AM CB34B | SU | Sep-18 16 Puts (exp) Primary Swing Algo | $0.55 | $2.79 | 407.27% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 363.64% $0.55 to $2.55 in 18 days |
| | |
|
|
23 | More | 8/31/20 10:37 AM 06C25 | BBBY | Sep-18 11 Puts (exp) Primary Swing Algo | $0.50 | $0.58 | 16.00% | in 4 days | 93.33% $0.30 to $0.58 in 3 days | -93.33% $0.15 to $0.01
| -98.00% $0.50 to $0.01 in 18 days |
| | |
|
|
24 | More | 8/31/20 10:31 AM 35D03 | FTNT | Sep-18 130 Puts (exp) Primary Swing Algo | $4.90 | $18.24 | 272.24% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 159.59% $4.90 to $12.72 in 18 days |
| | |
|
|
25 | More | 8/31/20 10:03 AM 5D13F | OI | Sep-18 11 Puts (exp) Primary Swing Algo | $0.60 | $0.69 | 15.00% | in 38 Mins | 38.89% $0.36 to $0.50 in -1 days | Never Dipped 70% Since Posted | -91.67% $0.60 to $0.05 in 18 days |
| | |
|
|