Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 6/3/19 3:11 PM E9E93 | SIG | Jun-07 20 Calls (exp) Primary Scalp Algo | $1.10 | $1.89 | 71.82% | in 1 day | -95.45% $0.66 to $0.03 in 1 day | -90.91% $0.33 to $0.03 in 1 day | -97.27% $1.10 to $0.03 in 4 days |
| | |
|
|
2 | More | 6/3/19 2:56 PM 65883 | ICPT | Jun-07 85 Calls (exp) Primary Scalp Algo | $1.15 | $1.55 | 34.78% | in 2 days | -52.17% $0.69 to $0.33 in 1 day | -4.35% $0.35 to $0.33 in 1 day | -71.30% $1.15 to $0.33 in 4 days |
| | |
|
|
3 | More | 6/3/19 2:35 PM BCBA0 | AA | Jun-07 22 Calls (exp) Primary Scalp Algo | $0.21 | $0.45 | 114.29% | in 1 day | 98.41% $0.13 to $0.25 in 1 day | 296.83% $0.06 to $0.25 in 1 day | -90.48% $0.21 to $0.02 in 4 days |
| | |
|
|
4 | More | 6/3/19 2:31 PM 7CBD2 | NOC | Jun-07 307.5 Calls (exp) Primary Scalp Algo | $3.20 | $10.69 | 234.06% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 234.06% $3.20 to $10.69 in 4 days |
| | |
|
|
5 | More | 6/3/19 2:28 PM 07534 | DVN | Jun-07 26 Calls (exp) Primary Scalp Algo | $0.35 | $0.55 | 57.14% | in 1 day | -80.95% $0.21 to $0.04 in 1 day | -61.90% $0.11 to $0.04
| -88.57% $0.35 to $0.04 in 4 days |
| | |
|
|
6 | More | 6/3/19 2:27 PM 9BFAE | GM | Jun-07 34 Calls (exp) Primary Scalp Algo | $0.24 | $2.10 | 775.00% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 466.67% $0.24 to $1.36 in 4 days |
| | |
|
|
7 | More | 6/3/19 2:27 PM 0C4AC | HAL | Jun-07 22 Calls (exp) Primary Scalp Algo | $0.30 | $0.46 | 53.33% | in 1 day | -88.89% $0.18 to $0.02 in 1 day | 44.44% $0.09 to $0.13 in 1 day | -93.33% $0.30 to $0.02 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 6/3/19 2:26 PM F94DB | IBM | Jun-07 129 Calls (exp) Primary Scalp Algo | $1.05 | $5.12 | 387.62% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 315.24% $1.05 to $4.36 in 4 days |
| | |
|
|
9 | More | 6/3/19 2:25 PM 975E5 | MRO | Jun-07 14 Calls (exp) Primary Scalp Algo | $0.07 | $0.08 | 14.29% | in 1 day | -52.38% $0.04 to $0.02 in 1 day | -4.76% $0.02 to $0.02 | -71.43% $0.07 to $0.02 in 4 days |
| | |
|
|
10 | More | 6/3/19 2:24 PM BC792 | NKE | Jun-07 79 Calls (exp) Primary Scalp Algo | $0.63 | $4.55 | 622.22% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 622.22% $0.63 to $4.55 in 4 days |
| | |
|
|
11 | More | 6/3/19 2:20 PM 1717E | PRU | Jun-21 95 Calls (exp) Primary Scalp Algo | $2.00 | $6.65 | 232.50% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 142.50% $2.00 to $4.85 in 18 days |
| | |
|
|
12 | More | 6/3/19 2:20 PM 92042 | LNC | Jun-21 62.5 Calls (exp) Primary Scalp Algo | $0.80 | $2.57 | 221.25% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 63.75% $0.80 to $1.31 in 18 days |
| | |
|
|
13 | More | 6/3/19 2:06 PM DC4BB | IBB | Jun-07 102 Calls (exp) Primary Scalp Algo | $0.90 | $1.96 | 117.78% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 88.89% $0.90 to $1.70 in 4 days |
| | |
|
|
14 | More | 6/3/19 2:06 PM 44E50 | IWM | Jun-07 147 Calls (exp) Primary Scalp Algo | $1.30 | $4.21 | 223.85% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 202.31% $1.30 to $3.93 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 6/3/19 2:05 PM DA2C9 | KRE | Jun-07 51 Calls (exp) Primary Scalp Algo | $0.66 | $1.65 | 150.00% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 59.09% $0.66 to $1.05 in 4 days |
| | |
|
|
16 | More | 6/3/19 2:05 PM 6C9A6 | LB | Jun-07 23 Calls (exp) Primary Scalp Algo | $0.35 | $1.15 | 228.57% | in 2 days | -90.48% $0.21 to $0.02 in 1 day | -80.95% $0.11 to $0.02
| -94.29% $0.35 to $0.02 in 4 days |
| | |
|
|
17 | More | 6/3/19 2:04 PM 35FC6 | TIF | Jun-07 91.5 Calls (exp) Primary Scalp Algo | $2.67 | $4.50 | 68.54% | in 1 day | -99.38% $1.60 to $0.01 in 1 day | 66.04% $0.80 to $1.33 in 1 day | -99.63% $2.67 to $0.01 in 4 days |
| | |
|
|
18 | More | 6/3/19 2:04 PM DBDF9 | XLI | Jun-07 73 Calls (exp) Primary Scalp Algo | $0.52 | $2.61 | 401.92% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 401.92% $0.52 to $2.61 in 4 days |
| | |
|
|
19 | More | 6/3/19 2:03 PM 90B6A | BBT | Jun-21 48 Calls (exp) Primary Scalp Algo | $0.52 | $2.31 | 344.23% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 34.62% $0.52 to $0.70 in 18 days |
| | |
|
|
20 | More | 6/3/19 2:02 PM 61F9D | CVX | Jun-07 116 Calls (exp) Primary Scalp Algo | $1.02 | $6.05 | 493.14% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 452.94% $1.02 to $5.64 in 4 days |
| | |
|
|
21 | More | 6/3/19 2:02 PM 86851 | GES | Jun-21 17 Calls (exp) Primary Scalp Algo | $0.80 | $0.97 | 21.25% | in 1 day | -97.92% $0.48 to $0.01 in 3 days | -95.83% $0.24 to $0.01 in 3 days | -98.75% $0.80 to $0.01 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 6/3/19 2:00 PM 415EA | WBA | Jun-07 51 Calls (exp) Primary Scalp Algo | $0.27 | $1.05 | 288.89% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 248.15% $0.27 to $0.94 in 4 days |
| | |
|
|
23 | More | 6/3/19 1:54 PM 88035 | HOG | Jun-07 34 Calls (exp) Primary Scalp Algo | $0.24 | $0.52 | 116.67% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 25.00% $0.24 to $0.30 in 4 days |
| | |
|
|
24 | More | 6/3/19 1:54 PM D2FE1 | GPS | Jun-07 19 Calls (exp) Primary Scalp Algo | $0.32 | $0.56 | 75.00% | in 1 day | 144.79% $0.19 to $0.47 in 1 day | -89.58% $0.10 to $0.01 in 1 day | -96.88% $0.32 to $0.01 in 4 days |
| | |
|
|
25 | More | 6/3/19 1:53 PM 5A335 | FL | Jun-07 41 Calls (exp) Primary Scalp Algo | $0.45 | $1.35 | 200.00% | in 4 days | 400.00% $0.27 to $1.35 in 1 day | Never Dipped 70% Since Posted | 200.00% $0.45 to $1.35 in 4 days |
| | |
|
|
26 | More | 6/3/19 1:51 PM 7B397 | CAH | Jun-07 43 Calls (exp) Primary Scalp Algo | $0.60 | $1.16 | 93.33% | in 1 day | 177.78% $0.36 to $1.00 in 1 day | Never Dipped 70% Since Posted | 63.33% $0.60 to $0.98 in 4 days |
| | |
|
|
27 | More | 6/3/19 1:47 PM 8B1A0 | TTD | Jun-07 202.5 Calls (exp) Primary Scalp Algo | $4.60 | $44.82 | 874.35% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 874.35% $4.60 to $44.82 in 4 days |
| | |
|
|
28 | More | 6/3/19 1:44 PM 6B717 | XOP | Jun-07 26 Calls (exp) Primary Scalp Algo | $0.35 | $0.83 | 137.14% | in 1 day | 19.05% $0.21 to $0.25 in 1 day | 23.81% $0.11 to $0.13 in 1 day | -88.57% $0.35 to $0.04 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 6/3/19 1:44 PM 8734E | AGN | Jun-07 124 Calls (exp) Primary Scalp Algo | $1.43 | $4.95 | 246.15% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 144.76% $1.43 to $3.50 in 4 days |
| | |
|
|
30 | More | 6/3/19 1:34 PM 7E508 | REGN | Jun-07 307.5 Calls (exp) Primary Scalp Algo | $4.20 | $5.80 | 38.10% | in 1 day | -98.02% $2.52 to $0.05 in 1 day | 4.76% $1.26 to $1.32 in 1 day | -98.81% $4.20 to $0.05 in 4 days |
| | |
|
|
31 | More | 6/3/19 1:33 PM C7C2E | ALKS | Jun-21 22 Calls (exp) Primary Scalp Algo | $1.15 | $1.95 | 69.57% | in 2 days | 17.39% $0.69 to $0.81 in 4 days | 44.93% $0.35 to $0.50
| -56.52% $1.15 to $0.50 in 18 days |
| | |
|
|
32 | More | 6/3/19 1:32 PM 3C2ED | XOM | Jun-07 72 Calls (exp) Primary Scalp Algo | $0.50 | $2.78 | 456.00% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 426.00% $0.50 to $2.63 in 4 days |
| | |
|
|
33 | More | 6/3/19 1:31 PM 3B4F0 | XLP | Jun-07 56 Calls (exp) Primary Scalp Algo | $0.38 | $2.67 | 602.63% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 602.63% $0.38 to $2.67 in 4 days |
| | |
|
|
34 | More | 6/3/19 1:31 PM B2BD4 | XLE | Jun-07 60 Calls (exp) Primary Scalp Algo | $0.35 | $1.54 | 340.00% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 291.43% $0.35 to $1.37 in 4 days |
| | |
|
|
35 | More | 6/3/19 1:30 PM 16D58 | UTX | Jun-07 127 Calls (exp) Primary Scalp Algo | $2.03 | $4.25 | 109.36% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 109.36% $2.03 to $4.25 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 6/3/19 1:28 PM 10961 | URI | Jun-07 114 Calls (exp) Primary Scalp Algo | $2.04 | $8.50 | 316.67% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 66.67% $2.04 to $3.40 in 4 days |
| | |
|
|
37 | More | 6/3/19 1:28 PM 3CC8D | BABA | Jun-07 152.5 Calls (exp) Primary Scalp Algo | $1.70 | $4.30 | 152.94% | in 2 days | 194.12% $1.02 to $3.00 in 2 days | 488.24% $0.51 to $3.00 in 1 day | 2.94% $1.70 to $1.75 in 4 days |
| | |
|
|
38 | More | 6/3/19 1:27 PM 3B29A | BMO | Jun-21 75 Calls (exp) Primary Scalp Algo | $0.40 | $1.20 | 200.00% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 52.50% $0.40 to $0.61 in 18 days |
| | |
|
|
39 | More | 6/3/19 1:24 PM EC178 | GLW | Jun-07 29 Calls (exp) Primary Scalp Algo | $0.37 | $1.80 | 386.49% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 372.97% $0.37 to $1.75 in 4 days |
| | |
|
|
40 | More | 6/3/19 1:19 PM 8C502 | VZ | Jun-07 56 Calls (exp) Primary Scalp Algo | $0.38 | $2.07 | 444.74% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 273.68% $0.38 to $1.42 in 4 days |
| | |
|
|
41 | More | 6/3/19 12:57 PM DAA60 | PNC | Jun-07 128 Calls (exp) Primary Scalp Algo | $1.66 | $5.05 | 204.22% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 177.11% $1.66 to $4.60 in 4 days |
| | |
|
|
42 | More | 6/3/19 12:43 PM 0C219 | X | Jun-07 13 Calls (exp) Primary Scalp Algo | $0.11 | $0.62 | 463.64% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 463.64% $0.11 to $0.62 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 6/3/19 12:33 PM 7CF37 | AMX | Jun-21 15 Calls (exp) Primary Scalp Algo | $0.12 | $0.45 | 275.00% | in 18 days | 525.00% $0.07 to $0.45 in 4 days | Never Dipped 70% Since Posted | 75.00% $0.12 to $0.21 in 18 days |
| | |
|
|
44 | More | 6/3/19 12:29 PM 63A22 | VLO | Jun-07 72 Calls (exp) Primary Scalp Algo | $1.19 | $3.11 | 161.34% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 161.34% $1.19 to $3.11 in 4 days |
| | |
|
|
45 | More | 6/3/19 12:21 PM F4237 | GILD | Jun-07 65 Calls (exp) Primary Scalp Algo | $0.42 | $0.56 | 33.33% | in 4 days | 122.22% $0.25 to $0.56 in 2 days | 344.44% $0.13 to $0.56 in 1 day | -11.90% $0.42 to $0.37 in 4 days |
| | |
|
|
46 | More | 6/3/19 12:20 PM 5F5C1 | GT | Jun-07 14 Calls (exp) Primary Scalp Algo | $0.15 | $1.04 | 593.33% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 553.33% $0.15 to $0.98 in 4 days |
| | |
|
|
47 | More | 6/3/19 12:17 PM C5822 | MCK | Jun-07 125 Calls (exp) Primary Scalp Algo | $1.53 | $5.31 | 247.06% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 246.41% $1.53 to $5.30 in 4 days |
| | |
|
|
48 | More | 6/3/19 12:17 PM F96C8 | MELI | Jun-21 580 Calls (exp) Primary Scalp Algo | $21.00 | $63.61 | 202.90% | in 17 days | 404.84% $12.60 to $63.61 in 16 days | Never Dipped 70% Since Posted | 136.48% $21.00 to $49.66 in 18 days |
| | |
|
|
49 | More | 6/3/19 11:51 AM F7CD6 | BBBY | Jun-07 13 Calls (exp) Primary Scalp Algo | $0.30 | $0.85 | 183.33% | in 1 day | -94.44% $0.18 to $0.01 in 1 day | -88.89% $0.09 to $0.01 in 1 day | -96.67% $0.30 to $0.01 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 6/3/19 10:45 AM E78A7 | AMD | Jun-07 29 Calls (exp) Primary Scalp Algo | $1.00 | $3.60 | 260.00% | in 4 days | 500.00% $0.60 to $3.60 in 3 days | Never Dipped 70% Since Posted | 242.00% $1.00 to $3.42 in 4 days |
| | |
|
|
51 | More | 6/3/19 10:26 AM F5A54 | GD | Jun-07 165 Calls (exp) Primary Scalp Algo | $1.20 | $9.01 | 650.83% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 650.83% $1.20 to $9.01 in 4 days |
| | |
|
|