Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 4/30/19 3:54 PM 882EE | NFLX | May-10 367.5 Puts (exp) Primary Scalp Algo | $5.94 | $14.20 | 139.06% | in 10 days | 298.43% $3.56 to $14.20 in 9 days | 696.86% $1.78 to $14.20 in 9 days | 9.43% $5.94 to $6.50 in 10 days |
| | |
|
|
2 | More | 4/30/19 3:48 PM 82E53 | FB | May-10 190 Puts (exp) Primary Scalp Algo | $2.01 | $5.10 | 153.73% | in 10 days | 322.89% $1.21 to $5.10 in 9 days | Never Dipped 70% Since Posted | -15.42% $2.01 to $1.70 in 10 days |
| | |
|
|
3 | More | 4/30/19 12:35 PM 9648D | EWZ | May-10 40 Puts (exp) Primary Scalp Algo | $0.46 | $0.92 | 100.00% | in 7 days | 233.33% $0.28 to $0.92 in 6 days | -85.51% $0.14 to $0.02
| -95.65% $0.46 to $0.02 in 10 days |
| | |
|
|
4 | More | 4/30/19 11:57 AM D2D52 | BX | May-10 39 Puts (exp) Primary Scalp Algo | $0.24 | $0.82 | 241.67% | in 7 days | 469.44% $0.14 to $0.82 in 4 days | -72.22% $0.07 to $0.02
| -91.67% $0.24 to $0.02 in 10 days |
| | |
|
|
5 | More | 4/30/19 11:54 AM 8E5FE | UNH | May-10 230 Puts (exp) Primary Scalp Algo | $3.15 | $4.65 | 47.62% | in 3 days | -99.47% $1.89 to $0.01 in 2 days | -98.94% $0.95 to $0.01 in 2 days | -99.68% $3.15 to $0.01 in 10 days |
| | |
|
|
6 | More | 4/30/19 11:54 AM 7D7CD | TLRY | May-10 50 Puts (exp) Primary Scalp Algo | $1.36 | $4.77 | 250.74% | in 9 days | 138.97% $0.82 to $1.95
| 377.94% $0.41 to $1.95
| 43.38% $1.36 to $1.95 in 10 days |
| | |
|
|
7 | More | 4/30/19 11:53 AM E7503 | BIIB | May-10 225 Puts (exp) Primary Scalp Algo | $3.30 | $2.16 | -34.70% | | 29.29% $1.98 to $2.56 in 8 days | 158.59% $0.99 to $2.56 in 3 days | -98.48% $3.30 to $0.05 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 4/30/19 11:53 AM 1CBF9 | ABBV | May-10 77 Puts (exp) Primary Scalp Algo | $0.50 | $1.25 | 150.00% | in 10 days | 316.67% $0.30 to $1.25 in 7 days | -93.33% $0.15 to $0.01
| -98.00% $0.50 to $0.01 in 10 days |
| | |
|
|
9 | More | 4/30/19 11:52 AM FEC3E | IBB | May-10 104 Puts (exp) Primary Scalp Algo | $0.95 | $1.45 | 52.63% | in 9 days | 154.39% $0.57 to $1.45 in 6 days | 408.77% $0.29 to $1.45 in 6 days | -98.95% $0.95 to $0.01 in 10 days |
| | |
|
|
10 | More | 4/30/19 11:49 AM A0626 | GILD | May-10 63 Puts (exp) Primary Scalp Algo | $1.06 | $0.71 | -33.02% | | 43.08% $0.64 to $0.91 in 1 day | -96.86% $0.32 to $0.01 in 6 days | -99.06% $1.06 to $0.01 in 10 days |
| | |
|
|
11 | More | 4/30/19 11:49 AM 6EDF2 | FIVE | May-10 144 Puts (exp) Primary Scalp Algo | $2.10 | $7.50 | 257.14% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 230.48% $2.10 to $6.94 in 10 days |
| | |
|
|
12 | More | 4/30/19 11:47 AM 6BF3A | AMGN | May-10 175 Puts (exp) Primary Scalp Algo | $2.10 | $6.10 | 190.48% | in 10 days | 384.13% $1.26 to $6.10 in 4 days | Never Dipped 70% Since Posted | 73.81% $2.10 to $3.65 in 10 days |
| | |
|
|
13 | More | 4/30/19 11:46 AM 35AF3 | ADSK | May-10 175 Puts (exp) Primary Scalp Algo | $2.42 | $5.85 | 141.74% | in 10 days | 302.89% $1.45 to $5.85 in 7 days | Never Dipped 70% Since Posted | -27.69% $2.42 to $1.75 in 10 days |
| | |
|
|
14 | More | 4/30/19 11:43 AM 95B72 | TWLO | May-10 132 Puts (exp) Primary Scalp Algo | $7.00 | $3.66 | -47.79% | | 23.81% $4.20 to $5.20 in 6 days | 138.10% $2.10 to $5.00 in 1 day | -99.86% $7.00 to $0.01 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 4/30/19 11:42 AM 30E95 | TEX | May-17 31 Puts (exp) Primary Scalp Algo | $0.61 | $2.56 | 319.67% | in 17 days | 599.45% $0.37 to $2.56 in 14 days | Never Dipped 70% Since Posted | 319.67% $0.61 to $2.56 in 17 days |
| | |
|
|
16 | More | 4/30/19 11:40 AM 7E644 | MELI | May-17 480 Puts (exp) Primary Scalp Algo | $20.50 | $21.55 | 5.12% | in 2 days | -99.59% $12.30 to $0.05 in 6 days | -99.19% $6.15 to $0.05 in 6 days | -99.76% $20.50 to $0.05 in 17 days |
| | |
|
|
17 | More | 4/30/19 11:39 AM 83AE9 | HUM | May-10 250 Puts (exp) Primary Scalp Algo | $3.00 | $9.30 | 210.00% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 210.00% $3.00 to $9.30 in 10 days |
| | |
|
|
18 | More | 4/30/19 10:59 AM D5ABE | XBI | May-10 84 Puts (exp) Primary Scalp Algo | $0.81 | $2.06 | 154.32% | in 2 days | 311.52% $0.49 to $2.00 in 3 days | -5.35% $0.24 to $0.23
| -71.60% $0.81 to $0.23 in 10 days |
| | |
|
|
19 | More | 4/30/19 10:56 AM A8384 | STZ | May-10 210 Puts (exp) Primary Scalp Algo | $2.61 | $10.16 | 289.27% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 176.63% $2.61 to $7.22 in 10 days |
| | |
|
|
20 | More | 4/30/19 10:53 AM 041DC | LVS | May-10 65 Puts (exp) Primary Scalp Algo | $0.50 | $2.12 | 324.00% | in 7 days | 606.67% $0.30 to $2.12 in 6 days | 1313.33% $0.15 to $2.12 in 4 days | -94.00% $0.50 to $0.03 in 10 days |
| | |
|
|
21 | More | 4/30/19 10:52 AM 583B2 | LLY | May-10 115 Puts (exp) Primary Scalp Algo | $1.00 | $1.23 | 23.00% | in 7 days | 105.00% $0.60 to $1.23 in 6 days | 310.00% $0.30 to $1.23 in 6 days | -95.00% $1.00 to $0.05 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 4/30/19 10:49 AM 952C8 | DIS | May-10 136 Puts (exp) Primary Scalp Algo | $2.44 | $4.80 | 96.72% | in 2 days | 188.25% $1.46 to $4.22 in 1 day | Never Dipped 70% Since Posted | -15.57% $2.44 to $2.06 in 10 days |
| | |
|
|
23 | More | 4/30/19 10:44 AM 4DDDF | QQQ | May-10 188 Puts (exp) Primary Scalp Algo | $1.42 | $6.74 | 374.65% | in 10 days | 691.08% $0.85 to $6.74 in 9 days | 1482.16% $0.43 to $6.74 in 7 days | 103.52% $1.42 to $2.89 in 10 days |
| | |
|
|
24 | More | 4/30/19 10:42 AM 06CDE | TQQQ | May-10 65 Puts (exp) Primary Scalp Algo | $1.45 | $7.00 | 382.76% | in 10 days | 704.60% $0.87 to $7.00 in 9 days | Never Dipped 70% Since Posted | 171.03% $1.45 to $3.93 in 10 days |
| | |
|
|
25 | More | 4/30/19 10:40 AM 3F299 | AMZN | May-10 1925 Puts (exp) Primary Scalp Algo | $24.64 | $69.03 | 180.15% | in 10 days | 366.92% $14.78 to $69.03 in 7 days | 833.85% $7.39 to $69.03 in 7 days | 50.16% $24.64 to $37.00 in 10 days |
| | |
|
|
26 | More | 4/30/19 10:38 AM DBB79 | GOOGL | May-10 1187.5 Puts (exp) Primary Scalp Algo | $13.60 | $30.50 | 124.26% | in 2 days | 212.75% $8.16 to $25.52 in 4 days | Never Dipped 70% Since Posted | 58.09% $13.60 to $21.50 in 10 days |
| | |
|
|
27 | More | 4/30/19 10:32 AM CF1FE | AEM | May-17 40 Puts (exp) Primary Scalp Algo | $0.31 | $0.68 | 119.35% | in 2 days | 72.04% $0.19 to $0.32 in 3 days | 244.09% $0.09 to $0.32 in 1 day | -96.77% $0.31 to $0.01 in 17 days |
| | |
|
|
28 | More | 4/30/19 10:31 AM F9916 | TXN | May-10 116 Puts (exp) Primary Scalp Algo | $1.07 | $6.00 | 460.75% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 259.81% $1.07 to $3.85 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 4/30/19 10:30 AM BFAAC | GLD | May-10 120 Puts (exp) Primary Scalp Algo | $0.33 | $0.85 | 157.58% | in 2 days | 329.29% $0.20 to $0.85 in 1 day | 11.11% $0.10 to $0.11 in 1 day | -96.97% $0.33 to $0.01 in 10 days |
| | |
|
|
30 | More | 4/30/19 10:30 AM 0C4B9 | SPY | May-10 291 Puts (exp) Primary Scalp Algo | $1.29 | $8.50 | 558.91% | in 10 days | 998.19% $0.77 to $8.50 in 9 days | Never Dipped 70% Since Posted | 112.40% $1.29 to $2.74 in 10 days |
| | |
|
|
31 | More | 4/30/19 10:29 AM 84C8C | GOOG | May-10 1177.5 Puts (exp) Primary Scalp Algo | $10.50 | $30.40 | 189.52% | in 10 days | 382.54% $6.30 to $30.40 in 7 days | Never Dipped 70% Since Posted | 47.43% $10.50 to $15.48 in 10 days |
| | |
|
|
32 | More | 4/30/19 10:28 AM BBE84 | C | May-10 69 Puts (exp) Primary Scalp Algo | $0.58 | $2.44 | 320.69% | in 9 days | 601.15% $0.35 to $2.44 in 6 days | Never Dipped 70% Since Posted | 131.03% $0.58 to $1.34 in 10 days |
| | |
|
|
33 | More | 4/30/19 10:28 AM 43EB7 | BABA | May-10 185 Puts (exp) Primary Scalp Algo | $2.20 | $12.10 | 450.00% | in 9 days | 816.67% $1.32 to $12.10 in 8 days | 1733.33% $0.66 to $12.10 in 6 days | 222.73% $2.20 to $7.10 in 10 days |
| | |
|
|
34 | More | 4/30/19 10:27 AM B7156 | OXY | May-10 57 Puts (exp) Primary Scalp Algo | $1.16 | $2.41 | 107.76% | in 10 days | 246.26% $0.70 to $2.41 in 4 days | 592.53% $0.35 to $2.41 in 4 days | 89.66% $1.16 to $2.20 in 10 days |
| | |
|
|
35 | More | 4/30/19 10:27 AM CDE83 | IQ | May-10 21 Puts (exp) Primary Scalp Algo | $0.29 | $0.70 | 141.38% | in 9 days | 302.30% $0.17 to $0.70 in 8 days | 704.60% $0.09 to $0.70 in 6 days | -75.86% $0.29 to $0.07 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 4/30/19 10:27 AM 944C0 | CVX | May-10 120 Puts (exp) Primary Scalp Algo | $1.08 | $3.34 | 209.26% | in 2 days | -98.46% $0.65 to $0.01 in 1 day | 57.41% $0.32 to $0.51 in 1 day | -99.07% $1.08 to $0.01 in 10 days |
| | |
|
|
37 | More | 4/30/19 10:26 AM D30E3 | XOM | May-10 79 Puts (exp) Primary Scalp Algo | $0.65 | $3.95 | 507.69% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 332.31% $0.65 to $2.81 in 10 days |
| | |
|
|
38 | More | 4/30/19 10:26 AM A0CA7 | LEN | May-17 50 Puts (exp) Primary Scalp Algo | $0.52 | $0.72 | 38.46% | in 9 days | 130.77% $0.31 to $0.72 in 8 days | -87.18% $0.16 to $0.02 in 1 day | -96.15% $0.52 to $0.02 in 17 days |
| | |
|
|
39 | More | 4/30/19 10:25 AM B19F0 | BZUN | May-17 45 Puts (exp) Primary Scalp Algo | $1.07 | $6.47 | 504.67% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 397.20% $1.07 to $5.32 in 17 days |
| | |
|
|
40 | More | 4/30/19 10:25 AM A7C5C | GT | May-10 18 Puts (exp) Primary Scalp Algo | $0.13 | $1.06 | 715.38% | in 9 days | 1258.97% $0.08 to $1.06 in 8 days | Never Dipped 70% Since Posted | 715.38% $0.13 to $1.06 in 10 days |
| | |
|
|
41 | More | 4/30/19 10:24 AM F2479 | LB | May-10 24 Puts (exp) Primary Scalp Algo | $0.20 | $0.66 | 230.00% | in 10 days | 450.00% $0.12 to $0.66 in 4 days | 66.67% $0.06 to $0.10
| -50.00% $0.20 to $0.10 in 10 days |
| | |
|
|
42 | More | 4/30/19 10:24 AM E2646 | VZ | May-10 55 Puts (exp) Primary Scalp Algo | $0.09 | $0.10 | 11.11% | in 7 days | 85.19% $0.05 to $0.10 in 5 days | -62.96% $0.03 to $0.01 in 1 day | -88.89% $0.09 to $0.01 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 4/30/19 10:23 AM 67BB7 | WM | May-17 105 Puts (exp) Primary Scalp Algo | $0.85 | $1.80 | 111.76% | in 9 days | 27.45% $0.51 to $0.65 in 3 days | 154.90% $0.26 to $0.65 in 3 days | -97.65% $0.85 to $0.02 in 17 days |
| | |
|
|
44 | More | 4/30/19 10:22 AM 702F9 | NXPI | May-10 103 Puts (exp) Primary Scalp Algo | $1.38 | $4.80 | 247.83% | in 10 days | 479.71% $0.83 to $4.80 in 9 days | 1059.42% $0.41 to $4.80 in 7 days | 148.55% $1.38 to $3.43 in 10 days |
| | |
|
|
45 | More | 4/30/19 10:21 AM F22FD | HES | May-10 63 Puts (exp) Primary Scalp Algo | $0.94 | $2.17 | 130.85% | in 2 days | 158.87% $0.56 to $1.46 in 1 day | -71.63% $0.28 to $0.08
| -91.49% $0.94 to $0.08 in 10 days |
| | |
|
|
46 | More | 4/30/19 10:20 AM 4607E | XLE | May-10 65 Puts (exp) Primary Scalp Algo | $0.30 | $2.09 | 596.67% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 263.33% $0.30 to $1.09 in 10 days |
| | |
|
|
47 | More | 4/30/19 10:19 AM BAA8A | X | May-10 14 Puts (exp) Primary Scalp Algo | $0.24 | $0.61 | 154.17% | in 2 days | -86.11% $0.14 to $0.02 in 5 days | 38.89% $0.07 to $0.10 in 5 days | -91.67% $0.24 to $0.02 in 10 days |
| | |
|
|
48 | More | 4/30/19 10:19 AM DAC41 | WYNN | May-10 143 Puts (exp) Primary Scalp Algo | $4.85 | $14.84 | 205.98% | in 10 days | 409.97% $2.91 to $14.84 in 9 days | Never Dipped 70% Since Posted | 182.27% $4.85 to $13.69 in 10 days |
| | |
|
|
49 | More | 4/30/19 10:18 AM 51474 | WDC | May-10 48 Puts (exp) Primary Scalp Algo | $1.31 | $3.38 | 158.02% | in 9 days | 330.03% $0.79 to $3.38 in 8 days | 760.05% $0.39 to $3.38 in 8 days | 74.05% $1.31 to $2.28 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 4/30/19 10:18 AM 62606 | VLO | May-10 89 Puts (exp) Primary Scalp Algo | $1.10 | $6.60 | 500.00% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 500.00% $1.10 to $6.60 in 10 days |
| | |
|
|