Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/22/18 12:39 PM 9CC50 | DIA | Oct-26 251 Puts (exp) Primary Scalp Algo | $1.85 | $6.55 | 254.05% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 116.22% $1.85 to $4.00 in 4 days |
| | |
|
|
2 | More | 10/22/18 11:50 AM 6C97F | COF | Oct-26 89 Puts (exp) Primary Scalp Algo | $0.90 | $3.71 | 312.22% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 312.22% $0.90 to $3.71 in 4 days |
| | |
|
|
3 | More | 10/22/18 11:27 AM DAF3B | LVS | Oct-26 54 Puts (exp) Primary Scalp Algo | $0.77 | $2.45 | 218.18% | in 4 days | 430.30% $0.46 to $2.45 in 1 day | Never Dipped 70% Since Posted | 98.70% $0.77 to $1.53 in 4 days |
| | |
|
|
4 | More | 10/22/18 10:50 AM 53846 | SVXY | Oct-26 48 Puts (exp) Primary Scalp Algo | $0.39 | $1.58 | 305.13% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 30.77% $0.39 to $0.51 in 4 days |
| | |
|
|
5 | More | 10/22/18 10:44 AM 8CC88 | IWM | Oct-26 151 Puts (exp) Primary Scalp Algo | $1.32 | $6.00 | 354.55% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 214.39% $1.32 to $4.15 in 4 days |
| | |
|
|
6 | More | 10/22/18 10:31 AM D8935 | BMY | Oct-26 50 Puts (exp) Primary Scalp Algo | $0.67 | $3.00 | 347.76% | in 3 days | -90.05% $0.40 to $0.04
| -80.10% $0.20 to $0.04
| -94.03% $0.67 to $0.04 in 4 days |
| | |
|
|
7 | More | 10/22/18 10:28 AM C1370 | STT | Nov-16 70 Puts (exp) Primary Scalp Algo | $1.42 | $4.20 | 195.77% | in 4 days | -94.13% $0.85 to $0.05 in 6 days | 45.54% $0.43 to $0.62 in 5 days | -96.48% $1.42 to $0.05 in 25 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 10/22/18 10:28 AM 6DABD | SPY | Oct-26 273 Puts (exp) Primary Scalp Algo | $1.94 | $10.48 | 440.21% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 296.91% $1.94 to $7.70 in 4 days |
| | |
|
|
9 | More | 10/22/18 10:25 AM A2CED | EBAY | Oct-26 27 Puts (exp) Primary Scalp Algo | $0.10 | $0.26 | 160.00% | in 2 days | 166.67% $0.06 to $0.16 in 1 day | 433.33% $0.03 to $0.16 in 1 day | -90.00% $0.10 to $0.01 in 4 days |
| | |
|
|
10 | More | 10/22/18 10:21 AM 4A401 | WYNN | Oct-26 108 Puts (exp) Primary Scalp Algo | $1.73 | $8.91 | 415.03% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 313.29% $1.73 to $7.15 in 4 days |
| | |
|
|
11 | More | 10/22/18 10:19 AM 11519 | RRC | Oct-26 15 Puts (exp) Primary Scalp Algo | $0.20 | $0.10 | -50.00% | | -58.33% $0.12 to $0.05 in 1 day | -16.67% $0.06 to $0.05 in 1 day | -75.00% $0.20 to $0.05 in 4 days |
| | |
|
|
12 | More | 10/22/18 10:18 AM 71687 | MU | Oct-26 37 Puts (exp) Primary Scalp Algo | $0.40 | $2.70 | 575.00% | in 4 days | 1025.00% $0.24 to $2.70 in 3 days | Never Dipped 70% Since Posted | 250.00% $0.40 to $1.40 in 4 days |
| | |
|
|
13 | More | 10/22/18 10:17 AM B86E4 | LOW | Oct-26 98 Puts (exp) Primary Scalp Algo | $0.99 | $4.40 | 344.44% | in 4 days | 640.74% $0.59 to $4.40 in 2 days | 1381.48% $0.30 to $4.40 in 2 days | 342.42% $0.99 to $4.38 in 4 days |
| | |
|
|
14 | More | 10/22/18 10:15 AM 8DE13 | DE | Oct-26 144 Puts (exp) Primary Scalp Algo | $1.90 | $11.30 | 494.74% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 494.74% $1.90 to $11.30 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 10/22/18 10:13 AM 1AE56 | CRM | Oct-26 138 Puts (exp) Primary Scalp Algo | $1.65 | $4.90 | 196.97% | in 4 days | 394.95% $0.99 to $4.90 in 3 days | 889.90% $0.50 to $4.90 in 1 day | 51.52% $1.65 to $2.50 in 4 days |
| | |
|
|
16 | More | 10/22/18 10:12 AM D325D | BA | Oct-26 352.5 Puts (exp) Primary Scalp Algo | $7.42 | $12.84 | 73.05% | in 1 day | -99.55% $4.45 to $0.02 in 1 day | 68.01% $2.23 to $3.74 in 1 day | -99.73% $7.42 to $0.02 in 4 days |
| | |
|
|
17 | More | 10/22/18 10:11 AM 6F2A6 | ALGN | Oct-26 305 Puts (exp) Primary Scalp Algo | $11.08 | $95.13 | 758.57% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 568.77% $11.08 to $74.10 in 4 days |
| | |
|
|
18 | More | 10/22/18 10:06 AM 7CBC1 | SQ | Oct-26 73 Puts (exp) Primary Scalp Algo | $1.97 | $4.23 | 114.72% | in 2 days | 224.87% $1.18 to $3.84 in 2 days | Never Dipped 70% Since Posted | -12.18% $1.97 to $1.73 in 4 days |
| | |
|
|
19 | More | 10/22/18 10:05 AM 23ED4 | SLB | Oct-26 56 Puts (exp) Primary Scalp Algo | $0.41 | $2.80 | 582.93% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 414.63% $0.41 to $2.11 in 4 days |
| | |
|
|
20 | More | 10/22/18 10:05 AM 51EA0 | ROKU | Oct-26 52 Puts (exp) Primary Scalp Algo | $1.14 | $4.35 | 281.58% | in 1 day | -57.60% $0.68 to $0.29
| -15.20% $0.34 to $0.29
| -74.56% $1.14 to $0.29 in 4 days |
| | |
|
|
21 | More | 10/22/18 10:04 AM FDB56 | PHM | Oct-26 20 Puts (exp) Primary Scalp Algo | $0.13 | $0.20 | 53.85% | in -590 Mins | -87.18% $0.08 to $0.01 in 1 day | -74.36% $0.04 to $0.01
| -92.31% $0.13 to $0.01 in 4 days |
| | |
|
|