Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 11/2/22 2:43 PM B849F | AMZN | Nov-11 95 Calls (exp) Primary Scalp Algo | $4.25 | $6.12 | 44.00% | in 9 days | 140.00% $2.55 to $6.12 in 7 days | 380.00% $1.28 to $6.12 in 7 days | 35.06% $4.25 to $5.74 in 9 days |
| | |
|
|
2 | More | 3/15/21 3:01 PM 3A3F1 | AMZN | Mar-19 3065 Calls (exp) Primary Scalp Algo | $43.10 | $113.00 | 162.18% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -90.02% $43.10 to $4.30 in 4 days |
| | |
|
|
3 | More | 3/5/21 2:04 PM 2D751 | AMZN | Mar-12 2990 Calls (exp) Primary Scalp Algo | $55.38 | $138.57 | 150.22% | in 6 days | 317.03% $33.23 to $138.57 in 3 days | Never Dipped 70% Since Posted | 85.08% $55.38 to $102.50 in 7 days |
| | |
|
|
4 | More | 2/26/21 1:02 PM AF1C9 | AMZN | Mar-05 3090 Calls (exp) Primary Scalp Algo | $62.65 | $74.40 | 18.75% | in 4 days | 3.88% $37.59 to $39.05 in 1 day | Never Dipped 70% Since Posted | -97.64% $62.65 to $1.48 in 7 days |
| | |
|
|
5 | More | 1/5/21 10:09 AM C5407 | AMZN | Jan-08 3170 Calls (exp) Primary Scalp Algo | $71.76 | $11.52 | -83.95% | | 10.18% $43.06 to $47.44 in 1 day | 120.36% $21.53 to $47.44 in 1 day | -79.26% $71.76 to $14.88 in 3 days |
| | |
|
|
6 | More | 12/28/20 10:11 AM C7865 | AMZN | Dec-31 3190 Calls (exp) Primary Scalp Algo | $30.05 | $160.99 | 435.74% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 81.36% $30.05 to $54.50 in 3 days |
| | |
|
|
7 | More | 12/1/20 9:53 AM C103C | AMZN | Dec-04 3190 Calls (exp) Primary Scalp Algo | $35.92 | $58.80 | 63.70% | in 1 day | -26.46% $21.55 to $15.85
| Never Dipped 70% Since Posted | -55.87% $35.92 to $15.85 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 10/20/20 1:03 PM 81754 | AMZN | Oct-23 3240 Calls (exp) Primary Scalp Algo | $50.42 | $65.20 | 29.31% | in 56 Mins | -99.97% $30.25 to $0.01
| -99.93% $15.13 to $0.01
| -99.98% $50.42 to $0.01 in 3 days |
| | |
|
|
9 | More | 10/5/20 10:22 AM 07BD2 | AMZN | Oct-09 3150 Calls (exp) Primary Scalp Algo | $66.00 | $128.68 | 94.97% | in 4 days | 185.35% $39.60 to $113.00 in 3 days | Never Dipped 70% Since Posted | 94.97% $66.00 to $128.68 in 4 days |
| | |
|
|
10 | More | 9/14/20 9:56 AM 91C24 | AMZN | Sep-18 3180 Calls (exp) Primary Scalp Algo | $59.00 | $60.55 | 2.63% | in 50 Mins | 27.12% $35.40 to $45.00 in 1 day | 24.29% $17.70 to $22.00 in 47 Mins | -99.97% $59.00 to $0.02 in 4 days |
| | |
|
|
11 | More | 8/17/20 9:59 AM D176E | AMZN | Aug-21 3170 Calls (exp) Primary Scalp Algo | $40.00 | $155.05 | 287.63% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 182.95% $40.00 to $113.18 in 4 days |
| | |
|
|
12 | More | 8/12/20 10:11 AM C5AC0 | AMZN | Aug-21 3120 Calls (exp) Primary Scalp Algo | $79.20 | $202.40 | 155.56% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 101.05% $79.20 to $159.23 in 9 days |
| | |
|
|
13 | More | 7/24/20 2:23 PM 50D34 | AMZN | Jul-31 3015 Calls (exp) Primary Scalp Algo | $118.62 | $228.55 | 92.67% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 19.27% $118.62 to $141.48 in 7 days |
| | |
|
|
14 | More | 7/16/20 1:40 PM 96533 | AMZN | Jul-24 3030 Calls (exp) Primary Scalp Algo | $95.25 | $219.90 | 130.87% | in 5 days | 284.78% $57.15 to $219.90 in 4 days | 8.49% $28.58 to $31.00 in 57 Mins | -99.96% $95.25 to $0.04 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 6/25/20 12:43 PM 169C2 | AMZN | Jul-02 2750 Calls (exp) Primary Scalp Algo | $46.00 | $97.60 | 112.17% | in 6 days | 253.62% $27.60 to $97.60 in 5 days | 607.25% $13.80 to $97.60 in 2 days | 87.50% $46.00 to $86.25 in 7 days |
| | |
|
|
16 | More | 5/13/20 11:02 AM EA1C9 | AMZN | May-22 2405 Calls (exp) Primary Scalp Algo | $41.95 | $115.62 | 175.61% | in 8 days | 359.36% $25.17 to $115.62 in 6 days | Never Dipped 70% Since Posted | -14.49% $41.95 to $35.87 in 9 days |
| | |
|
|
17 | More | 3/23/20 1:13 PM 9B61B | AMZN | Mar-27 1900 Calls (exp) Primary Scalp Algo | $61.60 | $79.05 | 28.33% | in 1 day | 55.30% $36.96 to $57.40 in 1 day | -82.95% $18.48 to $3.15
| -94.89% $61.60 to $3.15 in 4 days |
| | |
|
|
18 | More | 3/4/20 9:58 AM ACF27 | AMZN | Mar-13 1950 Calls (exp) Primary Scalp Algo | $40.75 | $59.26 | 45.42% | in -583 Mins | -99.96% $24.45 to $0.01 in 3 days | 2.25% $12.23 to $12.50 in 1 day | -99.98% $40.75 to $0.01 in 9 days |
| | |
|
|
19 | More | 2/26/20 9:57 AM A1AC0 | AMZN | Mar-06 1990 Calls (exp) Primary Scalp Algo | $56.24 | $32.05 | -43.01% | | -99.94% $33.74 to $0.02 in 5 days | 90.67% $16.87 to $32.17 in 4 days | -99.96% $56.24 to $0.02 in 9 days |
| | |
|
|
20 | More | 2/13/20 2:39 PM 395C5 | AMZN | Feb-21 2170 Calls (exp) Primary Scalp Algo | $30.50 | $12.88 | -57.79% | | 25.68% $18.30 to $23.00 in 1 day | 151.37% $9.15 to $23.00 in 1 day | -99.97% $30.50 to $0.01 in 8 days |
| | |
|
|
21 | More | 1/28/20 1:40 PM E22AB | AMZN | Feb-07 1850 Calls (exp) Primary Scalp Algo | $44.35 | $243.67 | 449.43% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 410.82% $44.35 to $226.55 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 1/2/20 9:52 AM 470DD | AMZN | Jan-10 1875 Calls (exp) Primary Scalp Algo | $25.20 | $43.10 | 71.03% | in 7 days | -35.52% $15.12 to $9.75
| 28.97% $7.56 to $9.75
| -61.31% $25.20 to $9.75 in 8 days |
| | |
|
|
23 | More | 10/24/19 10:39 AM C4E4A | AMZN | Nov-01 1772.5 Calls (exp) Primary Scalp Algo | $40.15 | $47.58 | 18.51% | in -625 Mins | 0.25% $24.09 to $24.15 in 7 days | 100.50% $12.05 to $24.15 in 7 days | -55.17% $40.15 to $18.00 in 8 days |
| | |
|
|
24 | More | 9/30/19 2:59 PM 6CE8B | AMZN | Oct-04 1737.5 Calls (exp) Primary Scalp Algo | $15.67 | $26.50 | 69.11% | in 1 day | -71.39% $9.40 to $2.69 in 1 day | 5.08% $4.70 to $4.94 in 1 day | -82.83% $15.67 to $2.69 in 4 days |
| | |
|
|
25 | More | 9/17/19 1:22 PM 318B9 | AMZN | Sep-27 1817.5 Calls (exp) Primary Scalp Algo | $24.25 | $29.00 | 19.59% | in 2 days | -99.93% $14.55 to $0.01 in 3 days | -99.86% $7.28 to $0.01 in 1 day | -99.96% $24.25 to $0.01 in 10 days |
| | |
|
|
26 | More | 9/11/19 12:18 PM 00828 | AMZN | Sep-20 1832.5 Calls (exp) Primary Scalp Algo | $22.50 | $34.05 | 51.33% | in 1 day | -99.85% $13.50 to $0.02 in 1 day | 28.89% $6.75 to $8.70 in 2 days | -99.91% $22.50 to $0.02 in 9 days |
| | |
|
|
27 | More | 8/6/19 1:47 PM 1F72A | AMZN | Aug-16 1775 Calls (exp) Primary Scalp Algo | $35.03 | $65.85 | 87.98% | in 2 days | 30.60% $21.02 to $27.45 in 2 days | 161.20% $10.51 to $27.45 in 1 day | -44.39% $35.03 to $19.48 in 10 days |
| | |
|
|