Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 3/26/20 3:48 PM 39BBE | MCD | Apr-17 170 Calls (exp) Primary Swing Algo | $7.60 | $16.05 | 111.18% | in 14 days | 251.97% $4.56 to $16.05 in 8 days | 603.95% $2.28 to $16.05 in 8 days | 101.32% $7.60 to $15.30 in 22 days |
| | |
|
|
2 | More | 3/26/20 3:43 PM 54737 | TWTR | Apr-17 27 Calls (exp) Primary Swing Algo | $1.79 | $2.40 | 34.08% | in 14 days | 123.46% $1.07 to $2.40 in 9 days | 346.93% $0.54 to $2.40 in 8 days | -98.88% $1.79 to $0.02 in 22 days |
| | |
|
|
3 | More | 3/26/20 2:12 PM 92A00 | AIG | Apr-17 28 Calls (exp) Primary Swing Algo | $2.12 | $2.20 | 3.77% | in 49 Mins | -79.56% $1.27 to $0.26
| 44.65% $0.64 to $0.92 in 2 days | -87.74% $2.12 to $0.26 in 22 days |
| | |
|
|
4 | More | 3/26/20 2:09 PM 6D47B | RH | Apr-17 115 Calls (exp) Primary Swing Algo | $12.50 | $21.73 | 73.84% | in 19 days | 189.73% $7.50 to $21.73 in 14 days | 479.47% $3.75 to $21.73 in 13 days | 20.00% $12.50 to $15.00 in 22 days |
| | |
|
|
5 | More | 3/26/20 1:13 PM FC8CC | STX | Apr-17 50 Calls (exp) Primary Swing Algo | $1.79 | $3.30 | 84.36% | in 14 days | 207.26% $1.07 to $3.30 in 7 days | Never Dipped 70% Since Posted | -13.97% $1.79 to $1.54 in 22 days |
| | |
|
|
6 | More | 3/26/20 1:09 PM 8D562 | GES | Apr-17 9 Calls (exp) Primary Swing Algo | $1.05 | $0.15 | -85.71% | | 19.05% $0.63 to $0.75 in 11 days | 138.10% $0.32 to $0.75 in 6 days | -97.14% $1.05 to $0.03 in 22 days |
| | |
|
|
7 | More | 3/26/20 1:06 PM 0B410 | BKNG | Apr-17 1410 Calls (exp) Primary Swing Algo | $115.47 | $57.83 | -49.92% | | 5.51% $69.28 to $73.10 in 7 days | 111.02% $34.64 to $73.10 in 5 days | -52.20% $115.47 to $55.20 in 22 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 3/26/20 1:00 PM 1F947 | HAS | Apr-17 70 Calls (exp) Primary Swing Algo | $5.60 | $8.20 | 46.43% | in 14 days | 144.05% $3.36 to $8.20 in 13 days | 388.10% $1.68 to $8.20 in 13 days | -9.82% $5.60 to $5.05 in 22 days |
| | |
|
|
9 | More | 3/26/20 12:59 PM 08F2E | QRVO | Apr-17 80 Calls (exp) Primary Swing Algo | $6.00 | $10.00 | 66.67% | in 19 days | 177.78% $3.60 to $10.00 in 13 days | 455.56% $1.80 to $10.00 in 11 days | 21.67% $6.00 to $7.30 in 22 days |
| | |
|
|
10 | More | 3/26/20 12:45 PM EC295 | ALK | Apr-17 35 Calls (exp) Primary Swing Algo | $3.70 | $0.02 | -99.46% | | -98.65% $2.22 to $0.03
| 39.64% $1.11 to $1.55 in 10 days | -99.19% $3.70 to $0.03 in 22 days |
| | |
|
|
11 | More | 3/26/20 12:24 PM EFF75 | FXI | Apr-17 38 Calls (exp) Primary Swing Algo | $1.26 | $1.50 | 19.05% | in 12 days | 98.41% $0.76 to $1.50 in 6 days | 53.44% $0.38 to $0.58 in 2 days | -74.60% $1.26 to $0.32 in 22 days |
| | |
|
|
12 | More | 3/26/20 12:20 PM EBA2F | EXPE | Apr-17 65 Calls (exp) Primary Swing Algo | $8.00 | $0.27 | -96.69% | | 15.00% $4.80 to $5.52 in 13 days | 130.00% $2.40 to $5.52 in 10 days | -99.63% $8.00 to $0.03 in 22 days |
| | |
|
|
13 | More | 3/26/20 12:10 PM 0D534 | UAL | Apr-17 39 Calls (exp) Primary Swing Algo | $7.00 | $0.03 | -99.57% | | -99.76% $4.20 to $0.01
| 18.57% $2.10 to $2.49 in 10 days | -99.86% $7.00 to $0.01 in 22 days |
| | |
|
|
14 | More | 3/26/20 12:10 PM 7A586 | AMAT | Apr-17 48 Calls (exp) Primary Swing Algo | $3.85 | $5.30 | 37.66% | in 22 days | 129.44% $2.31 to $5.30 in 17 days | 358.87% $1.16 to $5.30 in 16 days | 36.88% $3.85 to $5.27 in 22 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 3/26/20 12:09 PM 82474 | TQQQ | Apr-17 47 Calls (exp) Primary Swing Algo | $7.45 | $20.08 | 169.53% | in 22 days | 349.22% $4.47 to $20.08 in 16 days | 798.43% $2.24 to $20.08 in 14 days | 157.99% $7.45 to $19.22 in 22 days |
| | |
|
|
16 | More | 3/26/20 12:06 PM F1ABD | WB | Apr-17 40 Calls (exp) Primary Swing Algo | $0.70 | $0.27 | -61.43% | | -92.86% $0.42 to $0.03
| 90.48% $0.21 to $0.40 in 7 days | -95.71% $0.70 to $0.03 in 22 days |
| | |
|
|
17 | More | 3/26/20 12:05 PM C9BA2 | OHI | Apr-17 28 Calls (exp) Primary Swing Algo | $2.48 | $7.59 | 206.67% | in 14 days | 410.08% $1.49 to $7.59 in 10 days | 920.16% $0.74 to $7.59 in 7 days | 65.66% $2.48 to $4.10 in 22 days |
| | |
|
|
18 | More | 3/26/20 11:58 AM D8D41 | URI | Apr-17 100 Calls (exp) Primary Swing Algo | $10.40 | $15.95 | 53.37% | in 14 days | 155.61% $6.24 to $15.95 in 13 days | 411.22% $3.12 to $15.95 in 6 days | -68.27% $10.40 to $3.30 in 22 days |
| | |
|
|
19 | More | 3/26/20 11:46 AM 17F65 | AAL | Apr-17 17 Calls (exp) Primary Swing Algo | $2.86 | $0.04 | -98.78% | | -96.50% $1.72 to $0.06
| -93.01% $0.86 to $0.06
| -97.90% $2.86 to $0.06 in 22 days |
| | |
|
|
20 | More | 3/26/20 11:26 AM 69125 | BBY | Apr-17 65 Calls (exp) Primary Swing Algo | $3.75 | $5.00 | 33.33% | in 22 days | 122.22% $2.25 to $5.00 in 17 days | 344.44% $1.13 to $5.00 in 17 days | 33.33% $3.75 to $5.00 in 22 days |
| | |
|
|
21 | More | 3/26/20 11:25 AM 57567 | SPY | Apr-13 254 Calls (exp) Primary Swing Algo | $13.84 | $26.78 | 93.50% | in 14 days | 222.50% $8.30 to $26.78 in 8 days | 544.99% $4.15 to $26.78 in 6 days | 58.96% $13.84 to $22.00 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 3/26/20 11:25 AM 25A6A | XLF | Apr-17 22 Calls (exp) Primary Swing Algo | $1.13 | $1.92 | 69.91% | in 14 days | 183.19% $0.68 to $1.92 in 9 days | 466.37% $0.34 to $1.92 in 8 days | -60.18% $1.13 to $0.45 in 22 days |
| | |
|
|
23 | More | 3/26/20 11:24 AM 2A945 | DIA | Apr-17 218 Calls (exp) Primary Swing Algo | $15.45 | $22.65 | 46.60% | in 22 days | 144.34% $9.27 to $22.65 in 16 days | Never Dipped 70% Since Posted | 41.10% $15.45 to $21.80 in 22 days |
| | |
|
|
24 | More | 3/26/20 11:20 AM 87407 | V | Apr-17 170 Calls (exp) Primary Swing Algo | $10.25 | $11.00 | 7.32% | in 12 days | 78.86% $6.15 to $11.00 in 11 days | 257.72% $3.08 to $11.00 in 6 days | -99.22% $10.25 to $0.08 in 22 days |
| | |
|
|
25 | More | 3/26/20 11:20 AM 4A486 | BMRN | Apr-17 85 Calls (exp) Primary Swing Algo | $2.43 | $4.00 | 64.95% | in 8 days | 133.20% $1.46 to $3.40 in 11 days | 366.39% $0.73 to $3.40 in 10 days | 3.09% $2.43 to $2.50 in 22 days |
| | |
|
|
26 | More | 3/26/20 11:18 AM 1291F | PYPL | Apr-17 97.5 Calls (exp) Primary Swing Algo | $6.00 | $13.70 | 128.33% | in 22 days | 280.56% $3.60 to $13.70 in 16 days | 661.11% $1.80 to $13.70 in 14 days | 115.67% $6.00 to $12.94 in 22 days |
| | |
|
|
27 | More | 3/26/20 11:17 AM FF351 | BAC | Apr-17 22 Calls (exp) Primary Swing Algo | $2.00 | $3.52 | 76.00% | in 14 days | 193.33% $1.20 to $3.52 in 9 days | 486.67% $0.60 to $3.52 in 8 days | -31.00% $2.00 to $1.38 in 22 days |
| | |
|
|
28 | More | 3/26/20 11:15 AM D8D5B | SOXL | Apr-17 100 Calls (exp) Primary Swing Algo | $17.50 | $33.50 | 91.43% | in 22 days | 219.05% $10.50 to $33.50 in 17 days | 538.10% $5.25 to $33.50 in 16 days | 55.66% $17.50 to $27.24 in 22 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 3/26/20 11:14 AM D5333 | XLE | Apr-17 30 Calls (exp) Primary Swing Algo | $2.50 | $6.50 | 160.00% | in 14 days | 333.33% $1.50 to $6.50 in 10 days | Never Dipped 70% Since Posted | 59.60% $2.50 to $3.99 in 22 days |
| | |
|
|
30 | More | 3/26/20 11:13 AM 0568D | MA | Apr-17 260 Calls (exp) Primary Swing Algo | $18.25 | $20.34 | 11.45% | in 12 days | 85.75% $10.95 to $20.34 in 11 days | 271.51% $5.48 to $20.34 in 7 days | -99.07% $18.25 to $0.17 in 22 days |
| | |
|
|
31 | More | 3/26/20 11:13 AM 38364 | XLI | Apr-17 60 Calls (exp) Primary Swing Algo | $3.80 | $4.70 | 23.68% | in 296 Mins | 97.37% $2.28 to $4.50 in 9 days | 294.74% $1.14 to $4.50 in 8 days | -19.74% $3.80 to $3.05 in 22 days |
| | |
|
|
32 | More | 3/26/20 11:13 AM 5BF7F | MS | Apr-17 35 Calls (exp) Primary Swing Algo | $3.50 | $7.00 | 100.00% | in 14 days | 233.33% $2.10 to $7.00 in 10 days | 566.67% $1.05 to $7.00 in 8 days | 11.43% $3.50 to $3.90 in 22 days |
| | |
|
|
33 | More | 3/26/20 11:06 AM 362AD | GM | Apr-17 22 Calls (exp) Primary Swing Algo | $2.50 | $3.23 | 29.20% | in 14 days | 115.33% $1.50 to $3.23 in 10 days | 330.67% $0.75 to $3.23 in 8 days | -80.80% $2.50 to $0.48 in 22 days |
| | |
|
|
34 | More | 3/26/20 11:05 AM A9B59 | WFC | Apr-17 30 Calls (exp) Primary Swing Algo | $2.46 | $4.33 | 76.02% | in 14 days | 193.36% $1.48 to $4.33 in 8 days | 486.72% $0.74 to $4.33 in 8 days | -98.78% $2.46 to $0.03 in 22 days |
| | |
|
|
35 | More | 3/26/20 11:05 AM 726E1 | SCHW | Apr-17 36 Calls (exp) Primary Swing Algo | $2.76 | $0.53 | -80.98% | | 63.04% $1.66 to $2.70 in 13 days | 20.77% $0.83 to $1.00 in 2 days | -97.10% $2.76 to $0.08 in 22 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 3/26/20 11:04 AM 5C008 | GS | Apr-17 160 Calls (exp) Primary Swing Algo | $12.65 | $28.65 | 126.48% | in 14 days | 277.47% $7.59 to $28.65 in 9 days | 654.94% $3.80 to $28.65 in 8 days | 71.46% $12.65 to $21.69 in 22 days |
| | |
|
|
37 | More | 3/26/20 10:53 AM 424B9 | QCOM | Apr-17 67.5 Calls (exp) Primary Swing Algo | $4.55 | $9.60 | 110.99% | in 19 days | 251.65% $2.73 to $9.60 in 13 days | Never Dipped 70% Since Posted | 97.80% $4.55 to $9.00 in 22 days |
| | |
|
|
38 | More | 3/26/20 10:47 AM 1F60B | ACN | Apr-17 160 Calls (exp) Primary Swing Algo | $10.40 | $19.87 | 91.06% | in 14 days | 218.43% $6.24 to $19.87 in 8 days | 536.86% $3.12 to $19.87 in 6 days | 36.06% $10.40 to $14.15 in 22 days |
| | |
|
|
39 | More | 3/26/20 10:38 AM 895EE | WDC | Apr-17 45 Calls (exp) Primary Swing Algo | $4.76 | $0.06 | -98.84% | | 46.36% $2.86 to $4.18 in 13 days | 192.72% $1.43 to $4.18 in 9 days | -99.79% $4.76 to $0.01 in 22 days |
| | |
|
|
40 | More | 3/26/20 10:38 AM DAC79 | PRU | Apr-17 57.5 Calls (exp) Primary Swing Algo | $4.85 | $0.11 | -97.73% | | 63.23% $2.91 to $4.75 in 10 days | 226.46% $1.46 to $4.75 in 9 days | -97.73% $4.85 to $0.11 in 22 days |
| | |
|
|
41 | More | 3/26/20 10:37 AM 17751 | HAL | Apr-17 7.5 Calls (exp) Primary Swing Algo | $0.92 | $2.20 | 139.13% | in 14 days | 298.55% $0.55 to $2.20 in 10 days | -81.88% $0.28 to $0.05
| -94.57% $0.92 to $0.05 in 22 days |
| | |
|
|
42 | More | 3/26/20 10:36 AM 3FA85 | LYB | Apr-17 55 Calls (exp) Primary Swing Algo | $4.25 | $5.00 | 17.65% | in 14 days | 96.08% $2.55 to $5.00 in 13 days | 292.16% $1.28 to $5.00 in 6 days | -96.47% $4.25 to $0.15 in 22 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 3/26/20 10:34 AM E5D3D | F | Apr-17 6 Calls (exp) Primary Swing Algo | $0.45 | $0.02 | -96.67% | | 7.41% $0.27 to $0.29 in 13 days | 114.81% $0.14 to $0.29 in 10 days | -97.78% $0.45 to $0.01 in 22 days |
| | |
|
|
44 | More | 3/26/20 10:33 AM 98D3E | SKX | Apr-17 26 Calls (exp) Primary Swing Algo | $1.80 | $2.15 | 19.44% | in 0 Mins | 11.11% $1.08 to $1.20 in 13 days | 122.22% $0.54 to $1.20 in 8 days | -72.22% $1.80 to $0.50 in 22 days |
| | |
|
|
45 | More | 3/26/20 10:13 AM 22C1B | SVXY | Apr-17 35 Calls (exp) Primary Swing Algo | $1.04 | $1.30 | 25.00% | in 370 Mins | -96.79% $0.62 to $0.02
| 18.59% $0.31 to $0.37 in 13 days | -98.08% $1.04 to $0.02 in 22 days |
| | |
|
|
46 | More | 3/26/20 10:10 AM AADE7 | BABA | Apr-17 195 Calls (exp) Primary Swing Algo | $7.30 | $19.47 | 166.71% | in 22 days | 344.52% $4.38 to $19.47 in 16 days | 789.04% $2.19 to $19.47 in 14 days | 97.26% $7.30 to $14.40 in 22 days |
| | |
|
|
47 | More | 3/26/20 10:10 AM AEDAA | FB | Apr-17 160 Calls (exp) Primary Swing Algo | $9.34 | $21.13 | 126.23% | in 19 days | 277.05% $5.60 to $21.13 in 12 days | 654.10% $2.80 to $21.13 in 11 days | 97.22% $9.34 to $18.42 in 22 days |
| | |
|
|
48 | More | 3/26/20 10:10 AM 3B1E2 | GE | Apr-17 8 Calls (exp) Primary Swing Algo | $0.60 | $0.99 | 65.00% | in 366 Mins | -97.22% $0.36 to $0.01
| 44.44% $0.18 to $0.26 in 5 days | -98.33% $0.60 to $0.01 in 22 days |
| | |
|
|
49 | More | 3/26/20 10:09 AM 6B4CF | IBM | Apr-17 110 Calls (exp) Primary Swing Algo | $4.79 | $14.35 | 199.58% | in 19 days | 399.30% $2.87 to $14.35 in 12 days | Never Dipped 70% Since Posted | 102.51% $4.79 to $9.70 in 22 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 3/26/20 10:08 AM DFBC0 | SLB | Apr-17 15 Calls (exp) Primary Swing Algo | $1.89 | $3.77 | 99.47% | in 14 days | 232.45% $1.13 to $3.77 in 10 days | 564.90% $0.57 to $3.77 in 8 days | -92.06% $1.89 to $0.15 in 22 days |
| | |
|
|
51 | More | 3/26/20 10:07 AM 522BB | SQ | Apr-17 57.5 Calls (exp) Primary Swing Algo | $4.60 | $8.10 | 76.09% | in 14 days | 193.48% $2.76 to $8.10 in 13 days | 486.96% $1.38 to $8.10 in 8 days | -17.39% $4.60 to $3.80 in 22 days |
| | |
|
|
52 | More | 3/26/20 10:06 AM 8254F | IWM | Apr-17 114 Calls (exp) Primary Swing Algo | $5.98 | $11.63 | 94.48% | in 14 days | 224.14% $3.59 to $11.63 in 8 days | 548.27% $1.79 to $11.63 in 7 days | 44.65% $5.98 to $8.65 in 22 days |
| | |
|
|
53 | More | 3/26/20 10:05 AM 5A9D3 | XOP | Apr-17 9 Calls (exp) Primary Swing Algo | $0.79 | $36.54 | 4525.32% | in 14 days | 7608.86% $0.47 to $36.54 in 13 days | Never Dipped 70% Since Posted | 4094.94% $0.79 to $33.14 in 22 days |
| | |
|
|
54 | More | 3/26/20 10:04 AM 4F4B4 | CCL | Apr-17 17.5 Calls (exp) Primary Swing Algo | $1.80 | $4.50 | 150.00% | in 369 Mins | 6.48% $1.08 to $1.15 in 1 day | 11.11% $0.54 to $0.60 in 1 day | -98.33% $1.80 to $0.03 in 22 days |
| | |
|
|
55 | More | 3/26/20 10:02 AM 6E1A3 | DIS | Apr-17 105 Calls (exp) Primary Swing Algo | $6.35 | $9.03 | 42.20% | in 387 Mins | 70.60% $3.81 to $6.50 in 3 days | 175.59% $1.91 to $5.25 in 8 days | -78.74% $6.35 to $1.35 in 22 days |
| | |
|
|
56 | More | 3/26/20 10:01 AM CDF46 | XLY | Apr-17 99 Calls (exp) Primary Swing Algo | $5.65 | $11.67 | 106.55% | in 19 days | 244.25% $3.39 to $11.67 in 15 days | 588.50% $1.70 to $11.67 in 15 days | 64.96% $5.65 to $9.32 in 22 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 3/26/20 10:00 AM E9E3C | XLK | Apr-17 80 Calls (exp) Primary Swing Algo | $4.62 | $9.00 | 94.81% | in 19 days | 224.68% $2.77 to $9.00 in 13 days | 549.35% $1.39 to $9.00 in 11 days | 90.69% $4.62 to $8.81 in 22 days |
| | |
|
|
58 | More | 3/26/20 9:59 AM 1032D | HD | Apr-17 190 Calls (exp) Primary Swing Algo | $9.80 | $19.93 | 103.37% | in 22 days | 238.95% $5.88 to $19.93 in 16 days | 577.89% $2.94 to $19.93 in 14 days | 103.37% $9.80 to $19.93 in 22 days |
| | |
|
|
59 | More | 3/26/20 9:57 AM 0C8D1 | C | Apr-17 45 Calls (exp) Primary Swing Algo | $3.70 | $5.20 | 40.54% | in 14 days | 134.23% $2.22 to $5.20 in 9 days | 368.47% $1.11 to $5.20 in 8 days | -85.41% $3.70 to $0.54 in 22 days |
| | |
|
|
60 | More | 3/26/20 9:56 AM 1A830 | FCX | Apr-17 8 Calls (exp) Primary Swing Algo | $0.35 | $0.71 | 102.86% | in 19 days | 238.10% $0.21 to $0.71 in 18 days | 576.19% $0.11 to $0.71 in 18 days | -2.86% $0.35 to $0.34 in 22 days |
| | |
|
|