Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 9/20/19 3:51 PM AFB56 | AXP | Oct-11 115 Puts (exp) Primary Swing Algo | $1.39 | $4.12 | 196.40% | in 13 days | 394.00% $0.83 to $4.12 in 10 days | 888.01% $0.42 to $4.12 in 10 days | -97.84% $1.39 to $0.03 in 21 days |
| | |
|
|
2 | More | 9/20/19 3:49 PM 638CB | TQQQ | Oct-11 62 Puts (exp) Primary Swing Algo | $2.19 | $6.30 | 187.67% | in 13 days | -97.72% $1.31 to $0.03
| -95.43% $0.66 to $0.03
| -98.63% $2.19 to $0.03 in 21 days |
| | |
|
|
3 | More | 9/20/19 3:48 PM B67FB | TMUS | Oct-18 77.5 Puts (exp) Primary Swing Algo | $1.01 | $2.21 | 118.81% | in 13 days | 43.56% $0.61 to $0.87 in 1 day | -90.10% $0.30 to $0.03 in 3 days | -97.03% $1.01 to $0.03 in 28 days |
| | |
|
|
4 | More | 9/20/19 3:48 PM 483CE | TJX | Oct-18 52.5 Puts (exp) Primary Swing Algo | $0.45 | $4.93 | 995.56% | in 25 days | 1725.93% $0.27 to $4.93 in 21 days | 3551.85% $0.14 to $4.93 in 7 days | -88.89% $0.45 to $0.05 in 28 days |
| | |
|
|
5 | More | 9/20/19 3:47 PM 60674 | SQ | Oct-11 56 Puts (exp) Primary Swing Algo | $1.45 | $1.95 | 34.48% | in 4 days | -96.55% $0.87 to $0.03 in 7 days | 60.92% $0.44 to $0.70 in 6 days | -97.93% $1.45 to $0.03 in 21 days |
| | |
|
|
6 | More | 9/20/19 3:45 PM 0FBC9 | FIZZ | Oct-18 40 Puts (exp) Primary Swing Algo | $0.50 | $0.95 | 90.00% | in 4 days | -83.33% $0.30 to $0.05 in 1 day | 66.67% $0.15 to $0.25 in 10 days | -90.00% $0.50 to $0.05 in 28 days |
| | |
|
|
7 | More | 9/20/19 3:45 PM 077C5 | FE | Oct-18 46 Puts (exp) Primary Swing Algo | $0.40 | $0.40 | 0.00% | | 66.67% $0.24 to $0.40 in 9 days | 233.33% $0.12 to $0.40 in 6 days | -62.50% $0.40 to $0.15 in 28 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 9/20/19 3:44 PM 60219 | CSX | Oct-11 67 Puts (exp) Primary Swing Algo | $0.85 | $2.05 | 141.18% | in 13 days | 301.96% $0.51 to $2.05 in 3 days | -92.16% $0.26 to $0.02 in 1 day | -97.65% $0.85 to $0.02 in 21 days |
| | |
|
|
9 | More | 9/20/19 3:15 PM FA146 | AKAM | Oct-18 87.5 Puts (exp) Primary Swing Algo | $1.57 | $1.99 | 26.75% | in 4 days | 111.25% $0.94 to $1.99 in 1 day | -93.63% $0.47 to $0.03 in 3 days | -98.09% $1.57 to $0.03 in 28 days |
| | |
|
|
10 | More | 9/20/19 3:04 PM 57B27 | TRIP | Oct-18 37.5 Puts (exp) Primary Swing Algo | $0.85 | $1.45 | 70.59% | in 12 days | 184.31% $0.51 to $1.45 in 3 days | -29.41% $0.26 to $0.18 in 3 days | -78.82% $0.85 to $0.18 in 28 days |
| | |
|
|
11 | More | 9/20/19 3:04 PM B0D4C | TECL | Oct-18 165 Puts (exp) Primary Swing Algo | $9.94 | $13.10 | 31.79% | in 12 days | 119.65% $5.96 to $13.10 in 7 days | 3.96% $2.98 to $3.10 in 1 day | -98.99% $9.94 to $0.10 in 28 days |
| | |
|
|
12 | More | 9/20/19 3:01 PM 92343 | DISH | Oct-18 32.5 Puts (exp) Primary Swing Algo | $0.65 | $1.15 | 76.92% | in 13 days | -87.18% $0.39 to $0.05 in 3 days | 2.56% $0.20 to $0.20 | -92.31% $0.65 to $0.05 in 28 days |
| | |
|
|
13 | More | 9/20/19 2:45 PM 4E2B7 | UNH | Oct-11 230 Puts (exp) Primary Swing Algo | $3.45 | $16.19 | 369.28% | in 11 days | 153.14% $2.07 to $5.24
| Never Dipped 70% Since Posted | 51.88% $3.45 to $5.24 in 21 days |
| | |
|
|
14 | More | 9/20/19 2:45 PM 3D076 | TWTR | Oct-11 42 Puts (exp) Primary Swing Algo | $0.86 | $2.77 | 222.09% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 67.44% $0.86 to $1.44 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 9/20/19 2:39 PM D00F0 | JDST | Oct-11 12.5 Puts (exp) Primary Swing Algo | $0.65 | $0.55 | -15.38% | | 53.85% $0.39 to $0.60 in 1 day | 207.69% $0.20 to $0.60 in 1 day | -84.62% $0.65 to $0.10 in 21 days |
| | |
|
|
16 | More | 9/20/19 2:38 PM 7F8B8 | HD | Oct-11 225 Puts (exp) Primary Swing Algo | $2.62 | $4.85 | 85.11% | in 13 days | 208.52% $1.57 to $4.85 in 7 days | 517.05% $0.79 to $4.85 in 3 days | -99.62% $2.62 to $0.01 in 21 days |
| | |
|
|
17 | More | 9/20/19 2:31 PM 7CFA8 | XLF | Oct-11 27 Puts (exp) Primary Swing Algo | $0.13 | $0.68 | 423.08% | in 13 days | 771.79% $0.08 to $0.68 in 3 days | -74.36% $0.04 to $0.01
| -92.31% $0.13 to $0.01 in 21 days |
| | |
|
|
18 | More | 9/20/19 2:26 PM D7FDF | LRCX | Oct-11 235 Puts (exp) Primary Swing Algo | $5.30 | $11.05 | 108.49% | in 7 days | -99.06% $3.18 to $0.03 in 1 day | -98.11% $1.59 to $0.03
| -99.43% $5.30 to $0.03 in 21 days |
| | |
|
|
19 | More | 9/20/19 2:25 PM B414C | JD | Oct-11 29 Puts (exp) Primary Swing Algo | $0.44 | $1.67 | 279.55% | in 7 days | 532.58% $0.26 to $1.67 in 4 days | -92.42% $0.13 to $0.01
| -97.73% $0.44 to $0.01 in 21 days |
| | |
|
|
20 | More | 9/20/19 2:25 PM 7A254 | INTU | Oct-11 267.5 Puts (exp) Primary Swing Algo | $6.10 | $9.10 | 49.18% | in 12 days | 148.63% $3.66 to $9.10 in 8 days | 397.27% $1.83 to $9.10 in 7 days | -98.69% $6.10 to $0.08 in 21 days |
| | |
|
|
21 | More | 9/20/19 2:24 PM C2BCF | GES | Oct-18 16 Puts (exp) Primary Swing Algo | $0.25 | $0.26 | 4.00% | in 13 days | 73.33% $0.15 to $0.26 in 8 days | 246.67% $0.08 to $0.26 in 3 days | -96.00% $0.25 to $0.01 in 28 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 9/20/19 2:22 PM 86350 | CF | Oct-11 47 Puts (exp) Primary Swing Algo | $0.47 | $0.83 | 76.60% | in 13 days | -50.35% $0.28 to $0.14 in 1 day | -0.71% $0.14 to $0.14 | -70.21% $0.47 to $0.14 in 21 days |
| | |
|
|
23 | More | 9/20/19 2:20 PM AB328 | AMAT | Oct-11 50 Puts (exp) Primary Swing Algo | $0.72 | $1.80 | 150.00% | in 13 days | 198.61% $0.43 to $1.29 in 1 day | -95.37% $0.22 to $0.01 in 1 day | -98.61% $0.72 to $0.01 in 21 days |
| | |
|
|
24 | More | 9/20/19 2:17 PM 7129A | SIG | Oct-11 14 Puts (exp) Primary Swing Algo | $0.30 | $0.30 | 0.00% | | 11.11% $0.18 to $0.20 in 1 day | 11.11% $0.09 to $0.10 in 4 days | -66.67% $0.30 to $0.10 in 21 days |
| | |
|
|
25 | More | 9/20/19 2:14 PM CA906 | CRWD | Oct-11 65 Puts (exp) Primary Swing Algo | $2.60 | $10.20 | 292.31% | in 10 days | 366.03% $1.56 to $7.27 in 4 days | Never Dipped 70% Since Posted | 79.23% $2.60 to $4.66 in 21 days |
| | |
|
|
26 | More | 9/20/19 2:13 PM 07E52 | BBBY | Oct-11 8 Puts (exp) Primary Swing Algo | $0.30 | $0.38 | 26.67% | in 6 days | 55.56% $0.18 to $0.28 in 2 days | -88.89% $0.09 to $0.01 in 1 day | -96.67% $0.30 to $0.01 in 21 days |
| | |
|
|
27 | More | 9/20/19 2:13 PM 2FF21 | AMZN | Oct-11 1782.5 Puts (exp) Primary Swing Algo | $31.90 | $74.20 | 132.60% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 24.70% $31.90 to $39.78 in 21 days |
| | |
|
|
28 | More | 9/20/19 2:12 PM E86B2 | ADBE | Oct-11 272.5 Puts (exp) Primary Swing Algo | $3.81 | $10.30 | 170.34% | in 13 days | 350.57% $2.29 to $10.30 in 7 days | -98.25% $1.14 to $0.02 in 1 day | -99.48% $3.81 to $0.02 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 9/20/19 1:56 PM 5E562 | USB | Oct-11 54 Puts (exp) Primary Swing Algo | $0.40 | $1.65 | 312.50% | in 18 days | 587.50% $0.24 to $1.65 in 7 days | Never Dipped 70% Since Posted | -60.00% $0.40 to $0.16 in 21 days |
| | |
|
|
30 | More | 9/20/19 1:56 PM 0D3F3 | UAL | Oct-11 88 Puts (exp) Primary Swing Algo | $1.62 | $6.65 | 310.49% | in 13 days | 584.16% $0.97 to $6.65 in 2 days | -34.16% $0.49 to $0.32
| -80.25% $1.62 to $0.32 in 21 days |
| | |
|
|
31 | More | 9/20/19 1:55 PM A4847 | SYMC | Oct-18 22 Puts (exp) Primary Swing Algo | $0.05 | $0.18 | 260.00% | in 5 days | 500.00% $0.03 to $0.18 in 1 day | 1100.00% $0.02 to $0.18 in 1 day | 0.00% $0.05 to $0.05 in 28 days |
| | |
|
|
32 | More | 9/20/19 1:53 PM 2AA2A | OHI | Oct-18 40 Puts (exp) Primary Swing Algo | $0.42 | $0.33 | -22.62% | | 7.14% $0.25 to $0.27 in 2 days | 11.11% $0.13 to $0.14 in 4 days | -88.10% $0.42 to $0.05 in 28 days |
| | |
|
|
33 | More | 9/20/19 1:48 PM 64999 | DE | Oct-11 160 Puts (exp) Primary Swing Algo | $2.40 | $2.71 | 12.92% | in 13 days | 88.19% $1.44 to $2.71 in 6 days | 276.39% $0.72 to $2.71 in 3 days | -99.58% $2.40 to $0.01 in 21 days |
| | |
|
|
34 | More | 9/20/19 1:47 PM 68CF6 | BSX | Oct-11 41 Puts (exp) Primary Swing Algo | $0.23 | $3.20 | 1291.30% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1104.35% $0.23 to $2.77 in 21 days |
| | |
|
|
35 | More | 9/20/19 1:46 PM D04D0 | BABA | Oct-11 177.5 Puts (exp) Primary Swing Algo | $4.25 | $15.60 | 267.06% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 5.88% $4.25 to $4.50 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 9/20/19 1:45 PM 6C14C | ALK | Oct-18 62.5 Puts (exp) Primary Swing Algo | $0.70 | $2.11 | 201.43% | in 13 days | 14.29% $0.42 to $0.48 in 1 day | 57.14% $0.21 to $0.33 in 7 days | -98.57% $0.70 to $0.01 in 28 days |
| | |
|
|
37 | More | 9/20/19 1:40 PM 19B4B | NTNX | Oct-11 24.5 Puts (exp) Primary Swing Algo | $0.45 | $0.82 | 82.22% | in 20 days | 203.70% $0.27 to $0.82 in 3 days | Never Dipped 70% Since Posted | 77.78% $0.45 to $0.80 in 21 days |
| | |
|
|
38 | More | 9/20/19 1:40 PM C5B5D | NTES | Oct-11 267.5 Puts (exp) Primary Swing Algo | $5.50 | $12.60 | 129.09% | in 18 days | -96.97% $3.30 to $0.10
| -93.94% $1.65 to $0.10
| -98.18% $5.50 to $0.10 in 21 days |
| | |
|
|
39 | More | 9/20/19 1:38 PM 30722 | HES | Oct-11 64 Puts (exp) Primary Swing Algo | $1.25 | $4.70 | 276.00% | in 12 days | 170.67% $0.75 to $2.03 in 1 day | -65.33% $0.38 to $0.13 in 1 day | -89.60% $1.25 to $0.13 in 21 days |
| | |
|
|
40 | More | 9/20/19 1:37 PM 5D71A | GM | Oct-11 36 Puts (exp) Primary Swing Algo | $0.37 | $2.26 | 510.81% | in 18 days | -23.42% $0.22 to $0.17
| 53.15% $0.11 to $0.17
| -54.05% $0.37 to $0.17 in 21 days |
| | |
|
|
41 | More | 9/20/19 1:37 PM 180CE | FSLR | Oct-11 64 Puts (exp) Primary Swing Algo | $1.11 | $8.10 | 629.73% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 546.85% $1.11 to $7.18 in 21 days |
| | |
|
|
42 | More | 9/20/19 1:34 PM 065EA | ADSK | Oct-11 150 Puts (exp) Primary Swing Algo | $3.10 | $8.00 | 158.06% | in 12 days | -96.24% $1.86 to $0.07
| -92.47% $0.93 to $0.07
| -97.74% $3.10 to $0.07 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 9/20/19 1:33 PM B40D8 | AA | Oct-18 20 Puts (exp) Primary Swing Algo | $0.50 | $1.91 | 282.00% | in 19 days | -90.00% $0.30 to $0.03 in 1 day | -80.00% $0.15 to $0.03 in 1 day | -94.00% $0.50 to $0.03 in 28 days |
| | |
|
|
44 | More | 9/20/19 1:32 PM 91DEC | WDC | Oct-11 60 Puts (exp) Primary Swing Algo | $1.74 | $4.60 | 164.37% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -24.14% $1.74 to $1.32 in 21 days |
| | |
|
|
45 | More | 9/20/19 1:27 PM F40D8 | MSCI | Oct-18 220 Puts (exp) Primary Swing Algo | $2.95 | $10.45 | 254.24% | in 7 days | 86.44% $1.77 to $3.30 in 3 days | -45.76% $0.89 to $0.48 in 1 day | -83.73% $2.95 to $0.48 in 28 days |
| | |
|
|
46 | More | 9/20/19 1:26 PM E787E | LYFT | Oct-11 45 Puts (exp) Primary Swing Algo | $1.40 | $7.67 | 447.86% | in 20 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 280.00% $1.40 to $5.32 in 21 days |
| | |
|
|
47 | More | 9/20/19 1:04 PM 568DD | TGT | Oct-11 106 Puts (exp) Primary Swing Algo | $1.18 | $2.58 | 118.64% | in 12 days | 5.93% $0.71 to $0.75 in 4 days | -97.18% $0.35 to $0.01 in 1 day | -99.15% $1.18 to $0.01 in 21 days |
| | |
|
|
48 | More | 9/20/19 1:01 PM D2324 | NKE | Oct-11 86 Puts (exp) Primary Swing Algo | $1.58 | $2.30 | 45.57% | in 4 days | -98.95% $0.95 to $0.01 in 1 day | -97.89% $0.47 to $0.01 in 1 day | -99.37% $1.58 to $0.01 in 21 days |
| | |
|
|
49 | More | 9/20/19 12:59 PM AA67E | LMT | Oct-11 390 Puts (exp) Primary Swing Algo | $4.90 | $14.00 | 185.71% | in 12 days | 138.10% $2.94 to $7.00 in 1 day | 270.75% $1.47 to $5.45
| 11.22% $4.90 to $5.45 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 9/20/19 12:58 PM 88047 | JBLU | Oct-18 16 Puts (exp) Primary Swing Algo | $0.15 | $0.45 | 200.00% | in 12 days | 11.11% $0.09 to $0.10 in 1 day | -55.56% $0.05 to $0.02 in 1 day | -86.67% $0.15 to $0.02 in 28 days |
| | |
|
|
51 | More | 9/20/19 12:57 PM FF871 | FB | Oct-11 187.5 Puts (exp) Primary Swing Algo | $2.85 | $13.42 | 370.88% | in 13 days | 90.06% $1.71 to $3.25
| Never Dipped 70% Since Posted | 14.04% $2.85 to $3.25 in 21 days |
| | |
|
|
52 | More | 9/20/19 12:53 PM DCC41 | AAPL | Oct-11 217.5 Puts (exp) Primary Swing Algo | $3.25 | $5.25 | 61.54% | in 13 days | 169.23% $1.95 to $5.25 in 3 days | 438.46% $0.98 to $5.25 in 2 days | -99.69% $3.25 to $0.01 in 21 days |
| | |
|
|
53 | More | 9/20/19 12:51 PM AA7C3 | WIX | Oct-18 120 Puts (exp) Primary Swing Algo | $3.30 | $9.00 | 172.73% | in 5 days | 52.02% $1.98 to $3.01 in 11 days | 204.04% $0.99 to $3.01 in 7 days | -62.42% $3.30 to $1.24 in 28 days |
| | |
|
|
54 | More | 9/20/19 12:49 PM 2A4D6 | SBUX | Oct-11 89 Puts (exp) Primary Swing Algo | $0.91 | $5.15 | 465.93% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 161.54% $0.91 to $2.38 in 21 days |
| | |
|
|
55 | More | 9/20/19 12:47 PM AB175 | K | Oct-18 62.5 Puts (exp) Primary Swing Algo | $0.75 | $1.50 | 100.00% | in 13 days | 233.33% $0.45 to $1.50 in 3 days | 477.78% $0.23 to $1.30 in 6 days | -20.00% $0.75 to $0.60 in 28 days |
| | |
|
|
56 | More | 9/20/19 12:46 PM A4E9C | GDX | Oct-11 26 Puts (exp) Primary Swing Algo | $0.14 | $0.40 | 185.71% | in 10 days | 376.19% $0.08 to $0.40 in 7 days | 42.86% $0.04 to $0.06 in 1 day | -92.86% $0.14 to $0.01 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 9/20/19 12:41 PM B06E8 | TWLO | Oct-11 111 Puts (exp) Primary Swing Algo | $3.55 | $7.45 | 109.86% | in 10 days | 76.06% $2.13 to $3.75 in 4 days | -99.06% $1.07 to $0.01 in 1 day | -99.72% $3.55 to $0.01 in 21 days |
| | |
|
|
58 | More | 9/20/19 12:41 PM 631B2 | TTD | Oct-11 200 Puts (exp) Primary Swing Algo | $7.30 | $19.57 | 168.08% | in 12 days | -70.78% $4.38 to $1.28
| -41.55% $2.19 to $1.28
| -82.47% $7.30 to $1.28 in 21 days |
| | |
|
|
59 | More | 9/20/19 12:22 PM 83344 | XLY | Oct-11 120 Puts (exp) Primary Swing Algo | $0.90 | $3.66 | 306.67% | in 13 days | -92.59% $0.54 to $0.04
| -85.19% $0.27 to $0.04
| -95.56% $0.90 to $0.04 in 21 days |
| | |
|
|
60 | More | 9/20/19 12:20 PM B5468 | ULTA | Oct-11 227.5 Puts (exp) Primary Swing Algo | $4.80 | $5.27 | 9.79% | in -725 Mins | 31.94% $2.88 to $3.80 in 2 days | -98.61% $1.44 to $0.02 in 11 days | -99.58% $4.80 to $0.02 in 21 days |
| | |
|
|
61 | More | 9/20/19 12:17 PM 1DCDC | SPOT | Oct-11 122 Puts (exp) Primary Swing Algo | $2.45 | $9.76 | 298.37% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 165.71% $2.45 to $6.51 in 21 days |
| | |
|
|
62 | More | 9/20/19 12:16 PM AE955 | SHOP | Oct-11 320 Puts (exp) Primary Swing Algo | $12.30 | $33.60 | 173.17% | in 5 days | 62.60% $7.38 to $12.00 in 5 days | 225.20% $3.69 to $12.00 in 1 day | -99.43% $12.30 to $0.07 in 21 days |
| | |
|
|
63 | More | 9/20/19 12:16 PM 4F7F0 | QQQ | Oct-11 191 Puts (exp) Primary Swing Algo | $2.41 | $9.15 | 279.67% | in 13 days | -90.32% $1.45 to $0.14
| -80.64% $0.72 to $0.14
| -94.19% $2.41 to $0.14 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 9/20/19 12:14 PM A8478 | PANW | Oct-11 207.5 Puts (exp) Primary Swing Algo | $3.50 | $7.33 | 109.43% | in 7 days | 30.00% $2.10 to $2.73 in 1 day | 160.00% $1.05 to $2.73 in 1 day | -98.57% $3.50 to $0.05 in 21 days |
| | |
|
|
65 | More | 9/20/19 12:12 PM F2B80 | LULU | Oct-11 190 Puts (exp) Primary Swing Algo | $2.74 | $6.00 | 118.98% | in 13 days | 73.97% $1.64 to $2.86 in 4 days | 24.09% $0.82 to $1.02 in 1 day | -99.27% $2.74 to $0.02 in 21 days |
| | |
|
|
66 | More | 9/20/19 12:08 PM 51354 | CCI | Oct-18 135 Puts (exp) Primary Swing Algo | $1.30 | $3.10 | 138.46% | in 12 days | -96.15% $0.78 to $0.03 in 1 day | -92.31% $0.39 to $0.03 in 1 day | -97.69% $1.30 to $0.03 in 28 days |
| | |
|
|
67 | More | 9/20/19 12:07 PM F447E | BAX | Oct-18 85 Puts (exp) Primary Swing Algo | $0.73 | $1.75 | 139.73% | in 12 days | -93.15% $0.44 to $0.03 in 1 day | 36.99% $0.22 to $0.30 in 3 days | -95.89% $0.73 to $0.03 in 28 days |
| | |
|
|
68 | More | 9/20/19 12:06 PM EB403 | AL | Oct-18 40 Puts (exp) Primary Swing Algo | $0.30 | $1.60 | 433.33% | in 12 days | -72.22% $0.18 to $0.05 in 1 day | -44.44% $0.09 to $0.05 in 1 day | -83.33% $0.30 to $0.05 in 28 days |
| | |
|
|
69 | More | 9/20/19 12:02 PM 71627 | MSFT | Oct-11 138 Puts (exp) Primary Swing Algo | $1.83 | $5.00 | 173.22% | in 12 days | 355.37% $1.10 to $5.00 in 1 day | -98.18% $0.55 to $0.01 in 1 day | -99.45% $1.83 to $0.01 in 21 days |
| | |
|
|
70 | More | 9/20/19 12:01 PM 67C2E | IIPR | Oct-18 95 Puts (exp) Primary Swing Algo | $3.95 | $23.55 | 496.20% | in 28 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 473.42% $3.95 to $22.65 in 28 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 9/20/19 12:01 PM 57A77 | FTNT | Oct-18 75 Puts (exp) Primary Swing Algo | $0.85 | $2.20 | 158.82% | in 12 days | 37.25% $0.51 to $0.70 in 5 days | 174.51% $0.26 to $0.70 in 5 days | -94.12% $0.85 to $0.05 in 28 days |
| | |
|
|
72 | More | 9/20/19 11:56 AM 028FB | PLAN | Oct-18 50 Puts (exp) Primary Swing Algo | $1.90 | $6.20 | 226.32% | in 27 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 206.84% $1.90 to $5.83 in 28 days |
| | |
|
|
73 | More | 9/20/19 11:38 AM CB5F3 | ZM | Oct-11 81.5 Puts (exp) Primary Swing Algo | $2.70 | $10.05 | 272.22% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 261.48% $2.70 to $9.76 in 21 days |
| | |
|
|
74 | More | 9/20/19 11:37 AM A0C87 | XLK | Oct-11 80 Puts (exp) Primary Swing Algo | $0.83 | $2.90 | 249.40% | in 13 days | 201.20% $0.50 to $1.50 in 1 day | -87.95% $0.25 to $0.03
| -96.39% $0.83 to $0.03 in 21 days |
| | |
|
|
75 | More | 9/20/19 11:31 AM B09B5 | RTN | Oct-11 195 Puts (exp) Primary Swing Algo | $2.91 | $6.55 | 125.09% | in 12 days | -94.27% $1.75 to $0.10 in 1 day | 38.60% $0.87 to $1.21 in 1 day | -96.56% $2.91 to $0.10 in 21 days |
| | |
|
|
76 | More | 9/20/19 11:26 AM 369F9 | GPN | Oct-18 160 Puts (exp) Primary Swing Algo | $3.26 | $5.74 | 76.07% | in 7 days | 193.46% $1.96 to $5.74 in 2 days | -86.71% $0.98 to $0.13 in 4 days | -96.01% $3.26 to $0.13 in 28 days |
| | |
|
|
77 | More | 9/20/19 11:19 AM C18D6 | TLRY | Oct-11 29 Puts (exp) Primary Swing Algo | $2.03 | $8.11 | 299.51% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 295.57% $2.03 to $8.03 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 9/20/19 11:17 AM C6E24 | LOW | Oct-11 111 Puts (exp) Primary Swing Algo | $1.24 | $6.22 | 401.61% | in 13 days | -71.77% $0.74 to $0.21
| -43.55% $0.37 to $0.21
| -83.06% $1.24 to $0.21 in 21 days |
| | |
|
|
79 | More | 9/20/19 11:13 AM 97C22 | BA | Oct-11 380 Puts (exp) Primary Swing Algo | $7.20 | $17.05 | 136.81% | in 12 days | 294.68% $4.32 to $17.05 in 6 days | Never Dipped 70% Since Posted | -30.56% $7.20 to $5.00 in 21 days |
| | |
|
|
80 | More | 9/20/19 11:13 AM B9F73 | AMD | Oct-11 29 Puts (exp) Primary Swing Algo | $0.68 | $1.89 | 177.94% | in 13 days | 206.37% $0.41 to $1.25 in 1 day | -95.10% $0.20 to $0.01
| -98.53% $0.68 to $0.01 in 21 days |
| | |
|
|
81 | More | 9/20/19 11:11 AM D19A5 | SRPT | Oct-18 80 Puts (exp) Primary Swing Algo | $3.00 | $9.52 | 217.33% | in 6 days | 83.33% $1.80 to $3.30 in 3 days | -98.89% $0.90 to $0.01 in 2 days | -99.67% $3.00 to $0.01 in 28 days |
| | |
|
|
82 | More | 9/20/19 10:51 AM 78810 | VLO | Oct-11 81.5 Puts (exp) Primary Swing Algo | $1.38 | $1.95 | 41.30% | in 13 days | 135.51% $0.83 to $1.95 in 6 days | 76.33% $0.41 to $0.73 in 1 day | -97.83% $1.38 to $0.03 in 21 days |
| | |
|
|
83 | More | 9/20/19 10:49 AM C8BD7 | SOXL | Oct-18 180 Puts (exp) Primary Swing Algo | $13.70 | $26.23 | 91.46% | in 12 days | 219.10% $8.22 to $26.23 in 6 days | 538.20% $4.11 to $26.23 in 6 days | -92.70% $13.70 to $1.00 in 28 days |
| | |
|
|
84 | More | 9/20/19 10:45 AM AA0A1 | MA | Oct-11 275 Puts (exp) Primary Swing Algo | $4.50 | $12.64 | 180.89% | in 13 days | -95.93% $2.70 to $0.11 in 1 day | -91.85% $1.35 to $0.11
| -97.56% $4.50 to $0.11 in 21 days |
| | |
|
|
