Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 1/17/20 2:39 PM 18659 | GES | Feb-21 24 Calls (exp) Primary Scalp Algo | $0.80 | $0.65 | -18.75% | | -95.83% $0.48 to $0.02 in 1 day | -91.67% $0.24 to $0.02 in 7 days | -97.50% $0.80 to $0.02 in 35 days |
| | |
|
|
2 | More | 1/17/20 2:36 PM D1D02 | NEE | Feb-21 260 Calls (exp) Primary Scalp Algo | $1.87 | $23.30 | 1145.99% | in 32 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 841.18% $1.87 to $17.60 in 35 days |
| | |
|
|
3 | More | 1/17/20 12:46 PM 7801B | EA | Jan-24 113 Calls (exp) Primary Scalp Algo | $0.88 | $1.49 | 69.32% | in 5 days | 74.24% $0.53 to $0.92 in 1 day | -92.42% $0.26 to $0.02
| -97.73% $0.88 to $0.02 in 7 days |
| | |
|
|
4 | More | 1/17/20 12:23 PM F65E5 | XLU | Jan-24 67 Calls (exp) Primary Scalp Algo | $0.12 | $1.56 | 1200.00% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1158.33% $0.12 to $1.51 in 7 days |
| | |
|
|
5 | More | 1/17/20 12:22 PM 6C829 | COO | Feb-21 360 Calls (exp) Primary Scalp Algo | $3.10 | $9.12 | 194.19% | in 5 days | 61.29% $1.86 to $3.00 in 2 days | 120.43% $0.93 to $2.05 in 1 day | -98.39% $3.10 to $0.05 in 35 days |
| | |
|
|
6 | More | 1/17/20 11:41 AM A52C3 | PHM | Jan-24 42 Calls (exp) Primary Scalp Algo | $0.42 | $2.22 | 428.57% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 428.57% $0.42 to $2.22 in 7 days |
| | |
|
|
7 | More | 1/17/20 11:18 AM CBE3A | YUM | Jan-24 106 Calls (exp) Primary Scalp Algo | $0.65 | $1.20 | 84.62% | in 5 days | 207.69% $0.39 to $1.20 in 1 day | -89.74% $0.20 to $0.02
| -96.92% $0.65 to $0.02 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 1/17/20 11:13 AM 0118F | ALRM | Feb-21 47.5 Calls (exp) Primary Scalp Algo | $0.95 | $1.05 | 10.53% | in 4 days | 42.11% $0.57 to $0.81 in 13 days | 184.21% $0.29 to $0.81 in 10 days | -94.74% $0.95 to $0.05 in 35 days |
| | |
|
|
9 | More | 1/17/20 11:03 AM 4279E | SOXL | Feb-21 300 Calls (exp) Primary Scalp Algo | $22.50 | $34.90 | 55.11% | in 7 days | 122.22% $13.50 to $30.00 in 18 days | 344.44% $6.75 to $30.00 in 15 days | -99.64% $22.50 to $0.08 in 35 days |
| | |
|
|
10 | More | 1/17/20 11:02 AM 6FADE | FVRR | Feb-21 30 Calls (exp) Primary Scalp Algo | $0.95 | $4.17 | 338.95% | in 34 days | 631.58% $0.57 to $4.17 in 23 days | Never Dipped 70% Since Posted | 331.58% $0.95 to $4.10 in 35 days |
| | |
|
|
11 | More | 1/17/20 11:01 AM 0A5B0 | GPN | Feb-21 200 Calls (exp) Primary Scalp Algo | $4.44 | $10.70 | 140.99% | in 25 days | 261.11% $2.66 to $9.62 in 7 days | Never Dipped 70% Since Posted | -21.17% $4.44 to $3.50 in 35 days |
| | |
|
|
12 | More | 1/17/20 10:53 AM 33EBE | TLRY | Jan-24 22 Calls (exp) Primary Scalp Algo | $1.30 | $1.75 | 34.62% | in 4 days | 35.90% $0.78 to $1.06 in 1 day | 69.23% $0.39 to $0.66 in 1 day | -99.23% $1.30 to $0.01 in 7 days |
| | |
|
|
13 | More | 1/17/20 10:51 AM B4D83 | A | Feb-21 90 Calls (exp) Primary Scalp Algo | $2.66 | $3.10 | 16.54% | in 5 days | 14.66% $1.60 to $1.83 in 2 days | -98.75% $0.80 to $0.01 in 13 days | -99.62% $2.66 to $0.01 in 35 days |
| | |
|
|
14 | More | 1/17/20 10:49 AM 840F4 | WSM | Feb-21 77.5 Calls (exp) Primary Scalp Algo | $1.45 | $1.55 | 6.90% | in -635 Mins | 29.89% $0.87 to $1.13 in 2 days | 3.45% $0.44 to $0.45 in 7 days | -97.93% $1.45 to $0.03 in 35 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 1/17/20 10:49 AM 608D8 | RTN | Jan-24 235 Calls (exp) Primary Scalp Algo | $0.77 | $0.99 | 28.57% | in 4 days | 94.81% $0.46 to $0.90 in 1 day | -95.67% $0.23 to $0.01 in 1 day | -98.70% $0.77 to $0.01 in 7 days |
| | |
|
|
16 | More | 1/17/20 10:48 AM 72EFF | INTU | Jan-24 280 Calls (exp) Primary Scalp Algo | $1.70 | $11.60 | 582.35% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 427.65% $1.70 to $8.97 in 7 days |
| | |
|
|
17 | More | 1/17/20 10:46 AM 6492A | V | Jan-24 205 Calls (exp) Primary Scalp Algo | $0.67 | $5.40 | 705.97% | in 5 days | -85.07% $0.40 to $0.06
| -70.15% $0.20 to $0.06
| -91.04% $0.67 to $0.06 in 7 days |
| | |
|
|
18 | More | 1/17/20 10:45 AM 4C00D | UPS | Jan-24 120 Calls (exp) Primary Scalp Algo | $0.62 | $0.18 | -70.97% | | -97.31% $0.37 to $0.01 in 1 day | 66.67% $0.19 to $0.31 in 1 day | -98.39% $0.62 to $0.01 in 7 days |
| | |
|
|
19 | More | 1/17/20 10:44 AM 67765 | MGM | Jan-24 35 Calls (exp) Primary Scalp Algo | $0.08 | $0.09 | 12.50% | in -629 Mins | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -37.50% $0.08 to $0.05 in 7 days |
| | |
|
|
20 | More | 1/17/20 10:43 AM 0B5BF | JBLU | Feb-21 20 Calls (exp) Primary Scalp Algo | $0.40 | $1.60 | 300.00% | in 27 days | 566.67% $0.24 to $1.60 in 23 days | Never Dipped 70% Since Posted | 57.50% $0.40 to $0.63 in 35 days |
| | |
|
|
21 | More | 1/17/20 10:43 AM E31F2 | QCOM | Jan-24 96 Calls (exp) Primary Scalp Algo | $1.36 | $0.85 | -37.87% | | -98.77% $0.82 to $0.01 in 1 day | 74.02% $0.41 to $0.71 in 1 day | -99.26% $1.36 to $0.01 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 1/17/20 10:37 AM F8222 | AAL | Jan-24 29 Calls (exp) Primary Scalp Algo | $0.52 | $0.31 | -40.38% | | 31.41% $0.31 to $0.41 in 3 days | 162.82% $0.16 to $0.41 in 1 day | -98.08% $0.52 to $0.01 in 7 days |
| | |
|
|
23 | More | 1/17/20 10:37 AM B0E94 | AMD | Jan-24 51 Calls (exp) Primary Scalp Algo | $0.70 | $1.82 | 160.00% | in 7 days | -97.62% $0.42 to $0.01
| -95.24% $0.21 to $0.01
| -98.57% $0.70 to $0.01 in 7 days |
| | |
|
|
24 | More | 1/17/20 10:36 AM 1F3DD | NKE | Jan-24 105 Calls (exp) Primary Scalp Algo | $0.45 | $1.10 | 144.44% | in 5 days | 307.41% $0.27 to $1.10 in 1 day | -92.59% $0.14 to $0.01 in 1 day | -97.78% $0.45 to $0.01 in 7 days |
| | |
|
|
25 | More | 1/17/20 10:34 AM 79DD5 | PINS | Jan-24 24 Calls (exp) Primary Scalp Algo | $0.50 | $0.23 | -55.00% | | -90.00% $0.30 to $0.03 in 2 days | 13.33% $0.15 to $0.17 in 2 days | -94.00% $0.50 to $0.03 in 7 days |
| | |
|
|
26 | More | 1/17/20 10:30 AM 3A66C | ALL | Feb-21 120 Calls (exp) Primary Scalp Algo | $1.26 | $5.50 | 336.51% | in 25 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 181.75% $1.26 to $3.55 in 35 days |
| | |
|
|
27 | More | 1/17/20 10:29 AM 28753 | WYNN | Jan-24 155 Calls (exp) Primary Scalp Algo | $1.35 | $0.34 | -74.81% | | -96.30% $0.81 to $0.03 in 2 days | -92.59% $0.41 to $0.03 in 2 days | -97.78% $1.35 to $0.03 in 7 days |
| | |
|
|
28 | More | 1/17/20 10:26 AM EAA23 | PG | Jan-24 127 Calls (exp) Primary Scalp Algo | $1.41 | $1.45 | 2.84% | in 5 days | 71.39% $0.85 to $1.45 in 1 day | -97.64% $0.42 to $0.01 in 1 day | -99.29% $1.41 to $0.01 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 1/17/20 10:25 AM 7A010 | TXT | Feb-21 50 Calls (exp) Primary Scalp Algo | $0.53 | $2.56 | 383.02% | in 18 days | 705.03% $0.32 to $2.56 in 13 days | 1510.06% $0.16 to $2.56 in 5 days | -94.34% $0.53 to $0.03 in 35 days |
| | |
|
|
30 | More | 1/17/20 10:25 AM C7B12 | MRVL | Jan-24 29 Calls (exp) Primary Scalp Algo | $0.27 | $0.13 | -53.70% | | -93.83% $0.16 to $0.01 in 1 day | -87.65% $0.08 to $0.01 in 1 day | -96.30% $0.27 to $0.01 in 7 days |
| | |
|
|
31 | More | 1/17/20 10:25 AM DE9F9 | NEM | Jan-24 44 Calls (exp) Primary Scalp Algo | $0.39 | $0.20 | -48.72% | | 49.57% $0.23 to $0.35 in 3 days | 199.15% $0.12 to $0.35 in 2 days | -23.08% $0.39 to $0.30 in 7 days |
| | |
|
|
32 | More | 1/17/20 10:24 AM 239D3 | STZ | Jan-24 195 Calls (exp) Primary Scalp Algo | $0.50 | $0.20 | -60.00% | | 50.00% $0.30 to $0.45 in 1 day | 200.00% $0.15 to $0.45 in 1 day | -90.00% $0.50 to $0.05 in 7 days |
| | |
|
|
33 | More | 1/17/20 10:21 AM 2CEDA | MS | Jan-24 57 Calls (exp) Primary Scalp Algo | $0.41 | $0.83 | 102.44% | in -607 Mins | -95.93% $0.25 to $0.01 in 1 day | 62.60% $0.12 to $0.20 in 1 day | -97.56% $0.41 to $0.01 in 7 days |
| | |
|
|
34 | More | 1/17/20 10:19 AM 04CD8 | JD | Jan-24 40 Calls (exp) Primary Scalp Algo | $0.63 | $2.06 | 226.98% | in 5 days | 444.97% $0.38 to $2.06 in 1 day | -94.71% $0.19 to $0.01
| -98.41% $0.63 to $0.01 in 7 days |
| | |
|
|
35 | More | 1/17/20 10:18 AM 62C64 | DG | Jan-24 160 Calls (exp) Primary Scalp Algo | $1.30 | $0.40 | -69.23% | | -96.15% $0.78 to $0.03 in 1 day | -92.31% $0.39 to $0.03 in 1 day | -97.69% $1.30 to $0.03 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 1/17/20 10:18 AM C8637 | ACN | Jan-24 212.5 Calls (exp) Primary Scalp Algo | $0.47 | $0.65 | 38.30% | in 5 days | 130.50% $0.28 to $0.65 in 1 day | -78.72% $0.14 to $0.03 in 1 day | -93.62% $0.47 to $0.03 in 7 days |
| | |
|
|
37 | More | 1/17/20 10:17 AM DBA02 | SCI | Feb-21 50 Calls (exp) Primary Scalp Algo | $0.50 | $2.49 | 398.00% | in 35 days | 730.00% $0.30 to $2.49 in 25 days | Never Dipped 70% Since Posted | 398.00% $0.50 to $2.49 in 35 days |
| | |
|
|
38 | More | 1/17/20 10:14 AM 7C37A | IP | Jan-24 46 Calls (exp) Primary Scalp Algo | $0.32 | $0.03 | -92.19% | | -89.58% $0.19 to $0.02 in 3 days | -79.17% $0.10 to $0.02 in 3 days | -93.75% $0.32 to $0.02 in 7 days |
| | |
|
|
39 | More | 1/17/20 10:13 AM CD6C7 | COF | Jan-24 105 Calls (exp) Primary Scalp Algo | $1.37 | $2.55 | 86.13% | in 5 days | 210.22% $0.82 to $2.55 in 1 day | -97.57% $0.41 to $0.01
| -99.27% $1.37 to $0.01 in 7 days |
| | |
|
|
40 | More | 1/17/20 10:10 AM 9830B | XLNX | Jan-24 104 Calls (exp) Primary Scalp Algo | $1.12 | $0.62 | -45.09% | | 44.35% $0.67 to $0.97 in 1 day | -97.02% $0.34 to $0.01 in 1 day | -99.11% $1.12 to $0.01 in 7 days |
| | |
|
|
41 | More | 1/17/20 10:09 AM C01AD | HD | Jan-24 232.5 Calls (exp) Primary Scalp Algo | $1.64 | $4.23 | 157.93% | in 5 days | 204.88% $0.98 to $3.00 in 1 day | -97.97% $0.49 to $0.01
| -99.39% $1.64 to $0.01 in 7 days |
| | |
|
|
42 | More | 1/17/20 9:55 AM BB790 | D | Feb-21 85 Calls (exp) Primary Scalp Algo | $0.74 | $4.70 | 535.14% | in 35 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 494.59% $0.74 to $4.40 in 35 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 1/17/20 9:50 AM 6C647 | GPS | Jan-24 19 Calls (exp) Primary Scalp Algo | $0.24 | $0.04 | -85.42% | | -93.06% $0.14 to $0.01 in 1 day | -86.11% $0.07 to $0.01 in 1 day | -95.83% $0.24 to $0.01 in 7 days |
| | |
|
|