Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 3/31/20 3:51 PM E685C | XLK | Apr-03 81 Calls (exp) Primary Scalp Algo | $1.61 | $0.65 | -59.94% | | -98.96% $0.97 to $0.01 in -381 Mins | -97.93% $0.48 to $0.01 in 56 Mins | -99.38% $1.61 to $0.01 in 3 days |
| | |
|
|
2 | More | 3/31/20 3:46 PM 1730C | SPY | Apr-03 257 Calls (exp) Primary Scalp Algo | $5.95 | $1.62 | -72.77% | | -99.72% $3.57 to $0.01 in 1 day | 24.37% $1.79 to $2.22 in 1 day | -99.83% $5.95 to $0.01 in 3 days |
| | |
|
|
3 | More | 3/31/20 3:42 PM 86F73 | VLO | Apr-03 44 Calls (exp) Primary Scalp Algo | $1.95 | $2.45 | 25.64% | in -928 Mins | Never Dipped 40% Since Posted | 262.75% $0.51 to $1.85 in 1 day | -84.10% $1.95 to $0.31 in 3 days |
| | |
|
|
4 | More | 3/31/20 3:29 PM A7569 | GPN | Apr-17 145 Calls (exp) Primary Scalp Algo | $9.25 | $11.00 | 18.92% | in 9 days | 98.20% $5.55 to $11.00 in 8 days | 296.40% $2.78 to $11.00 in 7 days | -29.84% $9.25 to $6.49 in 17 days |
| | |
|
|
5 | More | 3/31/20 3:18 PM 61C23 | SOXL | Apr-17 100 Calls (exp) Primary Scalp Algo | $13.30 | $33.50 | 151.88% | in 17 days | 319.80% $7.98 to $33.50 in 16 days | 739.60% $3.99 to $33.50 in 16 days | 104.81% $13.30 to $27.24 in 17 days |
| | |
|
|
6 | More | 3/31/20 3:15 PM 9E202 | EBAY | Apr-03 30.5 Calls (exp) Primary Scalp Algo | $0.60 | $0.19 | -68.33% | | -94.44% $0.36 to $0.02 in 637 Mins | 45.45% $0.11 to $0.16 in 1 day | -96.67% $0.60 to $0.02 in 3 days |
| | |
|
|
7 | More | 3/31/20 2:45 PM 7F2BA | CSCO | Apr-03 40 Calls (exp) Primary Scalp Algo | $0.60 | $0.17 | -71.67% | | 38.89% $0.36 to $0.50 in 2 days | 177.78% $0.18 to $0.50 in 2 days | -98.33% $0.60 to $0.01 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 3/31/20 2:31 PM 5EF40 | QCOM | Apr-03 68 Calls (exp) Primary Scalp Algo | $1.74 | $2.00 | 14.94% | in 1 day | 54.21% $1.04 to $1.61 in -316 Mins | 131.80% $0.52 to $1.21 in 1 day | -98.28% $1.74 to $0.03 in 3 days |
| | |
|
|
9 | More | 3/31/20 2:15 PM 235E5 | ILMN | Apr-03 275 Calls (exp) Primary Scalp Algo | $5.35 | $0.43 | -92.06% | | -95.02% $3.21 to $0.16 in 1 day | 71.34% $1.61 to $2.75 in 1 day | -97.01% $5.35 to $0.16 in 3 days |
| | |
|
|
10 | More | 3/31/20 2:07 PM A76E8 | ISRG | Apr-03 502.5 Calls (exp) Primary Scalp Algo | $12.90 | $12.90 | 0.00% | | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 0.00% $12.90 to $12.90 in 3 days |
| | |
|
|
11 | More | 3/31/20 2:02 PM 005B6 | UA | Apr-03 8.5 Calls (exp) Primary Scalp Algo | $0.30 | $0.30 | 0.00% | | -44.44% $0.18 to $0.10
| Never Dipped 70% Since Posted | -66.67% $0.30 to $0.10 in 3 days |
| | |
|
|
12 | More | 3/31/20 2:01 PM A1B93 | NTAP | Apr-03 42 Calls (exp) Primary Scalp Algo | $1.27 | $1.27 | 0.00% | | -60.63% $0.76 to $0.30 in 589 Mins | 0.00% $0.30 to $0.30
| -76.28% $1.27 to $0.30 in 3 days |
| | |
|
|
13 | More | 3/31/20 1:56 PM 17AA9 | CVX | Apr-03 72 Calls (exp) Primary Scalp Algo | $2.68 | $6.35 | 136.94% | in 2 days | 294.90% $1.61 to $6.35 in 1 day | 735.53% $0.76 to $6.35 in 1 day | 30.60% $2.68 to $3.50 in 3 days |
| | |
|
|
14 | More | 3/31/20 1:55 PM 5FBAF | XLE | Apr-03 29 Calls (exp) Primary Scalp Algo | $1.11 | $2.80 | 152.25% | in 2 days | 320.42% $0.67 to $2.80 in 1 day | 748.48% $0.33 to $2.80 in 1 day | -19.82% $1.11 to $0.89 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 3/31/20 1:55 PM 962FC | AZO | Apr-03 860 Calls (exp) Primary Scalp Algo | $22.30 | $24.19 | 8.48% | in 174 Mins | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 8.48% $22.30 to $24.19 in 3 days |
| | |
|
|
16 | More | 3/31/20 1:46 PM B58C4 | USB | Apr-03 35 Calls (exp) Primary Scalp Algo | $1.20 | $1.20 | 0.00% | | -93.06% $0.72 to $0.05 in 608 Mins | -86.11% $0.36 to $0.05 in 608 Mins | -95.83% $1.20 to $0.05 in 3 days |
| | |
|
|
17 | More | 3/31/20 1:26 PM 47A21 | EXAS | Apr-03 58 Calls (exp) Primary Scalp Algo | $2.50 | $2.75 | 10.00% | in 2 days | 161.90% $1.05 to $2.75 in 1 day | 358.33% $0.60 to $2.75 in 1 day | -92.00% $2.50 to $0.20 in 3 days |
| | |
|
|
18 | More | 3/31/20 1:26 PM 66B51 | A | Apr-17 72.5 Calls (exp) Primary Scalp Algo | $2.66 | $6.80 | 155.64% | in 17 days | 316.67% $1.60 to $6.65 in 6 days | 733.33% $0.80 to $6.65 in 1 day | 155.64% $2.66 to $6.80 in 17 days |
| | |
|
|
19 | More | 3/31/20 1:25 PM 85CD1 | AMGN | Apr-03 205 Calls (exp) Primary Scalp Algo | $2.58 | $5.20 | 101.55% | in 2 days | 235.92% $1.55 to $5.20 in 1 day | 571.83% $0.77 to $5.20 in 1 day | -61.24% $2.58 to $1.00 in 3 days |
| | |
|
|
20 | More | 3/31/20 1:03 PM ECF5F | LOW | Apr-03 88 Calls (exp) Primary Scalp Algo | $2.17 | $2.17 | 0.00% | | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -93.09% $2.17 to $0.15 in 3 days |
| | |
|
|
21 | More | 3/31/20 12:57 PM 0B611 | INTC | Apr-03 54 Calls (exp) Primary Scalp Algo | $1.38 | $1.60 | 15.94% | in 1 day | 63.04% $0.83 to $1.35 in 2 days | 226.09% $0.41 to $1.35 in 2 days | -98.55% $1.38 to $0.02 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 3/31/20 12:56 PM 873D1 | AMD | Apr-03 47 Calls (exp) Primary Scalp Algo | $1.28 | $0.67 | -47.66% | | -98.70% $0.77 to $0.01 in 1 day | -97.40% $0.38 to $0.01 in 1 day | -99.22% $1.28 to $0.01 in 3 days |
| | |
|
|
23 | More | 3/31/20 12:48 PM BED7A | LNC | Apr-17 27.5 Calls (exp) Primary Scalp Algo | $2.11 | $8.80 | 317.06% | in 9 days | 595.10% $1.27 to $8.80 in 8 days | 1290.21% $0.63 to $8.80 in 6 days | -62.09% $2.11 to $0.80 in 17 days |
| | |
|
|
24 | More | 3/31/20 12:39 PM 030D8 | AFL | Apr-03 35 Calls (exp) Primary Scalp Algo | $1.05 | $0.28 | -73.33% | | 58.73% $0.63 to $1.00 in 1 day | 217.46% $0.32 to $1.00 in 1 day | -4.76% $1.05 to $1.00 in 3 days |
| | |
|
|
25 | More | 3/31/20 11:56 AM DDA36 | AMTD | Apr-03 36 Calls (exp) Primary Scalp Algo | $1.83 | $2.13 | 16.71% | in 3 days | 752.00% $0.25 to $2.13
| 752.00% $0.25 to $2.13
| 16.71% $1.83 to $2.13 in 3 days |
| | |
|
|
26 | More | 3/31/20 11:46 AM 9762B | FL | Apr-03 22.5 Calls (exp) Primary Scalp Algo | $0.90 | $0.90 | 0.00% | | -60.00% $0.50 to $0.20 in 1 day | -25.93% $0.27 to $0.20
| -77.78% $0.90 to $0.20 in 3 days |
| | |
|
|
27 | More | 3/31/20 11:44 AM 09A38 | GLW | Apr-03 21.5 Calls (exp) Primary Scalp Algo | $0.55 | $0.57 | 3.64% | in 50 Mins | -84.85% $0.33 to $0.05 in 720 Mins | -69.70% $0.17 to $0.05 in 720 Mins | -90.91% $0.55 to $0.05 in 3 days |
| | |
|
|
28 | More | 3/31/20 11:29 AM BA605 | PHM | Apr-03 24 Calls (exp) Primary Scalp Algo | $1.08 | $1.08 | 0.00% | | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -34.88% $1.08 to $0.70 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 3/31/20 11:28 AM 9325C | XLB | Apr-03 46 Calls (exp) Primary Scalp Algo | $1.15 | $1.19 | 3.48% | in 1 Mins | -86.96% $0.69 to $0.09 in 822 Mins | -73.91% $0.35 to $0.09 in 822 Mins | -92.17% $1.15 to $0.09 in 3 days |
| | |
|
|
30 | More | 3/31/20 11:28 AM 66B1C | BZUN | Apr-17 27 Calls (exp) Primary Scalp Algo | $1.33 | $5.19 | 290.23% | in 16 days | 550.38% $0.80 to $5.19 in 13 days | Never Dipped 70% Since Posted | 290.23% $1.33 to $5.19 in 17 days |
| | |
|
|
31 | More | 3/31/20 11:26 AM 56967 | ADSK | Apr-03 157.5 Calls (exp) Primary Scalp Algo | $3.45 | $0.49 | -85.94% | | Never Dipped 40% Since Posted | -88.41% $1.04 to $0.12
| -96.52% $3.45 to $0.12 in 3 days |
| | |
|
|
32 | More | 3/31/20 11:25 AM F61A4 | JPM | Apr-03 94 Calls (exp) Primary Scalp Algo | $1.98 | $2.18 | 10.10% | in 35 Mins | -99.16% $1.19 to $0.01 in -1 days | -98.32% $0.59 to $0.01 in 584 Mins | -99.49% $1.98 to $0.01 in 3 days |
| | |
|
|
33 | More | 3/31/20 11:22 AM D9059 | COF | Apr-03 53.5 Calls (exp) Primary Scalp Algo | $2.55 | $2.55 | 0.00% | | 0.00% $1.38 to $1.38
| Never Dipped 70% Since Posted | -45.88% $2.55 to $1.38 in 3 days |
| | |
|
|
34 | More | 3/31/20 11:20 AM 4F404 | AIG | Apr-03 26 Calls (exp) Primary Scalp Algo | $0.70 | $0.01 | -98.57% | | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -98.57% $0.70 to $0.01 in 3 days |
| | |
|
|
35 | More | 3/31/20 11:18 AM 522E6 | IWM | Apr-03 116 Calls (exp) Primary Scalp Algo | $2.84 | $0.50 | -82.57% | | -99.41% $1.70 to $0.01 in 1 day | -98.83% $0.85 to $0.01 in 1 day | -99.65% $2.84 to $0.01 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 3/31/20 11:16 AM 4AA07 | PRU | Apr-17 55 Calls (exp) Primary Scalp Algo | $2.89 | $6.50 | 124.91% | in 9 days | 274.86% $1.73 to $6.50 in 8 days | 649.71% $0.87 to $6.50 in 7 days | -38.41% $2.89 to $1.78 in 17 days |
| | |
|
|
37 | More | 3/31/20 11:16 AM 82BF9 | UNH | Apr-03 250 Calls (exp) Primary Scalp Algo | $6.90 | $9.50 | 37.68% | in -661 Mins | -99.52% $4.14 to $0.02 in -175 Mins | 91.23% $1.71 to $3.27 in 62 Mins | -99.71% $6.90 to $0.02 in 3 days |
| | |
|
|
38 | More | 3/31/20 11:12 AM 7FADE | PNC | Apr-03 100 Calls (exp) Primary Scalp Algo | $2.83 | $2.83 | 0.00% | | 0.00% $1.00 to $1.00
| Never Dipped 70% Since Posted | -64.66% $2.83 to $1.00 in 3 days |
| | |
|
|
39 | More | 3/31/20 11:11 AM 4A031 | FSLR | Apr-03 36 Calls (exp) Primary Scalp Algo | $1.09 | $1.29 | 18.89% | in 42 Mins | 2.45% $0.65 to $0.67 in 641 Mins | Never Dipped 70% Since Posted | -38.25% $1.09 to $0.67 in 3 days |
| | |
|
|
40 | More | 3/31/20 11:11 AM 0E9B7 | KRE | Apr-03 33.5 Calls (exp) Primary Scalp Algo | $1.13 | $1.14 | 0.88% | in 50 Mins | -73.45% $0.68 to $0.18
| -46.90% $0.34 to $0.18
| -84.07% $1.13 to $0.18 in 3 days |
| | |
|
|
41 | More | 3/31/20 10:55 AM B17D6 | CGC | Apr-03 15.5 Calls (exp) Primary Scalp Algo | $0.60 | $0.62 | 4.20% | in 50 Mins | -97.22% $0.36 to $0.01 in -1 days | 50.00% $0.18 to $0.27 in 630 Mins | -98.32% $0.60 to $0.01 in 3 days |
| | |
|
|
42 | More | 3/31/20 10:40 AM 87E2A | WFC | Apr-03 30 Calls (exp) Primary Scalp Algo | $0.79 | $0.09 | -89.24% | | -97.89% $0.47 to $0.01 in -1 days | -95.78% $0.24 to $0.01 in 1 day | -98.73% $0.79 to $0.01 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 3/31/20 10:38 AM 49653 | GS | Apr-03 157.5 Calls (exp) Primary Scalp Algo | $6.95 | $0.68 | -90.29% | | -99.52% $4.17 to $0.02 in -1 days | -99.04% $2.09 to $0.02 in 646 Mins | -99.71% $6.95 to $0.02 in 3 days |
| | |
|
|
44 | More | 3/31/20 10:32 AM 010E5 | BX | Apr-03 47 Calls (exp) Primary Scalp Algo | $1.37 | $1.37 | 0.00% | | -85.40% $0.82 to $0.12 in -1 days | -70.80% $0.41 to $0.12 in 703 Mins | -91.24% $1.37 to $0.12 in 3 days |
| | |
|
|
45 | More | 3/31/20 10:25 AM 9EFA6 | MS | Apr-03 35 Calls (exp) Primary Scalp Algo | $1.21 | $1.28 | 5.79% | in 52 Mins | -98.62% $0.73 to $0.01 in 1 day | -97.25% $0.36 to $0.01 in 1 day | -99.17% $1.21 to $0.01 in 3 days |
| | |
|
|
46 | More | 3/31/20 10:23 AM F79F0 | C | Apr-03 44 Calls (exp) Primary Scalp Algo | $1.27 | $1.56 | 22.83% | in 81 Mins | -90.81% $0.76 to $0.07 in 573 Mins | -81.63% $0.38 to $0.07 in 573 Mins | -94.49% $1.27 to $0.07 in 3 days |
| | |
|
|
47 | More | 3/31/20 10:22 AM 8FAFD | BABA | Apr-03 195 Calls (exp) Primary Scalp Algo | $3.66 | $4.30 | 17.49% | in 98 Mins | -99.09% $2.20 to $0.02 in -298 Mins | 25.68% $1.10 to $1.38 in 701 Mins | -99.45% $3.66 to $0.02 in 3 days |
| | |
|
|
48 | More | 3/31/20 10:21 AM CD614 | NKE | Apr-03 84 Calls (exp) Primary Scalp Algo | $2.25 | $3.10 | 37.78% | in 38 Mins | -99.26% $1.35 to $0.01 in -320 Mins | -98.52% $0.68 to $0.01 in 662 Mins | -99.56% $2.25 to $0.01 in 3 days |
| | |
|
|
49 | More | 3/31/20 9:55 AM 1C2F1 | DISH | Apr-03 21 Calls (exp) Primary Scalp Algo | $0.63 | $0.63 | 0.00% | | -47.09% $0.38 to $0.20 in 636 Mins | Never Dipped 70% Since Posted | -68.00% $0.63 to $0.20 in 3 days |
| | |
|
|