Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 9/3/20 3:55 PM 1EC96 | XLF | Sep-11 25 Puts (exp) Primary Scalp Algo | $0.47 | $0.60 | 27.66% | in 5 days | 112.77% $0.28 to $0.60 in 4 days | 247.52% $0.14 to $0.49 in 1 day | -53.19% $0.47 to $0.22 in 8 days |
| | |
|
|
2 | More | 9/3/20 3:28 PM AD48D | AGO | Sep-18 21 Puts (exp) Primary Scalp Algo | $0.90 | $1.90 | 111.11% | in 13 days | 251.85% $0.54 to $1.90 in 5 days | Never Dipped 70% Since Posted | 35.56% $0.90 to $1.22 in 15 days |
| | |
|
|
3 | More | 9/3/20 3:25 PM A3681 | PLAY | Sep-11 18.5 Puts (exp) Primary Scalp Algo | $1.77 | $2.76 | 55.93% | in 8 days | 159.89% $1.06 to $2.76 in 3 days | Never Dipped 70% Since Posted | 10.17% $1.77 to $1.95 in 8 days |
| | |
|
|
4 | More | 9/3/20 3:01 PM 266A1 | GOLD | Sep-11 29 Puts (exp) Primary Scalp Algo | $0.71 | $1.25 | 76.06% | in 1 day | 3.29% $0.43 to $0.44 in 161 Mins | -95.31% $0.21 to $0.01
| -98.59% $0.71 to $0.01 in 8 days |
| | |
|
|
5 | More | 9/3/20 3:01 PM 25E57 | GDX | Sep-11 41 Puts (exp) Primary Scalp Algo | $0.92 | $1.99 | 116.30% | in 1 day | -96.38% $0.55 to $0.02
| 34.06% $0.28 to $0.37 in 57 Mins | -97.83% $0.92 to $0.02 in 8 days |
| | |
|
|
6 | More | 9/3/20 2:53 PM E1A02 | NEM | Sep-11 65.5 Puts (exp) Primary Scalp Algo | $1.68 | $2.43 | 44.64% | in 5 days | -88.10% $1.01 to $0.12
| -76.19% $0.50 to $0.12
| -92.86% $1.68 to $0.12 in 8 days |
| | |
|
|
7 | More | 9/3/20 2:52 PM 11E09 | BSX | Sep-11 41.5 Puts (exp) Primary Scalp Algo | $0.78 | $0.93 | 19.23% | in 8 days | 98.72% $0.47 to $0.93 in 2 days | Never Dipped 70% Since Posted | 19.23% $0.78 to $0.93 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 9/3/20 2:46 PM FD84B | ABT | Sep-11 104 Puts (exp) Primary Scalp Algo | $1.50 | $3.04 | 102.67% | in 1 day | 11.11% $0.90 to $1.00 in 1 day | 122.22% $0.45 to $1.00 in 1 day | -95.33% $1.50 to $0.07 in 8 days |
| | |
|
|
9 | More | 9/3/20 2:40 PM 9FD36 | XLV | Sep-11 106 Puts (exp) Primary Scalp Algo | $1.49 | $2.30 | 54.36% | in 5 days | 82.33% $0.89 to $1.63 in 1 day | Never Dipped 70% Since Posted | -19.46% $1.49 to $1.20 in 8 days |
| | |
|
|
10 | More | 9/3/20 2:37 PM ED5D8 | VMW | Sep-11 140 Puts (exp) Primary Scalp Algo | $2.85 | $5.56 | 95.09% | in 5 days | 5.26% $1.71 to $1.80 in 77 Mins | 54.39% $0.86 to $1.32 in 341 Mins | -97.89% $2.85 to $0.06 in 8 days |
| | |
|
|
11 | More | 9/3/20 2:35 PM 9745F | UNH | Sep-11 315 Puts (exp) Primary Scalp Algo | $6.50 | $14.32 | 120.31% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 119.23% $6.50 to $14.25 in 8 days |
| | |
|
|
12 | More | 9/3/20 2:22 PM B2117 | NEE | Sep-18 270 Puts (exp) Primary Scalp Algo | $3.00 | $5.60 | 86.67% | in 1 day | 30.56% $1.80 to $2.35 in 1 day | 27.78% $0.90 to $1.15 in 2 days | -99.00% $3.00 to $0.03 in 15 days |
| | |
|
|
13 | More | 9/3/20 2:17 PM 0AE5D | JNUG | Sep-11 144 Puts (exp) Primary Scalp Algo | $8.00 | $9.70 | 21.25% | in 5 days | -88.54% $4.80 to $0.55
| -77.08% $2.40 to $0.55
| -93.13% $8.00 to $0.55 in 8 days |
| | |
|
|
14 | More | 9/3/20 1:41 PM 27245 | NKE | Sep-11 113 Puts (exp) Primary Scalp Algo | $2.04 | $3.40 | 66.67% | in 1 day | -97.55% $1.22 to $0.03
| -95.10% $0.61 to $0.03
| -98.53% $2.04 to $0.03 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 9/3/20 1:27 PM 33A0C | EL | Sep-18 210 Puts (exp) Primary Scalp Algo | $2.05 | $3.80 | 85.37% | in 1 day | 62.60% $1.23 to $2.00 in 1 day | 30.08% $0.62 to $0.80 in 73 Mins | -93.17% $2.05 to $0.14 in 15 days |
| | |
|
|
16 | More | 9/3/20 1:25 PM 68E68 | INCY | Sep-18 90 Puts (exp) Primary Scalp Algo | $2.28 | $5.12 | 125.05% | in 15 days | 274.27% $1.37 to $5.12 in 10 days | Never Dipped 70% Since Posted | 78.02% $2.28 to $4.05 in 15 days |
| | |
|
|
17 | More | 9/3/20 1:25 PM AFDC1 | A | Sep-18 97.5 Puts (exp) Primary Scalp Algo | $1.60 | $3.50 | 118.75% | in 5 days | -94.79% $0.96 to $0.05
| -89.58% $0.48 to $0.05
| -96.88% $1.60 to $0.05 in 15 days |
| | |
|
|
18 | More | 9/3/20 1:23 PM F30A5 | LULU | Sep-11 380 Puts (exp) Primary Scalp Algo | $21.40 | $68.82 | 221.59% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 218.08% $21.40 to $68.07 in 8 days |
| | |
|
|
19 | More | 9/3/20 1:17 PM F37B6 | ILMN | Sep-11 345 Puts (exp) Primary Scalp Algo | $7.78 | $15.00 | 92.80% | in 1 day | -86.08% $4.67 to $0.65
| 3.26% $2.33 to $2.41 in 1 day | -91.65% $7.78 to $0.65 in 8 days |
| | |
|
|
20 | More | 9/3/20 12:58 PM 275BD | NVCR | Sep-18 80 Puts (exp) Primary Scalp Algo | $2.10 | $3.90 | 85.71% | in 1 day | -93.65% $1.26 to $0.08
| -87.30% $0.63 to $0.08
| -96.19% $2.10 to $0.08 in 15 days |
| | |
|
|
21 | More | 9/3/20 12:57 PM 36A04 | TEX | Sep-18 19 Puts (exp) Primary Scalp Algo | $0.70 | $0.10 | -85.71% | | -76.19% $0.42 to $0.10
| -52.38% $0.21 to $0.10
| -85.71% $0.70 to $0.10 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 9/3/20 12:40 PM B81B0 | HD | Sep-11 275 Puts (exp) Primary Scalp Algo | $4.45 | $13.00 | 192.13% | in 5 days | 57.30% $2.67 to $4.20 in 1 day | 214.61% $1.34 to $4.20 in 1 day | -99.33% $4.45 to $0.03 in 8 days |
| | |
|
|
23 | More | 9/3/20 12:38 PM E0C03 | LOW | Sep-11 162.5 Puts (exp) Primary Scalp Algo | $2.53 | $9.60 | 279.45% | in 5 days | 245.85% $1.52 to $5.25 in 304 Mins | -31.49% $0.76 to $0.52
| -79.45% $2.53 to $0.52 in 8 days |
| | |
|
|
24 | More | 9/3/20 12:37 PM B2A19 | XBI | Sep-11 107 Puts (exp) Primary Scalp Algo | $2.14 | $5.27 | 146.26% | in 1 day | 160.12% $1.28 to $3.34 in 1 day | Never Dipped 70% Since Posted | 56.07% $2.14 to $3.34 in 8 days |
| | |
|
|
25 | More | 9/3/20 12:36 PM 54884 | AMAT | Sep-11 62 Puts (exp) Primary Scalp Algo | $1.59 | $7.22 | 354.09% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 333.96% $1.59 to $6.90 in 8 days |
| | |
|
|
26 | More | 9/3/20 12:32 PM AD5F6 | IWM | Sep-11 154.5 Puts (exp) Primary Scalp Algo | $2.61 | $5.88 | 125.29% | in 8 days | 275.48% $1.57 to $5.88 in 1 day | Never Dipped 70% Since Posted | 94.25% $2.61 to $5.07 in 8 days |
| | |
|
|
27 | More | 9/3/20 12:31 PM 6E58D | SPY | Sep-08 347 Puts (exp) Primary Scalp Algo | $2.80 | $13.89 | 396.07% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 335.71% $2.80 to $12.20 in 5 days |
| | |
|
|
28 | More | 9/3/20 12:29 PM 0A749 | URI | Sep-11 172.5 Puts (exp) Primary Scalp Algo | $3.75 | $4.10 | 9.33% | in 5 days | -85.33% $2.25 to $0.33
| 60.00% $1.13 to $1.80 in 304 Mins | -91.20% $3.75 to $0.33 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 9/3/20 12:25 PM 9A85D | ADSK | Sep-11 245 Puts (exp) Primary Scalp Algo | $6.75 | $19.65 | 191.11% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 114.81% $6.75 to $14.50 in 8 days |
| | |
|
|
30 | More | 9/3/20 12:20 PM 40D44 | MRVL | Sep-11 38 Puts (exp) Primary Scalp Algo | $0.83 | $2.25 | 171.08% | in 1 day | -91.97% $0.50 to $0.04
| -83.94% $0.25 to $0.04
| -95.18% $0.83 to $0.04 in 8 days |
| | |
|
|
31 | More | 9/3/20 12:16 PM 346F9 | FB | Sep-11 287.5 Puts (exp) Primary Scalp Algo | $8.65 | $23.45 | 171.10% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 142.77% $8.65 to $21.00 in 8 days |
| | |
|
|
32 | More | 9/3/20 12:16 PM F8449 | NVDA | Sep-11 530 Puts (exp) Primary Scalp Algo | $18.65 | $63.20 | 238.87% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 139.30% $18.65 to $44.63 in 8 days |
| | |
|
|
33 | More | 9/3/20 12:16 PM CF211 | TQQQ | Sep-11 150 Puts (exp) Primary Scalp Algo | $8.00 | $32.08 | 301.00% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 257.25% $8.00 to $28.58 in 8 days |
| | |
|
|
34 | More | 9/3/20 11:32 AM 97AFD | QCOM | Sep-11 119 Puts (exp) Primary Scalp Algo | $3.10 | $8.85 | 185.48% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 72.26% $3.10 to $5.34 in 8 days |
| | |
|
|
35 | More | 9/3/20 11:27 AM 95866 | QQQ | Sep-11 291 Puts (exp) Primary Scalp Algo | $6.14 | $22.70 | 269.71% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 240.39% $6.14 to $20.90 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 9/3/20 11:23 AM AA861 | VEEV | Sep-18 270 Puts (exp) Primary Scalp Algo | $5.80 | $15.75 | 171.55% | in 1 day | 252.01% $3.48 to $12.25 in 2 days | Never Dipped 70% Since Posted | -35.17% $5.80 to $3.76 in 15 days |
| | |
|
|
37 | More | 9/3/20 11:21 AM 46AFF | FTNT | Sep-18 120 Puts (exp) Primary Scalp Algo | $3.70 | $9.20 | 148.65% | in 1 day | 198.20% $2.22 to $6.62 in 1 day | Never Dipped 70% Since Posted | -20.27% $3.70 to $2.95 in 15 days |
| | |
|
|
38 | More | 9/3/20 11:19 AM C4207 | SWKS | Sep-11 143 Puts (exp) Primary Scalp Algo | $4.25 | $10.05 | 136.47% | in 5 days | 186.27% $2.55 to $7.30 in 1 day | Never Dipped 70% Since Posted | 71.76% $4.25 to $7.30 in 8 days |
| | |
|
|
39 | More | 9/3/20 11:19 AM A5AD7 | EA | Sep-11 133 Puts (exp) Primary Scalp Algo | $2.37 | $9.00 | 279.75% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 189.87% $2.37 to $6.87 in 8 days |
| | |
|
|
40 | More | 9/3/20 10:02 AM CA351 | CHWY | Sep-11 65 Puts (exp) Primary Scalp Algo | $4.73 | $11.02 | 132.98% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 132.98% $4.73 to $11.02 in 8 days |
| | |
|
|